Angelina Soeffing
20 Angelina Soeffing
-
- Height:
- 5-7
-
- Hometown:
- Rochester, NY
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Greece
-
- gp
- 13
-
- p
- 40
-
- g
- 29
-
- a
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 40 | 0 |
| Goals | 29 | - |
| Assists | 11 | - |
| Shots | 30 | - |
| Shooting percentage | 96.7 | - |
| Shots on goal | 24 | - |
| Shots on goal percentage | 80.0 | - |
| Free position goals-shots | 2-2 | 0-0 |
| Ground balls | 34 | - |
| Draw controls | 54 | - |
| Turnovers | 12 | - |
| Caused turnovers | 6 | - |
| Fouls | 5 | - |
| Yellow cards | 9 | - |
| Red cards | 0 | - |
| Green cards | 4 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Genesee Community College | W, 17-4 |
| Apr 28 | at Onondaga Community College | L, 21-17 |
| May 1 | at Finger Lakes Community College | W, 21-3 |
| May 4 | #3 Genesee Community College | W, 19-2 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 |
| May 12 | at Onondaga Community College | L, 19-4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 4 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Genesee Community College | W, 16-5 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 6 | at Harford Community College | W, 16-12 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Anne Arundel Community College | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Onondaga Community College | L, 24-9 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Onondaga Community College | L, 21-17 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| May 1 | at Finger Lakes Community College | W, 21-3 | 3 | 4 | 7 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| May 4 | #3 Genesee Community College | W, 19-2 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| May 12 | at Onondaga Community College | L, 19-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Genesee Community College | W, 16-5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Apr 6 | at Harford Community College | W, 16-12 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 14 | Anne Arundel Community College | W, 13-12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Onondaga Community College | L, 24-9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Onondaga Community College | L, 21-17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 1 | at Finger Lakes Community College | W, 21-3 | 18 | 20 | 1 | 4 | 0 | 0 | 0 | 0 |
| May 4 | #3 Genesee Community College | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 1 |
| May 12 | at Onondaga Community College | L, 19-4 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 29 | 11 | 40 | 2-2 | 30 | 96.7 | 24 | 80.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 13 | 4 | 17 | 0-0 | 2 | 650.0 | 2 | 100.0 |
| Away | 6 | 6 | 12 | 5 | 17 | 2-2 | 21 | 57.1 | 16 | 76.2 |
| Neutral | 1 | 1 | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Result | ||||||||||
| Wins | 9 | 8 | 20 | 11 | 31 | 2-2 | 19 | 105.3 | 18 | 94.7 |
| Losses | 4 | 4 | 9 | 0 | 9 | 0-0 | 11 | 81.8 | 6 | 54.5 |
| Month | ||||||||||
| March | 1 | 1 | 4 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| April | 8 | 7 | 15 | 4 | 19 | 2-2 | 16 | 93.8 | 12 | 75.0 |
| May | 4 | 4 | 10 | 6 | 16 | 0-0 | 14 | 71.4 | 12 | 85.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 34 | 54 | 0 | 6 | 0 | 9 | 0 | 4 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 5 | 19 | 0 | 0 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 28 | 29 | 0 | 6 | 0 | 5 | 0 | 3 |
| Neutral | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
| Result | ||||||||||
| Wins | 9 | 8 | 30 | 43 | 0 | 4 | 0 | 7 | 0 | 1 |
| Losses | 4 | 4 | 4 | 11 | 0 | 2 | 0 | 2 | 0 | 3 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 12 | 17 | 0 | 1 | 0 | 7 | 0 | 1 |
| May | 4 | 4 | 22 | 30 | 0 | 5 | 0 | 2 | 0 | 3 |
