Alexis Wilensky
10

Alexis Wilensky

gp
18
p
38
g
19
a
19
Player Stats
  Overall Conference
Games 18 3
Points 38 7
Goals 19 1
Assists 19 6
Shots 50 6
Shooting percentage 38.0 16.7
Shots on goal 34 4
Shots on goal percentage 68.0 66.7
Free position goals-shots 2-1 0-0
Ground balls 14 3
Draw controls 1 1
Turnovers 14 3
Caused turnovers 2 1
Fouls 0 0
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 27 at Broome Community College W, 26-4
Apr 28 at Gannon University
May 4 vs. Mohawk Valley Community College W, 24-5
May 5 vs. Onondaga Community College W, 13-10
May 11 Harford Community College W, 20-4
May 12 Anne Arundel Community College W, 17-5
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 # St. John Fisher College   - - - - - - - -
Feb 28 # Brockport and Roberts Wesleyan   - - - - - - - -
Mar 15 at Dominican College W, 12-6 3 0 3 1-0 6 50.0 4 66.7
Mar 16 at Nassau Community College W, 22-3 0 1 1 0-0 2 0.0 1 50.0
Mar 23 Anne Arundel Community College W, 20-8 0 1 1 0-0 2 0.0 1 50.0
Mar 24 CCBC Catonsville W, 18-0 1 3 4 0-0 3 33.3 2 66.7
Mar 27 at Notre Dame College W, 16-8 0 0 0 0-0 0 - 0 -
Mar 30 Jefferson Community College W, 18-2 3 3 6 0-0 4 75.0 3 75.0
Apr 6 at Genesee Community College W, 26-0 0 2 2 0-0 3 0.0 2 66.7
Apr 10 Mohawk Valley Community College W, 23-3 2 1 3 0-0 3 66.7 2 66.7
Apr 13 at Onondaga Community College W, 12-9 0 1 1 0-0 2 0.0 1 50.0
Apr 14 at Niagara County Community College W, 19-1 1 2 3 0-0 2 50.0 1 50.0
Apr 19 Herkimer County Community College W, 17-2 3 2 5 0-0 4 75.0 3 75.0
Apr 20 Harford Community College W, 18-5 0 0 0 0-0 2 0.0 2 100.0
Apr 24 Erie Community College W, 22-2 0 2 2 0-0 1 0.0 1 100.0
Apr 27 at Broome Community College W, 26-4 2 0 2 1-1 5 40.0 4 80.0
Apr 28 # at Gannon University   - - - - - - - -
May 4 vs. Mohawk Valley Community College W, 24-5 2 0 2 0-0 4 50.0 3 75.0
May 5 vs. Onondaga Community College W, 13-10 0 0 0 0-0 2 0.0 1 50.0
May 11 Harford Community College W, 20-4 1 1 2 0-0 4 25.0 2 50.0
May 12 Anne Arundel Community College W, 17-5 1 0 1 0-0 1 100.0 1 100.0

# Stats don't count towards season totals

Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 # St. John Fisher College   - - - - - - - -
Feb 28 # Brockport and Roberts Wesleyan   - - - - - - - -
Mar 15 at Dominican College W, 12-6 1 0 1 0 0 0 0 0
Mar 16 at Nassau Community College W, 22-3 0 0 1 0 0 0 0 0
Mar 23 Anne Arundel Community College W, 20-8 0 0 2 0 0 0 0 0
Mar 24 CCBC Catonsville W, 18-0 1 0 1 0 0 0 0 0
Mar 27 at Notre Dame College W, 16-8 0 0 1 0 0 0 0 0
Mar 30 Jefferson Community College W, 18-2 1 0 0 0 0 0 0 0
Apr 6 at Genesee Community College W, 26-0 0 0 1 0 0 0 0 0
Apr 10 Mohawk Valley Community College W, 23-3 2 0 0 1 0 0 0 0
Apr 13 at Onondaga Community College W, 12-9 2 0 1 0 0 0 0 0
Apr 14 at Niagara County Community College W, 19-1 2 0 1 0 0 0 0 0
Apr 19 Herkimer County Community College W, 17-2 1 0 0 0 0 0 0 0
Apr 20 Harford Community College W, 18-5 0 0 1 0 0 1 0 0
Apr 24 Erie Community College W, 22-2 1 1 1 1 0 0 0 0
Apr 27 at Broome Community College W, 26-4 2 0 1 0 0 0 0 0
Apr 28 # at Gannon University   - - - - - - - -
May 4 vs. Mohawk Valley Community College W, 24-5 0 0 1 0 0 0 0 0
May 5 vs. Onondaga Community College W, 13-10 0 0 1 0 0 0 0 0
May 11 Harford Community College W, 20-4 1 0 0 0 0 0 0 0
May 12 Anne Arundel Community College W, 17-5 0 0 0 0 0 0 0 0

# Stats don't count towards season totals

  gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 18 12 19 19 38 2-1 50 38.0 34 68.0
Total 18 12 19 19 38 2-1 50 38.0 34 68.0
  gp gs gb dc to ct fo yc rc gc
2012-13 18 12 14 1 0 2 0 1 0 0
Total 18 12 14 1 0 2 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 12 19 19 38 2-1 50 38.0 34 68.0
Conference 3 1 1 6 7 0-0 6 16.7 4 66.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 7 11 13 24 0-0 24 45.8 17 70.8
Away 7 5 6 6 12 2-1 20 30.0 13 65.0
Neutral 2 - 2 0 2 0-0 6 33.3 4 66.7
                     
Wins 18 12 19 19 38 2-1 50 38.0 34 68.0
Losses - - - - 0 0-0 - - - -
                     
March 6 6 7 8 15 1-0 17 41.2 11 64.7
April 8 6 8 10 18 1-1 22 36.4 16 72.7
May 4 - 4 1 5 0-0 11 36.4 7 63.6
  gp gs gb dc to ct fo yc rc gc
Total 18 12 14 1 0 2 0 1 0 0
Conference 3 1 3 1 0 1 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 7 7 1 0 2 0 1 0 0
Away 7 5 7 0 0 0 0 0 0 0
Neutral 2 - 0 0 0 0 0 0 0 0
                     
Wins 18 12 14 1 0 2 0 1 0 0
Losses - - - - 0 - 0 - - -
                     
March 6 6 3 0 0 0 0 0 0 0
April 8 6 10 1 0 2 0 1 0 0
May 4 - 1 0 0 0 0 0 0 0