Tyler Martin
gp
15
p
35
g
21
a
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 35 | 12 |
| Goals | 21 | 7 |
| Assists | 14 | 5 |
| Man-up goals | 1 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 18 | 3 |
| Turnovers | 10 | 4 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 56 | 18 |
| Shooting percentage | 37.5 | 38.9 |
| Shots on goal | 37 | 12 |
| Shots on goal percentage | 66.1 | 66.7 |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Broome Community College | W, 15-2 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | Harford Community College | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Mercyhurst North East | W, 16-4 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 3 | CCBC Essex | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 5 | at Nassau Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 6 | at Suffolk CC | L, 16-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Niagara County Community College | W, 17-3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 17 | at Cayuga Community College | W, 19-9 | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 3 | 0 | 3 | 0 | 1 | 6 | 50.0 | 6 | 100.0 |
| Apr 20 | Alfred State College | W, 20-6 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 24 | Herkimer County Community College | W, 19-8 | 4 | 5 | 9 | 0 | 0 | 13 | 30.8 | 8 | 61.5 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 0 | 0 | 0 | 0-0 |
| Mar 13 | Broome Community College | W, 15-2 | 3 | 1 | 0 | 0-0 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 2 | 0 | 0 | 0-0 |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Mercyhurst North East | W, 16-4 | 2 | 3 | 0 | 0-0 |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | 1 | 1 | 0 | 0-0 |
| Apr 3 | CCBC Essex | L, 15-3 | 1 | 1 | 0 | 0-0 |
| Apr 5 | at Nassau Community College | L, 14-3 | 2 | 0 | 0 | 0-0 |
| Apr 6 | at Suffolk CC | L, 16-5 | 0 | 0 | 0 | 0-0 |
| Apr 13 | at Niagara County Community College | W, 17-3 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Cayuga Community College | W, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 2 | 1 | 1 | 0-0 |
| Apr 20 | Alfred State College | W, 20-6 | 1 | 1 | 0 | 0-0 |
| Apr 24 | Herkimer County Community College | W, 19-8 | 4 | 2 | 0 | 0-0 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 21 | 14 | 35 | 0 | 0 | 56 | 37.5 | 37 | 66.1 |
| Conference | 4 | 2 | 7 | 5 | 12 | 0 | 0 | 18 | 38.9 | 12 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 8 | 6 | 16 | 10 | 26 | 0 | 0 | 39 | 41.0 | 28 | 71.8 |
| Away | 5 | 4 | 3 | 4 | 7 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Neutral | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Wins | 9 | 7 | 19 | 13 | 32 | 0 | 0 | 47 | 40.4 | 33 | 70.2 |
| Losses | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| March | 7 | 5 | 9 | 2 | 11 | 0 | 0 | 17 | 52.9 | 14 | 82.4 |
| April | 8 | 7 | 12 | 12 | 24 | 0 | 0 | 39 | 30.8 | 23 | 59.0 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 15 | 12 | 18 | 0 | 1 | 0-0 |
| Conference | 4 | 2 | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 8 | 6 | 13 | 0 | 1 | 0-0 |
| Away | 5 | 4 | 2 | 0 | 0 | 0-0 |
| Neutral | 2 | 2 | 3 | 0 | 0 | 0-0 |
| Wins | 9 | 7 | 12 | 0 | 1 | 0-0 |
| Losses | 6 | 5 | 6 | 0 | 0 | 0-0 |
| March | 7 | 5 | 8 | 0 | 0 | 0-0 |
| April | 8 | 7 | 10 | 0 | 1 | 0-0 |
