Monroe Community Col at Niagara County Commu
@ NCCC
4/13/2013 at 1:00 PM
@ NCCC
4/13/2013 at 1:00 PM
|
Monroe Community College
17 |
Niagara County Community College
3 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Monroe Community College (,) | 5 | 4 | 5 | 3 | 17 |
| Niagara County Community College (,) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Niagara County Community College | ||
| Niagara County Community College | 14:12 | Max Antone (unassisted) | 0 | 1 |
| Monroe Community College | 00:00 | Mitch Smith (Kori Halftown ) | 1 | 1 |
| Monroe Community College | 00:00 | Kori Halftown (unassisted) | 2 | 1 |
| Monroe Community College | 00:00 | Mitch Smith (Kori Halftown ) | 3 | 1 |
| Monroe Community College | 00:00 | Leroy Halftown (unassisted) | 4 | 1 |
| Monroe Community College | 00:00 | Leroy Halftown (unassisted) | 5 | 1 |
| -- 2nd -- | Monroe Community College | Niagara County Community College | ||
| Niagara County Community College | 04:42 | Max Antone (unassisted) | 5 | 2 |
| Monroe Community College | 00:00 | Ethan Printy (Kori Halftown ) | 6 | 2 |
| Monroe Community College | 00:00 | Ethan Printy (unassisted) | 7 | 2 |
| Monroe Community College | 00:00 | Leroy Halftown (unassisted) | 8 | 2 |
| Monroe Community College | 00:00 | Tyler Martin (unassisted) | 9 | 2 |
| -- 3rd -- | Monroe Community College | Niagara County Community College | ||
| Niagara County Community College | 11:00 | Adam Marrs (unassisted) | 9 | 3 |
| Monroe Community College | 00:00 | Kyle Youngmann (unassisted) | 10 | 3 |
| Monroe Community College | 00:00 | Kori Halftown (unassisted) | 11 | 3 |
| Monroe Community College | 00:00 | Leroy Halftown (unassisted) | 12 | 3 |
| Monroe Community College | 00:00 | Ethan Printy (Sean Biggie ) | 13 | 3 |
| Monroe Community College | 00:00 | Ethan Printy (unassisted) | 14 | 3 |
| -- 4th -- | Monroe Community College | Niagara County Community College | ||
| Monroe Community College | 00:00 | Kori Halftown (Mike Larkin ) | 15 | 3 |
| Monroe Community College | 00:00 | Pete Barilla (Mike Larkin ) | 16 | 3 |
| Monroe Community College | 00:00 | Mike Larkin (Pete Barilla ) | 17 | 3 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike Larkin | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 3 | Mitch Smith * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 5 | Enoch Duhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bill Wilke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lindsey Pound * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Alex Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sean Biggie | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Ethan Printy * | 4 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 12 | Pete Barilla | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Kyle Youngmann | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Nick Wolak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Martin * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 25 | Mitch Morrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Brian Flanagan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jack Mekeel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Leroy Halftown * | 4 | 0 | 11 | 6 | 0 | 0 | 0 | |
| 34 | Kori Halftown * | 3 | 3 | 12 | 6 | 0 | 0 | 0 | |
| 35 | Ted Knowles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nick Beniamino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 7 | 50 | 29 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Alex Howell | 1 | 12:00 | 4 | 5 |
| 44 | Nick Beniamino | 3 | 48:00 | 6 | 9 |
| Totals | 4 | 60:00 | 10 | 14 | |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zach Wheeler * | g | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 5 | Jeffrey Calkins * | d | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 6 | Jarret Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joe McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | John Bass * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Keefer * | f | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ian Tomczak * | c | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 17 | Max Antone * | m | 2 | 0 | 4 | 4 | 4 | 0 | 0 |
| 18 | Mike Graziano * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Adam Marrs * | d | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 22 | Nick Rossi * | d | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 27 | Anthony Paterno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Aric Freieschlag * | d | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 12 | 9 | 37 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Zach Wheeler | 19 | 60:00 | 10 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jeffrey Calkins 1-30; Mike Graziano 1-30; Anthony Paterno 4-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 5 | 1 | 2 | 2 | 10 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 12 | 14 | 12 | 12 | 50 |
| Niagara County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Niagara County Community College | 30 seconds | 01:06 | Jeffrey Calkins : - SLASHING | ||
| -- 2nd -- | |||||
| Niagara County Community College | 30 seconds | 04:50 | Anthony Paterno : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Niagara County Community College | 30 seconds | 05:38 | Anthony Paterno : - INTERFERENCE | ||
| Niagara County Community College | 30 seconds | 00:33 | Mike Graziano : - SLASHING | ||
| -- 4th -- | |||||
| Niagara County Community College | 30 seconds | 15:00 | Anthony Paterno : - UNSPORTSMANLIKE CONDUCT | ||
| Niagara County Community College | 30 seconds | 07:03 | Anthony Paterno : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Robert McKeown |
| Starter * |
