CCBC Essex at Monroe
@ Rochester, NY (DiMarco Field )
4/3/2013 at 4 p.m.
@ Rochester, NY (DiMarco Field )
4/3/2013 at 4 p.m.
|
CCBC Essex
15 |
Monroe Community College
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (9-1) | 3 | 5 | 4 | 3 | 15 |
| Monroe Community College (4-4) | 0 | 0 | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Monroe Community College | ||
| CCBC Essex | 13:30 | Joe Balestrieri (Tony Rossi ) | 1 | 0 |
| CCBC Essex | 07:16 | Abbott Pratt (unassisted) | 2 | 0 |
| CCBC Essex | 05:35 | Sterling Teel (Joel Linkous ) | 3 | 0 |
| -- 2nd -- | CCBC Essex | Monroe Community College | ||
| CCBC Essex | 10:13 | Joe Balestrieri (Tony Rossi ) | 4 | 0 |
| CCBC Essex | 09:25 | Sterling Teel (unassisted) | 5 | 0 |
| CCBC Essex | 08:12 | Joe Balestrieri (unassisted) | 6 | 0 |
| CCBC Essex | 06:06 | Joel Linkous (Sterling Teel ) | 7 | 0 |
| CCBC Essex | 04:56 | Abbott Pratt (unassisted) | 8 | 0 |
| -- 3rd -- | CCBC Essex | Monroe Community College | ||
| CCBC Essex | 12:34 | John Heaps (unassisted) | 9 | 0 |
| CCBC Essex | 07:41 | Sterling Teel (Joe Balestrieri ) | 10 | 0 |
| CCBC Essex | 07:21 | Marcus Dietz (unassisted) | 11 | 0 |
| CCBC Essex | 06:50 | Marcus Dietz (unassisted) | 12 | 0 |
| Monroe Community College | 01:03 | Mitch Smith (Nick Wolak ) | 12 | 1 |
| -- 4th -- | CCBC Essex | Monroe Community College | ||
| Monroe Community College | 09:13 | Nick Wolak (unassisted) | 12 | 2 |
| CCBC Essex | 07:36 | Joel Linkous (unassisted) | 13 | 2 |
| CCBC Essex | 06:51 | Abbott Pratt (unassisted) | 14 | 2 |
| CCBC Essex | 04:37 | Abbott Pratt (Marcus Dietz ) | 15 | 2 |
| Monroe Community College | 03:02 | Mitch Smith (unassisted) | 15 | 3 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jervon Speller | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Carter Treuchet * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Joe Balestrieri | 3 | 1 | 9 | 6 | 1 | 0 | 0 | |
| 6 | Josh Rufulo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Alex Malinowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Ben Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Abbott Pratt | 4 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 10 | Austin Spaulding | 0 | 0 | 6 | 5 | 2 | 2 | 0 | |
| 11 | Ian McDonald | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | John Heaps * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 13 | Sam Price * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tony Rossi | 0 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Mitch Tuveson | 0 | 0 | 6 | 2 | 2 | 1 | 0 | |
| 17 | Greg Cortes * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Ean Katz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Anthony Zabielski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Nick Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sterling Teel | 3 | 1 | 7 | 4 | 1 | 0 | 0 | |
| 25 | Steve McGrory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Marcus Dietz * | 2 | 1 | 5 | 4 | 2 | 0 | 0 | |
| 27 | Clay Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Drew Cormode * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Will Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ethan Erhardt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Reed Kaucher | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Roberto Dennis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Joel Linkous * | 2 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 39 | Mike Davies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 15 | 6 | 55 | 37 | 29 | 4 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Sam Price | 1 | 45:00 | 4 | 5 |
| 8 | Ben Richards | 1 | 10:23 | 0 | 1 |
| 20 | Nick Doyle | 1 | 1:35 | 1 | 2 |
| 30 | Will Thornton | 0 | 3:02 | 0 | 0 |
| Totals | 3 | 60:00 | 5 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Clay Johnson 5-12; Roberto Dennis 7-8 | |||||||||
| PIM: Carter Treuchet 1-60; Joe Balestrieri 1-30; Tony Rossi 1-60; Greg Cortes 1-60; Ethan Erhardt 1-30 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Jones * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 2 | Mike Larkin * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 3 | Mitch Smith * | 2 | 0 | 2 | 2 | 1 | 5 | 0 | |
| 5 | Enoch Duhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bill Wilke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Youngmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Lindsey Pound * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Alex Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sean Biggie | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 12 | Pete Barilla | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Nick Wolak * | 1 | 1 | 7 | 1 | 0 | 2 | 0 | |
| 24 | Tyler Martin * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 25 | Mitch Morrill * | 0 | 0 | 2 | 2 | 4 | 1 | 0 | |
| 29 | Brian Flanagan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Ted Knowles * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 3 | 1 | 18 | 8 | 15 | 17 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Alex Howell | 15 | 60:00 | 22 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mitch Morrill 8-20 | |||||||||
| PIM: Mike Larkin 1-30; Tyler Martin 1-60; Brian Flanagan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 1 | 3 | 0 | 1 | 5 |
| Monroe Community College | 3 | 4 | 11 | 4 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 4 | 6 | 13 | 6 | 29 |
| Monroe Community College | 3 | 6 | 4 | 2 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2 | 2 | 0 | 0 | 4 |
| Monroe Community College | 4 | 5 | 5 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2-3 | 3-6 | 3-7 | 4-4 | 12 -20 |
| Monroe Community College | 1-3 | 3-6 | 4-7 | 0-4 | 8 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-1 | 0-0 | 0-2 | 0-0 | 0 -3 |
| Monroe Community College | 0-3 | 0-1 | 0-0 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 11 | 13 | 22 | 9 | 55 |
| Monroe Community College | 7 | 7 | 1 | 3 | 18 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Monroe Community College | 60 seconds | 09:18 | Brian Flanagan : - SLASHING | ||
| CCBC Essex | 60 seconds | 09:02 | Tony Rossi : - SLASHING | ||
| CCBC Essex | 30 seconds | 09:02 | Joe Balestrieri : - UN | ||
| CCBC Essex | 60 seconds | 01:44 | Greg Cortes : - SLASHING | ||
| -- 2nd -- | |||||
| CCBC Essex | 60 seconds | 14:28 | Carter Treuchet : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 07:41 | Tyler Martin : - UNNECESSARY ROUGHNESS | ||
| Monroe Community College | 30 seconds | 07:07 | Mike Larkin : - PUSHING | ||
| -- 4th -- | |||||
| CCBC Essex | 30 seconds | 05:22 | Ethan Erhardt : - PU | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 99 |
| Starter * |
