Monroe Community Col at Nassau Community Col
@ Garden City, NY
4/5/2013 at 4:00 PM
@ Garden City, NY
4/5/2013 at 4:00 PM
|
Monroe Community College
3 |
Nassau Community College
14 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Monroe Community College (,) | 0 | 0 | 2 | 1 | 3 |
| Nassau Community College (,) | 4 | 6 | 2 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Nassau Community College | ||
| Nassau Community College | 12:59 | Sean Hinchy (James Lopilato ) | 0 | 1 |
| Nassau Community College | 03:43 | Peter Nicholls (James McCann ) | 0 | 2 |
| Nassau Community College | 00:36 | James O'Boyle (John Brandofino ) | 0 | 3 |
| Nassau Community College | 00:04 | Sean McCann (Nick Tobin ) | 0 | 4 |
| -- 2nd -- | Monroe Community College | Nassau Community College | ||
| Nassau Community College | 09:22 | Kevin Teresky (James O'Boyle ) | 0 | 5 |
| Nassau Community College | 08:19 | John Brandofino (James O'Boyle ) | 0 | 6 |
| Nassau Community College | 07:01 | Sean McCann (James O'Boyle ) | 0 | 7 |
| Nassau Community College | 06:54 | John Brandofino (Michael Iacono ) | 0 | 8 |
| Nassau Community College | 05:57 | Steve White (Sean McCann ) | 0 | 9 |
| Nassau Community College | 04:04 | John Brandofino (Alec Salvadori ) | 0 | 10 |
| -- 3rd -- | Monroe Community College | Nassau Community College | ||
| Monroe Community College | 07:15 | Ethan Printy (unassisted) | 1 | 10 |
| Nassau Community College | 03:24 | Sean Hinchy (unassisted) | 1 | 11 |
| Monroe Community College | 01:41 | Sean Biggie (Torry Whitcher ) | 2 | 11 |
| Nassau Community College | 01:03 | Andrew Mehr (unassisted) | 2 | 12 |
| -- 4th -- | Monroe Community College | Nassau Community College | ||
| Nassau Community College | 10:01 | Sean McCann (John Brandofino ) | 2 | 13 |
| Monroe Community College | 08:56 | Nick Wolak (unassisted) | 3 | 13 |
| Nassau Community College | 07:20 | Eamon Burke (unassisted) | 3 | 14 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Jones * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Mike Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mitch Smith * | a | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Enoch Duhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bill Wilke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lindsey Pound * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Alex Howell * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sean Biggie | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Ethan Printy * | m | 1 | 0 | 3 | 2 | 3 | 0 | 0 |
| 15 | Taylor Kinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Torry Whitcher * | a | 0 | 1 | 5 | 3 | 2 | 0 | 0 |
| 22 | Nick Wolak * | m | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 24 | Tyler Martin * | m | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 29 | Brian Flanagan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jack Mekeel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ted Knowles * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Steve Hilsdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 18 | 8 | 16 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Alex Howell | 14 | 60:00 | 22 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sean Biggie 1-60; Tyler Martin 2-120; Brian Flanagan 1-60 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bollar * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Dan Gehrig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Anthony Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sean Hinchy * | 2 | 0 | 5 | 0 | 5 | 0 | 0 | |
| 7 | James Lopilato * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | James Roselle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Tom Graef | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 13 | Ronnie Paulino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Blake Koch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Andrew Mehr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Alec Salvadori | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 18 | James McCann | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 19 | Matt Brendel * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Teresky * | 1 | 0 | 7 | 0 | 5 | 1 | 0 | |
| 23 | John Brandofino * | 3 | 2 | 11 | 0 | 2 | 1 | 0 | |
| 24 | Michael Diggle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Sean McCann * | 3 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 26 | Peter Nicholls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Jake Siciliano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Nick Saraceno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Capparelli * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | James O'Boyle * | 1 | 3 | 5 | 0 | 5 | 0 | 0 | |
| 33 | Nick Tobin | 0 | 1 | 2 | 0 | 6 | 0 | 0 | |
| 34 | Joe Parry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Eamon Burke | 1 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 36 | Elijah Shabazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Santino Mauceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Luke Haggerty * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 41 | Connor Daly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Billy Gerstner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | AJ Perettine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Michael Iacono | 0 | 1 | 0 | 0 | 7 | 1 | 0 | |
| 47 | Ryan Lawler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 48 | Steve White | 1 | 0 | 6 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 57 | 0 | 58 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Jake Siciliano | 2 | 15:00 | 4 | 6 |
| 40 | Luke Haggerty | 1 | 45:00 | 6 | 7 |
| Totals | 3 | 60:00 | 10 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 22 |
| Nassau Community College | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 16 |
| Nassau Community College | 0 | 0 | 0 | 0 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 3 | 4 | 4 | 7 | 18 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 05:04 | Tyler Martin : - MAJOR | ||
| -- 4th -- | |||||
| Monroe Community College | 60 seconds | 11:03 | Tyler Martin : - UNNECESSARY ROUGHNESS | ||
| Monroe Community College | 60 seconds | 11:03 | Brian Flanagan : - UNSPORTSMANLIKE CONDUCT | ||
| Monroe Community College | 60 seconds | 02:58 | Sean Biggie : - CROSS-CHECK | ||
| Nassau Community College | 60 seconds | 02:19 | Team : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tom Garigen |
| Starter * |
