Mazin Mohamed
21 Mazin Mohamed
-
- Height:
- 6-0
-
- Weight:
- 192
-
- Hometown:
- Irondequoit, NY
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Eastridge
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 1 |
| Games started | 20 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Cayuga Community College | - | - | - | - | - | |
| Aug 19 | Rochester Institute of Technology | - | - | - | - | - | |
| Aug 24 | Georgia Perimeter College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at McMaster University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Durham College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Genesee Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at College of Southern Maryland | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Massasoit Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Herkimer College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Community College of Rhode Island | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at American International JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mercyhurst North East | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Jamestown Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Dean College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Bryant & Stratton College (NY) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | St. John Fisher JV | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Niagara County Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Cuyahoga Community College | T, 6-6 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Monroe College | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Cayuga Community College | - | - | - | - | - | |
| Aug 19 | Rochester Institute of Technology | - | - | - | - | - | |
| Aug 24 | Georgia Perimeter College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at McMaster University | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Durham College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at Genesee Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at College of Southern Maryland | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at CCBC Essex | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Massasoit Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Herkimer College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Community College of Rhode Island | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at American International JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Mercyhurst North East | W, 7-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Jamestown Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dean College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Bryant & Stratton College (NY) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Onondaga Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | St. John Fisher JV | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Niagara County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cuyahoga Community College | T, 6-6 | 1 | 0 | - | 0 | - |
| Nov 1 | Mercyhurst North East | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Monroe College | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Cayuga Community College | - | - | - | - | - | |
| Aug 19 | Rochester Institute of Technology | - | - | - | - | - | |
| Aug 24 | Georgia Perimeter College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at McMaster University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Durham College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Massasoit Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Herkimer College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at American International JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mercyhurst North East | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dean College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Bryant & Stratton College (NY) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. John Fisher JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Niagara County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Cuyahoga Community College | T, 6-6 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Mercyhurst North East | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Monroe College | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 2 | 4 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 10 | 10 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 14 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | .500 | 1 | .500 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 10 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 2 | .500 | 1 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .10 | .20 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 10 | 10 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 14 | .07 | .07 | .21 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .10 | .500 | .05 | .500 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 10 | .20 | .500 | .10 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .14 | .500 | .07 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
