Official Volleyball Box Score
Monroe Community College at Niagara County Community College
11/2/2013 at 10:00 AM
@ NCCC
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 32 | .219 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 15 | 2 | 35 | .371 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Morehouse | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Brooke Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amber Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Gabby Morey | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Danielle LeBlanc | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Claudia Villanueva | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Krista Maltzahn | 3 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jessica Jenkins | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 6 | 65 | .385 | 32 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 | 35.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 3 | 17 | 6 | 35 | .314 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 3 | 0 | 18.0 |
| 4 | Nicholl Martin * | 3 | 0 | 0 | 1 | .000 | 39 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Charlene Cinelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaney Laper * | 3 | 16 | 1 | 29 | .517 | 0 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 19.0 |
| 9 | Anna Tuttle * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Dumbleton * | 3 | 10 | 6 | 24 | .167 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Andrea DiPalma * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 44 | 14 | 99 | .303 | 40 | 8 | 8 | 2 | 52 | 2 | 0 | 4 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
