Claudia Villanueva
9

Claudia Villanueva

m
36
k/s
1.61
h %
.186
a/s
0.01
b/s
0.11
sa/s
0.33
d/s
1.97
Player Stats
  Overall Conference
Matches 36 5
Sets 111 17
Kills 179 22
Kills per set 1.61 1.29
Errors 91 15
Total Attacks 473 65
Total Attacks per set 4.26 3.82
Hitting Percentage .186 .108
Assists 1 1
Assists per set 0.01 0.06
Service Total Attempts 0 0
Service Aces 37 3
Service Errors 0 0
Service Aces per set 0.33 0.18
Receptions 0 0
Reception Errors 0 0
Digs 219 36
Digs per set 1.97 2.12
Block Solo 5 1
Block Assist 7 2
Block Total 12 3
Blocks per set 0.11 0.18
Block Errors 0 0
Ball Handling Errors 0 0
Points 224.5 27.0
Points per set 2.0 1.6
Matches started - -
Recent Results
Date Opponent Result
Oct 19 vs. Tompkins Cortland Community College W, 3-0
Oct 26 at Jamestown Community College L, 2-1
Oct 26 Erie Community College W, 2-1
Nov 2 at Niagara County Community College L, 2-1
Nov 2 vs. Jefferson Community College W, 2-1
Nov 2 vs. Corning Community College L, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 7 vs. Erie Community College W, 2-0 - 2 4 2 8 .250 0 7.0
Sep 7 vs. Cayuga Community College W, 2-0 - 2 4 2 8 .250 0 6.0
Sep 7 vs. Onondaga Community College L, 2-0 - 2 3 2 7 .143 0 3.0
Sep 7 vs. Corning Community College L, 2-0 - 1 4 1 8 .375 0 6.0
Sep 12 Finger Lakes Community College L, 3-2 - 5 13 4 28 .321 0 17.0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 9 4 17 .294 0 9.0
Sep 14 vs. Hudson Valley Community College W, 3-0 - 3 3 2 7 .143 0 7.0
Sep 14 at Columbia-Greene Community College W, 3-0 - 2 1 0 1 1.000 0 4.0
Sep 17 at Erie Community College W, 3-0 - 3 3 2 8 .125 1 6.0
Sep 18 Mercyhurst North East W, 3-0 - 2 7 3 12 .333 0 7.0
Sep 21 Cayuga Community College W, 3-0 - 3 8 1 12 .583 0 8.0
Sep 21 Jefferson Community College W, 3-2 - 5 6 5 15 .067 0 12.0
Sep 21 Onondaga Community College W, 3-0 - 5 10 3 23 .304 0 10.0
Sep 26 Genesee Community College L, 3-2 - 5 6 3 12 .250 0 6.0
Sep 28 vs. Erie Community College W, 3-0 - 3 3 3 9 .000 0 6.0
Sep 28 vs. Jamestown Community College L, 3-1 - 4 10 3 18 .389 0 10.0
Sep 28 vs. Niagara County Community College W, 3-2 - 5 4 3 20 .050 0 4.5
Oct 1 at Niagara County Community College W, 3-1 - 4 5 3 13 .154 0 7.0
Oct 5 vs. Mohawk Valley Community College W, 3-0 - 3 10 3 18 .389 0 12.5
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 - 4 8 7 30 .033 0 9.0
Oct 5 at Herkimer County Community College W, 3-0 - 3 4 1 14 .214 0 5.0
Oct 8 at Jamestown Community College L, 3-0 - 3 1 4 20 -.150 0 1.0
Oct 11 vs. SUNY-Delhi W, 2-0 - 2 2 5 12 -.250 0 4.0
Oct 11 vs. Jefferson Community College L, 2-1 - 3 4 3 11 .091 0 6.0
Oct 12 vs. Cayuga Community College W, 2-0 - 2 7 3 16 .250 0 7.0
Oct 12 vs. Northampton Community College L, 2-1 - 3 3 1 11 .182 0 4.0
Oct 12 vs. Herkimer County Community College L, 2-0 - 2 4 1 14 .214 0 4.0
Oct 14 at Corning Community College L, 3-0 - 3 4 4 18 .000 0 4.0
Oct 19 vs. Broome Community College W, 3-0 - 3 2 0 8 .250 0 3.0
Oct 19 vs. SUNY-Delhi W, 3-0 - 3 6 2 13 .308 0 6.0
Oct 19 vs. Tompkins Cortland Community College W, 3-0 - 3 4 2 8 .250 0 6.0
Oct 26 at Jamestown Community College L, 2-1 - 3 2 2 10 .000 0 2.0
Oct 26 Erie Community College W, 2-1 - 3 3 0 11 .273 0 3.5
Nov 2 at Niagara County Community College L, 2-1 - 3 4 2 10 .200 0 4.0
Nov 2 vs. Jefferson Community College W, 2-1 - 3 4 3 12 .083 0 4.0
Nov 2 vs. Corning Community College L, 2-1 - 3 4 2 11 .182 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 vs. Erie Community College W, 2-0 - 2 4 0 0 0 0 0
Sep 7 vs. Cayuga Community College W, 2-0 - 2 4 0 0 0 0 0
Sep 7 vs. Onondaga Community College L, 2-0 - 2 4 0 0 0 0 0
Sep 7 vs. Corning Community College L, 2-0 - 1 3 0 0 0 0 0
Sep 12 Finger Lakes Community College L, 3-2 - 5 7 0 0 0 0 0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. Hudson Valley Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 14 at Columbia-Greene Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 17 at Erie Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 18 Mercyhurst North East W, 3-0 - 2 6 0 0 0 0 0
Sep 21 Cayuga Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 21 Jefferson Community College W, 3-2 - 5 10 0 0 0 0 0
Sep 21 Onondaga Community College W, 3-0 - 5 11 0 0 0 0 0
Sep 26 Genesee Community College L, 3-2 - 5 10 0 0 0 0 0
Sep 28 vs. Erie Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 28 vs. Jamestown Community College L, 3-1 - 4 7 0 0 0 0 0
Sep 28 vs. Niagara County Community College W, 3-2 - 5 9 0 1 0 1 0
Oct 1 at Niagara County Community College W, 3-1 - 4 10 1 2 0 3 0
Oct 5 vs. Mohawk Valley Community College W, 3-0 - 3 8 1 1 0 2 0
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 - 4 7 0 2 0 2 0
Oct 5 at Herkimer County Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 8 at Jamestown Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 11 vs. SUNY-Delhi W, 2-0 - 2 3 0 0 0 0 0
Oct 11 vs. Jefferson Community College L, 2-1 - 3 3 0 0 0 0 0
Oct 12 vs. Cayuga Community College W, 2-0 - 2 3 0 0 0 0 0
Oct 12 vs. Northampton Community College L, 2-1 - 3 9 0 0 0 0 0
Oct 12 vs. Herkimer County Community College L, 2-0 - 2 0 0 0 0 0 0
Oct 14 at Corning Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 19 vs. Broome Community College W, 3-0 - 3 6 1 0 0 1 0
Oct 19 vs. SUNY-Delhi W, 3-0 - 3 8 0 0 0 0 0
Oct 19 vs. Tompkins Cortland Community College W, 3-0 - 3 7 2 0 0 2 0
Oct 26 at Jamestown Community College L, 2-1 - 3 10 0 0 0 0 0
Oct 26 Erie Community College W, 2-1 - 3 5 0 1 0 1 0
Nov 2 at Niagara County Community College L, 2-1 - 3 10 0 0 0 0 0
Nov 2 vs. Jefferson Community College W, 2-1 - 3 6 0 0 0 0 0
Nov 2 vs. Corning Community College L, 2-1 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 7 vs. Erie Community College W, 2-0 - 2 0 3 0 0 0
Sep 7 vs. Cayuga Community College W, 2-0 - 2 0 2 0 0 0
Sep 7 vs. Onondaga Community College L, 2-0 - 2 0 0 0 0 0
Sep 7 vs. Corning Community College L, 2-0 - 1 0 2 0 0 0
Sep 12 Finger Lakes Community College L, 3-2 - 5 0 4 0 0 0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Hudson Valley Community College W, 3-0 - 3 0 4 0 0 0
Sep 14 at Columbia-Greene Community College W, 3-0 - 2 0 3 0 0 0
Sep 17 at Erie Community College W, 3-0 - 3 0 3 0 0 0
Sep 18 Mercyhurst North East W, 3-0 - 2 0 0 0 0 0
Sep 21 Cayuga Community College W, 3-0 - 3 0 0 0 0 0
Sep 21 Jefferson Community College W, 3-2 - 5 0 6 0 0 0
Sep 21 Onondaga Community College W, 3-0 - 5 0 0 0 0 0
Sep 26 Genesee Community College L, 3-2 - 5 0 0 0 0 0
Sep 28 vs. Erie Community College W, 3-0 - 3 0 3 0 0 0
Sep 28 vs. Jamestown Community College L, 3-1 - 4 0 0 0 0 0
Sep 28 vs. Niagara County Community College W, 3-2 - 5 0 0 0 0 0
Oct 1 at Niagara County Community College W, 3-1 - 4 0 0 0 0 0
Oct 5 vs. Mohawk Valley Community College W, 3-0 - 3 0 1 0 0 0
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 - 4 0 0 0 0 0
Oct 5 at Herkimer County Community College W, 3-0 - 3 0 1 0 0 0
Oct 8 at Jamestown Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 vs. SUNY-Delhi W, 2-0 - 2 0 2 0 0 0
Oct 11 vs. Jefferson Community College L, 2-1 - 3 0 2 0 0 0
Oct 12 vs. Cayuga Community College W, 2-0 - 2 0 0 0 0 0
Oct 12 vs. Northampton Community College L, 2-1 - 3 0 1 0 0 0
Oct 12 vs. Herkimer County Community College L, 2-0 - 2 0 0 0 0 0
Oct 14 at Corning Community College L, 3-0 - 3 0 0 0 0 0
Oct 19 vs. Broome Community College W, 3-0 - 3 0 0 0 0 0
Oct 19 vs. SUNY-Delhi W, 3-0 - 3 0 0 0 0 0
Oct 19 vs. Tompkins Cortland Community College W, 3-0 - 3 0 0 0 0 0
Oct 26 at Jamestown Community College L, 2-1 - 3 0 0 0 0 0
Oct 26 Erie Community College W, 2-1 - 3 0 0 0 0 0
Nov 2 at Niagara County Community College L, 2-1 - 3 0 0 0 0 0
Nov 2 vs. Jefferson Community College W, 2-1 - 3 0 0 0 0 0
Nov 2 vs. Corning Community College L, 2-1 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 45 129 267 2.07 68 676 5.24 .294 6 0.05 363.5 2.8
2013-14 36 111 179 1.61 91 473 4.26 .186 1 0.01 224.5 2.0
Total 81 240 446 1.86 159 1149 4.79 .250 7 0.03 588.0 2.5
  m s digs d/s bs ba tot b/s
2012-13 45 129 419 3.25 25 9 34 0.26
2013-14 36 111 219 1.97 5 7 12 0.11
Total 81 240 638 2.66 30 16 46 0.19
  m s ta sa sa/s se r re
2012-13 45 129 0 67 0.52 54 0 0
2013-14 36 111 0 37 0.33 0 0 0
Total 81 240 0 104 0.43 54 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 111 179 1.61 91 473 4.26 .186 1 0.01 224.5 2.0
Conference 5 17 22 1.29 15 65 3.82 .108 1 0.06 27.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 7 28 53 1.89 19 113 4.04 .301 0 0.00 63.5 2.3
Away 8 24 24 1.00 18 94 3.92 .064 1 0.04 33.0 1.4
Neutral 21 59 102 1.73 54 266 4.51 .180 0 0.00 128.0 2.2
                         
Wins 22 68 108 1.59 55 278 4.09 .191 1 0.01 144.5 2.1
Losses 14 43 71 1.65 36 195 4.53 .179 0 0.00 80.0 1.9
                         
September 17 55 98 1.78 43 213 3.87 .258 1 0.02 128.5 2.3
October 16 47 69 1.47 41 227 4.83 .123 0 0.00 84.0 1.8
November 3 9 12 1.33 7 33 3.67 .152 0 0.00 12.0 1.3
  m s digs d/s bs ba tot b/s
Total 36 111 219 1.97 5 7 12 0.11
Conference 5 17 36 2.12 1 2 3 0.18
Exhibition - - - - - - - -
                 
Home 7 28 51 1.82 0 1 1 0.04
Away 8 24 62 2.58 1 2 3 0.13
Neutral 21 59 106 1.80 4 4 8 0.14
                 
Wins 22 68 132 1.94 5 7 12 0.18
Losses 14 43 87 2.02 0 0 0 0.00
                 
September 17 55 92 1.67 0 1 1 0.02
October 16 47 106 2.26 5 6 11 0.23
November 3 9 21 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 111 0 37 0.33 0 0 0
Conference 5 17 0 3 0.18 0 0 0
Exhibition - - - - - - - -
                 
Home 7 28 0 10 0.36 0 0 0
Away 8 24 0 7 0.29 0 0 0
Neutral 21 59 0 20 0.34 0 0 0
                 
Wins 22 68 0 28 0.41 0 0 0
Losses 14 43 0 9 0.21 0 0 0
                 
September 17 55 0 30 0.55 0 0 0
October 16 47 0 7 0.15 0 0 0
November 3 9 0 0 0.00 0 0 0