Jessica Jenkins
11

Jessica Jenkins

m
36
k/s
0.93
h %
.536
a/s
9.13
b/s
0.08
sa/s
0.75
d/s
2.39
Player Stats
  Overall Conference
Matches 36 5
Sets 114 18
Kills 106 17
Kills per set 0.93 0.94
Errors 17 1
Total Attacks 166 24
Total Attacks per set 1.46 1.33
Hitting Percentage .536 .667
Assists 1041 143
Assists per set 9.13 7.94
Service Total Attempts 0 0
Service Aces 86 10
Service Errors 0 0
Service Aces per set 0.75 0.56
Receptions 0 0
Reception Errors 0 0
Digs 273 44
Digs per set 2.39 2.44
Block Solo 5 1
Block Assist 4 1
Block Total 9 2
Blocks per set 0.08 0.11
Block Errors 0 0
Ball Handling Errors 0 0
Points 199.0 28.5
Points per set 1.7 1.6
Matches started - -
Recent Results
Date Opponent Result
Oct 19 vs. Tompkins Cortland Community College W, 3-0
Oct 26 at Jamestown Community College L, 2-1
Oct 26 Erie Community College W, 2-1
Nov 2 at Niagara County Community College L, 2-1
Nov 2 vs. Jefferson Community College W, 2-1
Nov 2 vs. Corning Community College L, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 7 vs. Erie Community College W, 2-0 - 2 2 1 3 .333 21 4.0
Sep 7 vs. Cayuga Community College W, 2-0 - 2 1 0 2 .500 21 2.0
Sep 7 vs. Onondaga Community College L, 2-0 - 2 2 0 3 .667 18 3.0
Sep 7 vs. Corning Community College L, 2-0 - 2 1 0 1 1.000 18 2.5
Sep 12 Finger Lakes Community College L, 3-2 - 5 8 0 9 .889 47 9.0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 2 0 3 .667 24 3.0
Sep 14 vs. Hudson Valley Community College W, 3-0 - 3 3 0 3 1.000 26 10.0
Sep 14 at Columbia-Greene Community College W, 3-0 - 3 2 0 3 .667 21 9.5
Sep 17 at Erie Community College W, 3-0 - 3 5 0 6 .833 28 8.5
Sep 18 Mercyhurst North East W, 3-0 - 3 6 1 10 .500 29 9.0
Sep 21 Cayuga Community College W, 3-0 - 3 3 0 3 1.000 36 7.0
Sep 21 Jefferson Community College W, 3-2 - 5 3 0 4 .750 48 9.5
Sep 21 Onondaga Community College W, 3-0 - 5 6 2 10 .400 47 6.0
Sep 26 Genesee Community College L, 3-2 - 5 0 0 0 - 47 0.0
Sep 28 vs. Erie Community College W, 3-0 - 3 0 0 0 - 33 4.0
Sep 28 vs. Jamestown Community College L, 3-1 - 4 8 0 8 1.000 39 13.0
Sep 28 vs. Niagara County Community College W, 3-2 - 5 4 1 6 .500 46 8.0
Oct 1 at Niagara County Community College W, 3-1 - 4 3 0 3 1.000 39 5.0
Oct 5 vs. Mohawk Valley Community College W, 3-0 - 3 4 1 5 .600 25 9.0
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 - 4 6 0 6 1.000 34 7.0
Oct 5 at Herkimer County Community College W, 3-0 - 3 7 0 8 .875 34 9.0
Oct 8 at Jamestown Community College L, 3-0 - 3 3 0 5 .600 0 6.0
Oct 11 vs. SUNY-Delhi W, 2-0 - 2 1 0 2 .500 16 3.0
Oct 11 vs. Jefferson Community College L, 2-1 - 3 1 1 2 .000 19 4.0
Oct 12 vs. Cayuga Community College W, 2-0 - 2 1 0 2 .500 21 2.0
Oct 12 vs. Northampton Community College L, 2-1 - 3 2 2 6 .000 25 7.0
Oct 12 vs. Herkimer County Community College L, 2-0 - 2 1 1 3 .000 19 1.0
Oct 14 at Corning Community College L, 3-0 - 3 1 2 6 -.167 27 5.0
Oct 19 vs. Broome Community College W, 3-0 - 3 3 0 5 .600 27 5.0
Oct 19 vs. SUNY-Delhi W, 3-0 - 3 6 1 11 .455 34 8.0
Oct 19 vs. Tompkins Cortland Community College W, 3-0 - 3 4 0 8 .500 27 9.0
Oct 26 at Jamestown Community College L, 2-1 - 3 1 0 2 .500 28 4.0
Oct 26 Erie Community College W, 2-1 - 3 2 1 4 .250 24 2.0
Nov 2 at Niagara County Community College L, 2-1 - 3 1 0 5 .200 29 1.0
Nov 2 vs. Jefferson Community College W, 2-1 - 3 0 1 2 -.500 38 0.0
Nov 2 vs. Corning Community College L, 2-1 - 3 3 2 7 .143 26 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 vs. Erie Community College W, 2-0 - 2 1 1 0 0 1 0
Sep 7 vs. Cayuga Community College W, 2-0 - 2 1 0 0 0 0 0
Sep 7 vs. Onondaga Community College L, 2-0 - 2 1 0 0 0 0 0
Sep 7 vs. Corning Community College L, 2-0 - 2 1 0 1 0 1 0
Sep 12 Finger Lakes Community College L, 3-2 - 5 15 0 0 0 0 0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 7 0 0 0 0 0
Sep 14 vs. Hudson Valley Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 14 at Columbia-Greene Community College W, 3-0 - 3 1 0 1 0 1 0
Sep 17 at Erie Community College W, 3-0 - 3 6 0 1 0 1 0
Sep 18 Mercyhurst North East W, 3-0 - 3 8 0 0 0 0 0
Sep 21 Cayuga Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 21 Jefferson Community College W, 3-2 - 5 10 1 1 0 2 0
Sep 21 Onondaga Community College W, 3-0 - 5 12 0 0 0 0 0
Sep 26 Genesee Community College L, 3-2 - 5 14 0 0 0 0 0
Sep 28 vs. Erie Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 28 vs. Jamestown Community College L, 3-1 - 4 13 1 0 0 1 0
Sep 28 vs. Niagara County Community College W, 3-2 - 5 9 0 0 0 0 0
Oct 1 at Niagara County Community College W, 3-1 - 4 9 1 0 0 1 0
Oct 5 vs. Mohawk Valley Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 - 4 11 1 0 0 1 0
Oct 5 at Herkimer County Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 8 at Jamestown Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 11 vs. SUNY-Delhi W, 2-0 - 2 6 0 0 0 0 0
Oct 11 vs. Jefferson Community College L, 2-1 - 3 6 0 0 0 0 0
Oct 12 vs. Cayuga Community College W, 2-0 - 2 8 0 0 0 0 0
Oct 12 vs. Northampton Community College L, 2-1 - 3 9 0 0 0 0 0
Oct 12 vs. Herkimer County Community College L, 2-0 - 2 6 0 0 0 0 0
Oct 14 at Corning Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 19 vs. Broome Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 19 vs. SUNY-Delhi W, 3-0 - 3 11 0 0 0 0 0
Oct 19 vs. Tompkins Cortland Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 26 at Jamestown Community College L, 2-1 - 3 12 0 0 0 0 0
Oct 26 Erie Community College W, 2-1 - 3 8 0 0 0 0 0
Nov 2 at Niagara County Community College L, 2-1 - 3 7 0 0 0 0 0
Nov 2 vs. Jefferson Community College W, 2-1 - 3 6 0 0 0 0 0
Nov 2 vs. Corning Community College L, 2-1 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 7 vs. Erie Community College W, 2-0 - 2 0 1 0 0 0
Sep 7 vs. Cayuga Community College W, 2-0 - 2 0 1 0 0 0
Sep 7 vs. Onondaga Community College L, 2-0 - 2 0 1 0 0 0
Sep 7 vs. Corning Community College L, 2-0 - 2 0 1 0 0 0
Sep 12 Finger Lakes Community College L, 3-2 - 5 0 1 0 0 0
Sep 14 vs. SUNY Adirondack L, 3-0 - 3 0 1 0 0 0
Sep 14 vs. Hudson Valley Community College W, 3-0 - 3 0 7 0 0 0
Sep 14 at Columbia-Greene Community College W, 3-0 - 3 0 7 0 0 0
Sep 17 at Erie Community College W, 3-0 - 3 0 3 0 0 0
Sep 18 Mercyhurst North East W, 3-0 - 3 0 3 0 0 0
Sep 21 Cayuga Community College W, 3-0 - 3 0 4 0 0 0
Sep 21 Jefferson Community College W, 3-2 - 5 0 5 0 0 0
Sep 21 Onondaga Community College W, 3-0 - 5 0 0 0 0 0
Sep 26 Genesee Community College L, 3-2 - 5 0 0 0 0 0
Sep 28 vs. Erie Community College W, 3-0 - 3 0 4 0 0 0
Sep 28 vs. Jamestown Community College L, 3-1 - 4 0 4 0 0 0
Sep 28 vs. Niagara County Community College W, 3-2 - 5 0 4 0 0 0
Oct 1 at Niagara County Community College W, 3-1 - 4 0 1 0 0 0
Oct 5 vs. Mohawk Valley Community College W, 3-0 - 3 0 5 0 0 0
Oct 5 vs. Fulton-Montgomery Community College W, 3-1 - 4 0 0 0 0 0
Oct 5 at Herkimer County Community College W, 3-0 - 3 0 2 0 0 0
Oct 8 at Jamestown Community College L, 3-0 - 3 0 3 0 0 0
Oct 11 vs. SUNY-Delhi W, 2-0 - 2 0 2 0 0 0
Oct 11 vs. Jefferson Community College L, 2-1 - 3 0 3 0 0 0
Oct 12 vs. Cayuga Community College W, 2-0 - 2 0 1 0 0 0
Oct 12 vs. Northampton Community College L, 2-1 - 3 0 5 0 0 0
Oct 12 vs. Herkimer County Community College L, 2-0 - 2 0 0 0 0 0
Oct 14 at Corning Community College L, 3-0 - 3 0 4 0 0 0
Oct 19 vs. Broome Community College W, 3-0 - 3 0 2 0 0 0
Oct 19 vs. SUNY-Delhi W, 3-0 - 3 0 2 0 0 0
Oct 19 vs. Tompkins Cortland Community College W, 3-0 - 3 0 5 0 0 0
Oct 26 at Jamestown Community College L, 2-1 - 3 0 3 0 0 0
Oct 26 Erie Community College W, 2-1 - 3 0 0 0 0 0
Nov 2 at Niagara County Community College L, 2-1 - 3 0 0 0 0 0
Nov 2 vs. Jefferson Community College W, 2-1 - 3 0 0 0 0 0
Nov 2 vs. Corning Community College L, 2-1 - 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 36 114 106 0.93 17 166 1.46 .536 1041 9.13 199.0 1.7
2014-15 45 131 24 0.18 4 37 0.28 .541 29 0.22 58.0 0.4
Total 81 245 130 0.53 21 203 0.83 .537 1070 4.37 257.0 1.0
  m s digs d/s bs ba tot b/s
2013-14 36 114 273 2.39 5 4 9 0.08
2014-15 45 131 613 4.68 0 0 0 0.00
Total 81 245 886 3.62 5 4 9 0.04
  m s ta sa sa/s se r re
2013-14 36 114 0 86 0.75 0 0 0
2014-15 45 131 0 34 0.26 34 0 21
Total 81 245 0 120 0.49 34 0 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 114 106 0.93 17 166 1.46 .536 1041 9.13 199.0 1.7
Conference 5 18 17 0.94 1 24 1.33 .667 143 7.94 28.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 7 29 28 0.97 4 40 1.38 .600 278 9.59 42.5 1.5
Away 8 25 23 0.92 2 38 1.52 .553 206 8.24 48.0 1.9
Neutral 21 60 55 0.92 11 88 1.47 .500 557 9.28 108.5 1.8
                         
Wins 22 70 72 1.03 9 106 1.51 .594 675 9.64 136.5 1.9
Losses 14 44 34 0.77 8 60 1.36 .433 366 8.32 62.5 1.4
                         
September 17 58 56 0.97 5 74 1.28 .689 549 9.47 108.0 1.9
October 16 47 46 0.98 9 78 1.66 .474 399 8.49 86.0 1.8
November 3 9 4 0.44 3 14 1.56 .071 93 10.33 5.0 0.6
  m s digs d/s bs ba tot b/s
Total 36 114 273 2.39 5 4 9 0.08
Conference 5 18 44 2.44 1 1 2 0.11
Exhibition - - - - - - - -
                 
Home 7 29 72 2.48 1 1 2 0.07
Away 8 25 57 2.28 1 2 3 0.12
Neutral 21 60 144 2.40 3 1 4 0.07
                 
Wins 22 70 165 2.36 4 3 7 0.10
Losses 14 44 108 2.45 1 1 2 0.05
                 
September 17 58 119 2.05 3 4 7 0.12
October 16 47 136 2.89 2 0 2 0.04
November 3 9 18 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 114 0 86 0.75 0 0 0
Conference 5 18 0 10 0.56 0 0 0
Exhibition - - - - - - - -
                 
Home 7 29 0 13 0.45 0 0 0
Away 8 25 0 23 0.92 0 0 0
Neutral 21 60 0 50 0.83 0 0 0
                 
Wins 22 70 0 59 0.84 0 0 0
Losses 14 44 0 27 0.61 0 0 0
                 
September 17 58 0 47 0.81 0 0 0
October 16 47 0 38 0.81 0 0 0
November 3 9 0 1 0.11 0 0 0