Official Volleyball Box Score
Monroe Community College vs. Broome Community College
10/19/2013 at 8:00 AM
@ Corning CC
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 8 | 8 | 40 | .000 |
| 3 | 12 | 5 | 30 | .233 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Morehouse | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Brooke Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amber Ryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Maltzahn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabby Morey | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Danielle LeBlanc | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Molly Lincoln | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claudia Villanueva | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Krista Maltzahn | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Jessica Jenkins | 3 | 3 | 0 | 5 | .600 | 27 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emily Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 77 | .377 | 27 | 2 | 0 | 0 | 40 | 4 | 2 | 0 | 0 | 42.0 | ||
Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Beck * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Rezmerski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Buchta * | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Danielle Gorman * | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nicole Weeks | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Miranda Green * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Saige Hupman * | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashleen Speen * | 3 | 11 | 7 | 41 | .098 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 18 | 109 | .101 | 28 | 3 | 1 | 6 | 40 | 1 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
