Kate Oxley
4 Kate Oxley
-
- Height:
- 5-6
-
- Hometown:
- Webster, NY
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Webster Thomas
-
- gp
- 13
-
- p
- 47
-
- g
- 31
-
- a
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 47 | 0 |
| Goals | 31 | - |
| Assists | 16 | - |
| Shots | 34 | - |
| Shooting percentage | 91.2 | - |
| Shots on goal | 30 | - |
| Shots on goal percentage | 88.2 | - |
| Free position goals-shots | 2-3 | 0-0 |
| Ground balls | 26 | - |
| Draw controls | 17 | - |
| Turnovers | 19 | - |
| Caused turnovers | 7 | - |
| Fouls | 2 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 4 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Genesee Community College | W, 17-4 |
| Apr 28 | at Onondaga Community College | L, 21-17 |
| May 1 | at Finger Lakes Community College | W, 21-3 |
| May 4 | #3 Genesee Community College | W, 19-2 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 |
| May 12 | at Onondaga Community College | L, 19-4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Genesee Community College | W, 16-5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| Apr 6 | at Harford Community College | W, 16-12 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 1 |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Anne Arundel Community College | W, 13-12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Onondaga Community College | L, 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Onondaga Community College | L, 21-17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Finger Lakes Community College | W, 21-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 4 | #3 Genesee Community College | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| May 12 | at Onondaga Community College | L, 19-4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Genesee Community College | W, 16-5 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Harford Community College | W, 16-12 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 2 | 5 | 7 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 14 | Anne Arundel Community College | W, 13-12 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Onondaga Community College | L, 24-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Onondaga Community College | L, 21-17 | 5 | 3 | 8 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| May 1 | at Finger Lakes Community College | W, 21-3 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| May 4 | #3 Genesee Community College | W, 19-2 | 5 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 3 | 3 | 6 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| May 12 | at Onondaga Community College | L, 19-4 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 26 | 17 | 0 | 7 | 0 | 1 | 0 | 4 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 14 | 13 | 0 | 6 | 0 | 1 | 0 | 4 |
| Neutral | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 9 | 9 | 20 | 9 | 0 | 3 | 0 | 0 | 0 | 2 |
| Losses | 4 | 4 | 6 | 8 | 0 | 4 | 0 | 1 | 0 | 2 |
| Month | ||||||||||
| March | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 17 | 12 | 0 | 2 | 0 | 0 | 0 | 4 |
| May | 4 | 4 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 31 | 16 | 47 | 2-3 | 34 | 91.2 | 30 | 88.2 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 13 | 8 | 21 | 0-0 | 3 | 433.3 | 3 | 100.0 |
| Away | 6 | 6 | 15 | 5 | 20 | 1-2 | 25 | 60.0 | 23 | 92.0 |
| Neutral | 1 | 1 | 3 | 3 | 6 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| Result | ||||||||||
| Wins | 9 | 9 | 24 | 11 | 35 | 1-2 | 24 | 100.0 | 21 | 87.5 |
| Losses | 4 | 4 | 7 | 5 | 12 | 1-1 | 10 | 70.0 | 9 | 90.0 |
| Month | ||||||||||
| March | 1 | 1 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 16 | 11 | 27 | 0-1 | 19 | 84.2 | 17 | 89.5 |
| May | 4 | 4 | 13 | 4 | 17 | 2-2 | 15 | 86.7 | 13 | 86.7 |
