Gabriele Sellati
1 Gabriele Sellati
-
- Height:
- 5-11
-
- Hometown:
- Montebelluna, Italy
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- ISS Liceo Primo Levi
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | 10 | - |
| Goals | 4 | 0 |
| Assists | 5 | 1 |
| Points | 13 | 1 |
| Shots | 26 | 2 |
| Shot Pct | .154 | .000 |
| Penalty kicks | 3-4 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Nazareth JV | W, 4-1 | - | - | - | - | - |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Harcum College | W, 2-1 | - | - | - | - | - |
| Nov 1 | #20 Monroe University | W, 2-1 | - | - | - | - | - |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | Nazareth JV | W, 4-1 | - | - | - | - | - |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Harcum College | W, 2-1 | - | - | - | - | - |
| Nov 1 | #20 Monroe University | W, 2-1 | - | - | - | - | - |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Niagara | - | - | - | - | - | |
| Aug 30 | Harford Community College | W, 3-0 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 3 | #8 Finger Lakes Community College (DIII) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lackawanna College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Nazareth JV | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | #6 Mohawk Valley Community College (D III) | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 21 | vs. Miami Dade College | W, 2-1 | 1 | 0 | 0 | 1-2 | 1 |
| Sep 23 | at Erie Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Cayuga Community College (D III) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Nazareth JV | W, 4-1 | - | - | - | - | - |
| Oct 4 | at (RV) Montgomery College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Genesee Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at (RV) Monroe University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Harcum College | W, 2-1 | - | - | - | - | - |
| Nov 1 | #20 Monroe University | W, 2-1 | - | - | - | - | - |
| Nov 7 | Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 4 | 5 | 13 |
| Conference | 1 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 3 | 9 |
| Away | 4 | 3 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 8 | 4 | 4 | 12 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 3 | 4 | 10 |
| October | 3 | 3 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.17 | .154 | 1.00 | .462 |
| Conference | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .250 | .71 | .417 |
| Away | 4 | 2.25 | .000 | 1.00 | .444 |
| Neutral | 1 | 5.00 | .200 | 3.00 | .600 |
| Result | |||||
| Wins | 9 | 2.44 | .182 | 1.22 | .500 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 7 | 2.29 | .188 | 1.29 | .563 |
| October | 3 | 2.33 | .000 | .67 | .286 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 26 | .154 | 12 | .462 |
| Conference | 1 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .250 | 5 | .417 |
| Away | 4 | 9 | .000 | 4 | .444 |
| Neutral | 1 | 5 | .200 | 3 | .600 |
| Result | |||||
| Wins | 9 | 22 | .182 | 11 | .500 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 7 | 16 | .188 | 9 | .563 |
| October | 3 | 7 | .000 | 2 | .286 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 3-4 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 2-2 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 1-2 | 1 |
| Result | |||||
| Wins | 9 | 2 | 0 | 3-4 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1-1 | 0 |
| September | 7 | 1 | 0 | 2-3 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .33 | .42 | 1.08 |
| Conference | 1 | - | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .43 | 1.29 |
| Away | 4 | 3 | .00 | .50 | .50 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 9 | 8 | .44 | .44 | 1.33 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .43 | .57 | 1.43 |
| October | 3 | 3 | .00 | .33 | .33 |
| November | 1 | - | .00 | .00 | .00 |
