David Gutman
24 David Gutman
-
- Height:
- 6'1
-
- Weight:
- 182
-
- Hometown:
- Webster, NY
-
- Position:
- Attack
-
- Year:
- Fr.
-
- High School:
- Webster Thomas
-
- gp
- 9
-
- p
- 28
-
- g
- 19
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 28 | 0 |
| Goals | 19 | - |
| Assists | 9 | - |
| Man-up goals | 2 | - |
| Man-down goals | 0 | - |
| Ground balls | 11 | - |
| Turnovers | 14 | - |
| Caused turnovers | 3 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 48 | - |
| Shooting percentage | 39.6 | - |
| Shots on goal | 26 | - |
| Shots on goal percentage | 54.2 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 6 | 3 | 9 | 0 | 0 | 11 | 54.5 | 9 | 81.8 |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 16 | at Union County College | W, 23-11 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | at Herkimer College | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 9 | at Onondaga Community College | L, 22-7 | 3 | 0 | 3 | 1 | 0 | 6 | 50.0 | 0 | 0.0 |
| Apr 22 | Onondaga Community College | L, 20-7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 1 | 50.0 |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | 1 | 3 | 4 | 1 | 0 | 0 | - | 0 | - |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | 2 | 3 | 0 | 0-0 |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 0 | 0 | 0 | 0-0 |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 3 | 3 | 0 | 0-0 |
| Mar 16 | at Union County College | W, 23-11 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Herkimer College | W, 13-9 | 1 | 5 | 0 | 0-0 |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 3 | 1 | 1 | 0-0 |
| Apr 9 | at Onondaga Community College | L, 22-7 | 0 | 2 | 0 | 0-0 |
| Apr 22 | Onondaga Community College | L, 20-7 | 2 | 0 | 2 | 0-0 |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | 0 | 0 | 0 | 0-0 |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 3 | 19 | 9 | 28 | 0 | 0 | 48 | 39.6 | 26 | 54.2 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 5 | 1 | 6 | 0 | 0 | 17 | 29.4 | 10 | 58.8 |
| Away | 6 | 2 | 14 | 8 | 22 | 0 | 0 | 31 | 45.2 | 16 | 51.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 1 | 12 | 7 | 19 | 0 | 0 | 24 | 50.0 | 17 | 70.8 |
| Losses | 4 | 2 | 7 | 2 | 9 | 0 | 0 | 24 | 29.2 | 9 | 37.5 |
| Month | |||||||||||
| March | 6 | 3 | 13 | 6 | 19 | 0 | 0 | 40 | 32.5 | 25 | 62.5 |
| April | 3 | - | 6 | 3 | 9 | 0 | 0 | 8 | 75.0 | 1 | 12.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 3 | 11 | 0 | 3 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 7 | 0 | 3 | 0-0 |
| Away | 6 | 2 | 4 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 1 | 4 | 0 | 1 | 0-0 |
| Losses | 4 | 2 | 7 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 6 | 3 | 9 | 0 | 1 | 0-0 |
| April | 3 | - | 2 | 0 | 2 | 0-0 |
