Monroe Community College at Mohawk Valley Community College
@ Proctor
4/26/2022 at 7:15 PM
@ Proctor
4/26/2022 at 7:15 PM
|
Monroe Community College
27 |
Mohawk Valley Community College
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (,) | 11 | 8 | 3 | 5 | 27 |
| Mohawk Valley Community College (,) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Mohawk Valley Community College | ||
| Monroe Community College | 13:45 | Zac DeFazio (John Englert ) | 1 | 0 |
| Monroe Community College | 13:16 | John Englert (Zac DeFazio ) | 2 | 0 |
| Monroe Community College | 12:20 | Zac DeFazio (unassisted) | 3 | 0 |
| Monroe Community College | 11:24 | Quinn Hargrave (unassisted) | 4 | 0 |
| Monroe Community College | 10:44 | Colin Boglione (John Englert ) | 5 | 0 |
| Mohawk Valley Community College | 09:24 | Lawrence Hulbert (Ryan Quinn ) | 5 | 1 |
| Monroe Community College | 07:12 | John Verrioli (unassisted) | 6 | 1 |
| Monroe Community College | 04:34 | Colin Boglione (John Englert ) | 7 | 1 |
| Monroe Community College | 03:33 | Brendon Bostley (Zac DeFazio ) | 8 | 1 |
| Monroe Community College | 02:08 | John Verrioli (Zac DeFazio ) | 9 | 1 |
| Monroe Community College | 01:45 | Zac DeFazio (David Gutman ) | 10 | 1 |
| Monroe Community College | 00:43 | Zac DeFazio (unassisted) | 11 | 1 |
| -- 2nd -- | Monroe Community College | Mohawk Valley Community College | ||
| Monroe Community College | 12:41 | Zac DeFazio (David Gutman ) | 12 | 1 |
| Monroe Community College | 09:45 | Quinn Hargrave (unassisted) | 13 | 1 |
| Monroe Community College | 07:55 | Quinn Hargrave (Colin Boglione ) | 14 | 1 |
| Monroe Community College | 05:03 | Colin Boglione (John Verrioli ) | 15 | 1 |
| Monroe Community College | 03:39 | Cody Mayer (unassisted) | 16 | 1 |
| Monroe Community College | 03:10 | Brendan Smallcomb (unassisted) | 17 | 1 |
| Monroe Community College | 02:48 | Brendon Bostley (unassisted) | 18 | 1 |
| Monroe Community College | 00:05 | Ian Kane (Brendon Bostley ) | 19 | 1 |
| -- 3rd -- | Monroe Community College | Mohawk Valley Community College | ||
| Monroe Community College | 10:30 | Quinn Hargrave (unassisted) | 20 | 1 |
| Monroe Community College | 09:37 | Zac DeFazio (Kyler Brown ) | 21 | 1 |
| Monroe Community College | 02:18 | Brendon Bostley (Daniel Kennedy ) | 22 | 1 |
| -- 4th -- | Monroe Community College | Mohawk Valley Community College | ||
| Monroe Community College | 09:12 | UP - David Gutman (Daniel Kennedy ) | 23 | 1 |
| Monroe Community College | 07:53 | Brendon Bostley (unassisted) | 24 | 1 |
| Monroe Community College | 03:47 | Zac DeFazio (Quinn Hargrave ) | 25 | 1 |
| Monroe Community College | 02:32 | John Englert (Daniel Kennedy ) | 26 | 1 |
| Monroe Community College | 00:45 | Brendon Bostley (David Gutman ) | 27 | 1 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brendon Bostley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zac DeFazio | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cody Mayer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | John Verrioli | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Quinn Hargrave | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | John Englert | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brendan Smallcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | David Gutman | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 17 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: John Verrioli 1-60; Brendan Smallcomb 1-30; David Gutman 1-30 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Liam Lowry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ryan Quinn * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chase Benton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Edward Moises * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jarod Matusiak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Scott Feik * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lawrence Hulbert * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | George Picente * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Trentin Ensign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rylie Nemitz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | George Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dennis Stark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dennis Stark | 27 | 60:00 | 17 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Chase Benton 1-60; Jarod Matusiak 1-30; George Picente 1-60; George Robinson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 4 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Monroe Community College | 30 seconds | 12:33 | Brendan Smallcomb : - PUSHING | ||
| Mohawk Valley Community College | 60 seconds | 08:31 | George Picente : - SLASHING | ||
| -- 2nd -- | |||||
| Monroe Community College | 60 seconds | 10:25 | John Verrioli : - SLASHING | ||
| Monroe Community College | 30 seconds | 08:34 | David Gutman : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 60 seconds | 03:51 | Chase Benton : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Monroe Community College | 30 seconds | 13:52 | Michael DiMarco : - HOLDING | ||
| Monroe Community College | 60 seconds | 12:39 | Zach Cole : - SLASHING | ||
| Mohawk Valley Community College | 30 seconds | 10:20 | Jarod Matusiak : - HOLDING | ||
| Monroe Community College | 30 seconds | 05:31 | Zach Cole : - HOLDING | ||
| Mohawk Valley Community College | 60 seconds | 02:17 | George Robinson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |
