Monroe Community Col at Tompkins Cortland Co
@ Dryden, N.Y.
3/11/2022 at 5:00 PM
@ Dryden, N.Y.
3/11/2022 at 5:00 PM
|
Monroe Community College
20 |
Tompkins Cortland Community College
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (1-1) | 5 | 6 | 5 | 4 | 20 |
| Tompkins Cortland Community College (0-1) | 1 | 3 | 3 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Tompkins Cortland Community College | ||
| Monroe Community College | 12:36 | David Gutman (Zac DeFazio ) | 1 | 0 |
| Monroe Community College | 12:16 | Quinn Hargrave (Zac DeFazio ) | 2 | 0 |
| Monroe Community College | 11:16 | Jake Hill (Zac DeFazio ) | 3 | 0 |
| Monroe Community College | 10:15 | David Gutman (Brendon Bostley ) | 4 | 0 |
| Monroe Community College | 07:20 | John Englert (David Gutman ) | 5 | 0 |
| Tompkins Cortland Community College | 00:06 | Billy Kozloski (unassisted) | 5 | 1 |
| -- 2nd -- | Monroe Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:19 | Brandon Figueroa (Billy Kozloski ) | 5 | 2 |
| Tompkins Cortland Community College | 11:15 | Billy Kozloski (Brandon Pignato ) | 5 | 3 |
| Monroe Community College | 09:28 | Zac DeFazio (David Gutman ) | 6 | 3 |
| Monroe Community College | 07:41 | David Gutman (Brendon Bostley ) | 7 | 3 |
| Monroe Community College | 06:05 | John Verrioli (David Gutman ) | 8 | 3 |
| Monroe Community College | 04:44 | Cody Mayer (Brendon Bostley ) | 9 | 3 |
| Monroe Community College | 04:36 | David Gutman (Brendon Bostley ) | 10 | 3 |
| Monroe Community College | 02:42 | Jake Hill (Daniel Kennedy ) | 11 | 3 |
| Tompkins Cortland Community College | 01:20 | Brandon Pignato (unassisted) | 11 | 4 |
| -- 3rd -- | Monroe Community College | Tompkins Cortland Community College | ||
| Monroe Community College | 14:27 | John Englert (Jake Hill ) | 12 | 4 |
| Tompkins Cortland Community College | 13:07 | Thomas Boyle (Alan Porter-Jackson ) | 12 | 5 |
| Monroe Community College | 12:01 | John Englert (Jake Hill ) | 13 | 5 |
| Tompkins Cortland Community College | 10:14 | Billy Kozloski (unassisted) | 13 | 6 |
| Monroe Community College | 07:15 | Zac DeFazio (Quinn Hargrave ) | 14 | 6 |
| Tompkins Cortland Community College | 06:11 | Alan Porter-Jackson (unassisted) | 14 | 7 |
| Monroe Community College | 06:01 | David Gutman (unassisted) | 15 | 7 |
| Monroe Community College | 00:45 | David Gutman (unassisted) | 16 | 7 |
| -- 4th -- | Monroe Community College | Tompkins Cortland Community College | ||
| Monroe Community College | 11:41 | Brendon Bostley (unassisted) | 17 | 7 |
| Monroe Community College | 08:45 | Colin Boglione (unassisted) | 18 | 7 |
| Tompkins Cortland Community College | 06:25 | Billy Kozloski (unassisted) | 18 | 8 |
| Monroe Community College | 04:58 | John Englert (unassisted) | 19 | 8 |
| Tompkins Cortland Community College | 04:18 | Alan Porter-Jackson (Lesley Hines ) | 19 | 9 |
| Tompkins Cortland Community College | 03:20 | Alan Porter-Jackson (Thomas Boyle ) | 19 | 10 |
| Monroe Community College | 01:54 | Cody Mayer (unassisted) | 20 | 10 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ian Kane * | 0 | 0 | 0 | 0 | 9 | 1 | 7 | |
| 2 | Cade Ratliff-Kailbourne * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 3 | Brendon Bostley | 1 | 4 | 4 | 4 | 1 | 2 | 1 | |
| 6 | Michael DiMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zac DeFazio * | 2 | 3 | 9 | 8 | 0 | 3 | 0 | |
| 10 | Cody Mayer | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 11 | John Verrioli | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Quinn Hargrave * | 1 | 1 | 4 | 2 | 3 | 2 | 1 | |
| 13 | Kyler Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Jamie Tackley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Owen Infantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | John Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jake Hill | 2 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 20 | John Englert * | 4 | 0 | 4 | 4 | 1 | 3 | 0 | |
| 21 | Brendan Smallcomb * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | Joshua Gangarossa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Cole * | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| 24 | David Gutman * | 6 | 3 | 11 | 9 | 0 | 0 | 0 | |
| 25 | Daniel Kennedy | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 77 | Colin Boglione | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 44 | 36 | 29 | 17 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Joshua Gangarossa | 10 | 60:00 | 15 | 25 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Moore * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | De'Aundrey Bethea | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | Brandon Pignato * | 1 | 1 | 4 | 4 | 5 | 1 | 0 | |
| 5 | Lesley Hines | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Carter Newcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Figueroa * | 1 | 0 | 3 | 2 | 0 | 4 | 1 | |
| 10 | Noble Cator-Szymanski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Thomas Boyle | 1 | 1 | 6 | 5 | 1 | 2 | 4 | |
| 12 | Logan Nordman * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 13 | Braden Russell * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 15 | Mike Wasyln * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Cameron Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caleb Humphrey * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 23 | Declan Fullerton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Josh Prince | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Billy Kozloski * | 4 | 1 | 17 | 9 | 1 | 1 | 0 | |
| 30 | Alan Porter-Jackson | 3 | 1 | 15 | 9 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 47 | 29 | 21 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Declan Fullerton | 20 | 60:00 | 19 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Boyle 0-1; Logan Nordman 8-25; Cameron Doane 3-8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 3 | 5 | 4 | 8 | 15 |
| Tompkins Cortland Community College | 6 | 6 | 3 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 7 | 8 | 7 | 7 | 29 |
| Tompkins Cortland Community College | 6 | 4 | 4 | 7 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 5 | 4 | 4 | 17 |
| Tompkins Cortland Community College | 7 | 7 | 6 | 4 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 7-9 | 7-9 | 9-10 | 4-6 | 27 -34 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 3-7 | 9-10 | 5-8 | 3-6 | 0 -0 |
| Tompkins Cortland Community College | 4-7 | 1-10 | 3-8 | 3-6 | 11 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 11 | 11 | 11 | 11 | 44 |
| Tompkins Cortland Community College | 7 | 11 | 12 | 18 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 150 |
| Starter * |
