Joshua Gangarossa
22 Joshua Gangarossa
-
- Height:
- 6'0
-
- Weight:
- 250
-
- Hometown:
- Fairport, NY
-
- Position:
- Goalie
-
- Year:
- Fr.
-
- High School:
- Fairport
-
- gp
- 7
-
- gs
- 7
-
- min
- 405:00
-
- ga
- 80
-
- gaa
- 11.85
-
- sv
- 103
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 405:00 | 0:00 |
| Goals against | 80 | - |
| Goals-against average | 11.85 | - |
| Saves | 103 | - |
| Save pct | 56.3 | 0.0 |
| Wins | 3 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | 50.0 | 0.0 |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | 1 | 60:00 | 12 | 24 | 66.7 |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 1 | 60:00 | 10 | 15 | 60.0 |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 1 | 60:00 | 17 | 14 | 45.2 |
| Mar 16 | at Union County College | W, 23-11 | 1 | 45:00 | 5 | 7 | 58.3 |
| Mar 19 | at Herkimer College | W, 13-9 | 1 | 60:00 | 9 | 15 | 62.5 |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 1 | 60:00 | 5 | 15 | 75.0 |
| Apr 9 | at Onondaga Community College | L, 22-7 | 1 | 60:00 | 22 | 13 | 37.1 |
| Apr 22 | Onondaga Community College | L, 20-7 | - | 0:00 | - | - | 0.0 |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | - | - | - | - | - |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 7 | 405:00 | 80 | 11.85 | 103 | 56.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 2 | 120:00 | 17 | 8.50 | 39 | 69.6 |
| Away | 5 | 5 | 285:00 | 63 | 13.26 | 64 | 50.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 4 | 225:00 | 29 | 7.73 | 52 | 64.2 |
| Losses | 3 | 3 | 180:00 | 51 | 17.00 | 51 | 50.0 |
| Month | |||||||
| March | 6 | 6 | 345:00 | 58 | 10.09 | 90 | 60.8 |
| April | 1 | 1 | 60:00 | 22 | 22.00 | 13 | 37.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
