Joshua Gangarossa
gp
1
gs
1
min
60:00
ga
4
gaa
4.00
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 60:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 4.00 | - |
| Saves | 14 | - |
| Save pct | 77.8 | 0.0 |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 100.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | WVU Potomac State College | W, 28-4 |
| Mar 11 | Genesee Community College | W, 13-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | WVU Potomac State College | W, 28-4 | 1 | 60:00 | 4 | 14 | 77.8 |
| Mar 11 | Genesee Community College | W, 13-12 | - | - | - | - | - |
| Mar 14 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 16 | Harford Community College | - | - | - | - | - | |
| Mar 21 | at Herkimer College | - | - | - | - | - | |
| Apr 3 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 4 | Jefferson Community College | - | - | - | - | - | |
| Apr 8 | at Mercyhurst North East | - | - | - | - | - | |
| Apr 11 | at Onondaga Community College | - | - | - | - | - | |
| Apr 17 | Finger Lakes Community College | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 4 | 4.00 | 14 | 77.8 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 1 | 60:00 | 4 | 4.00 | 14 | 77.8 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 1 | 60:00 | 4 | 4.00 | 14 | 77.8 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 1 | 60:00 | 4 | 4.00 | 14 | 77.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
