WVU Potomac State Co at Monroe Community Col
@ Rochester, NY
3/7/2020 at 2:30 PM
@ Rochester, NY
3/7/2020 at 2:30 PM
|
WVU Potomac State College
4 |
Monroe Community College
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WVU Potomac State College (,) | 1 | 0 | 1 | 2 | 4 |
| Monroe Community College (,) | 8 | 8 | 6 | 6 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Monroe Community College | ||
| Monroe Community College | 14:25 | Jack Cummings (Jack Cummings ) | 0 | 1 |
| Monroe Community College | 10:46 | Jack Cummings (Jack Cummings ) | 0 | 2 |
| Monroe Community College | 07:46 | TJ Day (TJ Day ) | 0 | 3 |
| Monroe Community College | 07:09 | Jeff Nitti (TJ Day ) | 0 | 4 |
| Monroe Community College | 05:40 | Brett Cunningham (TJ Day ) | 0 | 5 |
| WVU Potomac State College | 03:30 | Ben Blodgett (unassisted) | 1 | 5 |
| Monroe Community College | 03:05 | Jack Cummings (Brett Cunningham ) | 1 | 6 |
| Monroe Community College | 00:46 | Kessel Stefano (Brett Cunningham ) | 1 | 7 |
| Monroe Community College | 00:00 | Brett Cunningham (Brett Cunningham ) | 1 | 8 |
| -- 2nd -- | WVU Potomac State College | Monroe Community College | ||
| Monroe Community College | 14:27 | Jack Cummings (Brett Cunningham ) | 1 | 9 |
| Monroe Community College | 13:03 | TJ Day (Brett Cunningham ) | 1 | 10 |
| Monroe Community College | 11:13 | Jack Cummings (Brett Cunningham ) | 1 | 11 |
| Monroe Community College | 10:00 | Brett Cunningham (Kessel Stefano ) | 1 | 12 |
| Monroe Community College | 06:49 | Jack Cummings (Kessel Stefano ) | 1 | 13 |
| Monroe Community College | 01:17 | TJ Day (David Gutman ) | 1 | 14 |
| Monroe Community College | 00:38 | Brett Cunningham (David Gutman ) | 1 | 15 |
| Monroe Community College | 00:18 | Jack Cummings (unassisted) | 1 | 16 |
| -- 3rd -- | WVU Potomac State College | Monroe Community College | ||
| Monroe Community College | 14:12 | David Gutman (unassisted) | 1 | 17 |
| Monroe Community College | 12:00 | Jack Cummings (unassisted) | 1 | 18 |
| Monroe Community College | 08:55 | TJ Day (unassisted) | 1 | 19 |
| Monroe Community College | 07:17 | Brett Cunningham (unassisted) | 1 | 20 |
| Monroe Community College | 06:56 | Brett Cunningham (unassisted) | 1 | 21 |
| Monroe Community College | 02:33 | TJ Day (unassisted) | 1 | 22 |
| WVU Potomac State College | 01:13 | Gavin Keniston (unassisted) | 2 | 22 |
| -- 4th -- | WVU Potomac State College | Monroe Community College | ||
| WVU Potomac State College | 12:10 | UP - AJ Gregory (Esteban Meija ) | 3 | 22 |
| Monroe Community College | 11:30 | TJ Day (unassisted) | 3 | 23 |
| Monroe Community College | 11:07 | David Gutman (unassisted) | 3 | 24 |
| Monroe Community College | 10:36 | Gavin DiPaola (unassisted) | 3 | 25 |
| Monroe Community College | 09:00 | Brett Cunningham (unassisted) | 3 | 26 |
| Monroe Community College | 08:17 | Jack Cummings (unassisted) | 3 | 27 |
| WVU Potomac State College | 05:15 | Esteban Meija (unassisted) | 4 | 27 |
| Monroe Community College | 00:40 | Jack Cummings (unassisted) | 4 | 28 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kareem Gillespie | 0 | 0 | 4 | 0 | 7 | 5 | 1 | |
| 2 | Christian Darnall | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 6 | Cole Nease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Terrance Jenkins * | 0 | 0 | 2 | 1 | 4 | 2 | 1 | |
| 13 | Esteban Mejia * | 1 | 1 | 2 | 1 | 1 | 3 | 0 | |
| 14 | AJ Gregory * | 1 | 0 | 2 | 1 | 1 | 4 | 3 | |
| 16 | Jared Carter * | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 17 | Gavin Keniston * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 20 | Elijah Bailey * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 25 | Jari Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Batson Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jaron Summers * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 33 | Dylan Loomis * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Nathan Woodhill * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 44 | Ben Blodgett * | 1 | 0 | 6 | 4 | 1 | 3 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 23 | 8 | 25 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Nathan Woodhill | 28 | 60:00 | 20 | 48 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: AJ Gregory 4-27; Elijah Bailey 0-8 | |||||||||
| PIM: AJ Gregory 2-60; Jared Carter 2-90; Gavin Keniston 1-60; Elijah Bailey 1-30; Ben Blodgett 1-60; Team 2-60 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kessel Stefano | 1 | 2 | 8 | 0 | 4 | 0 | 0 | |
| 2 | Chandler Redwood * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Jeff Niti | 1 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 4 | Joshua Gangarossa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt McKay * | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Jacobi Rainge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zack DeFazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tj Day * | 6 | 3 | 6 | 0 | 6 | 0 | 0 | |
| 11 | Abdul Yoruk * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Mitchell Summers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | John Walsh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Krystan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cody Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Gavin Dipaola | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 19 | Brandon Ptak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Philip Mendoza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Brett Cunningham * | 7 | 6 | 3 | 0 | 2 | 0 | 0 | |
| 23 | David Gutman * | 2 | 2 | 6 | 0 | 6 | 0 | 0 | |
| 24 | Tucker Hill * | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 77 | Jack Cummings * | 10 | 2 | 2 | 0 | 6 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 15 | 46 | 0 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Joshua Gangarossa | 4 | 60:00 | 14 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tucker Hill 24-27 | |||||||||
| PIM: Kessel Stefano 1-30; Gavin Dipaola 1-60; Philip Mendoza 1-60; David Gutman 2-90; Tucker Hill 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 4 | 6 | 4 | 6 | 20 |
| Monroe Community College | 4 | 3 | 5 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 10 | 6 | 7 | 2 | 25 |
| Monroe Community College | 9 | 12 | 8 | 3 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 7 | 7 | 7 | 5 | 26 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 3-5 | 3-7 | 2-7 | 3-6 | 11 -25 |
| Monroe Community College | 4-0 | 3-0 | 2-1 | 0-0 | 9 -1 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 2-9 | 1-9 | 0-9 | 1-8 | 4 -35 |
| Monroe Community College | 7-9 | 8-9 | 9-9 | 7-8 | 24 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-2 | 0-2 | 0-0 | 1-4 | 1 -8 |
| Monroe Community College | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 7 | 4 | 5 | 7 | 23 |
| Monroe Community College | 7 | 19 | 15 | 9 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| WVU Potomac State College | 30 seconds | 12:52 | Team : - OFFSIDE | ||
| Monroe Community College | 60 seconds | 10:57 | Gavin DiPaola : - CROSS-CHECK | ||
| WVU Potomac State College | 60 seconds | 07:21 | Ben Blodgett : - SLASHING | ||
| -- 2nd -- | |||||
| WVU Potomac State College | 30 seconds | 14:00 | AJ Gregory : - FACEOFF VIOLATION | ||
| Monroe Community College | 60 seconds | 08:00 | Tucker Hill : - ILLEGAL BODY CHECK | ||
| Monroe Community College | 30 seconds | 06:34 | David Gutman : - PUSHING | ||
| WVU Potomac State College | 30 seconds | 06:02 | Team : - OFFSIDE | ||
| -- 3rd -- | |||||
| WVU Potomac State College | 30 seconds | 13:13 | Jared Carter : - ILLEGAL PROCEDURE | ||
| WVU Potomac State College | 60 seconds | 08:54 | Jared Carter : - CROSS-CHECK | ||
| WVU Potomac State College | 60 seconds | 06:16 | Gavin Keniston : - PUSHING | ||
| -- 4th -- | |||||
| Monroe Community College | 60 seconds | 15:00 | David Gutman : - UNSPORTSMANLIKE CONDUCT | ||
| WVU Potomac State College | 30 seconds | 10:45 | Elijah Bailey : - ILLEGAL PROCEDURE | ||
| WVU Potomac State College | 30 seconds | 05:33 | AJ Gregory : - FACEOFF VIOLATION | ||
| Monroe Community College | 60 seconds | 05:04 | Philip Mendoza : - SLASHING | ||
| Monroe Community College | 30 seconds | 01:50 | Kessel Stefano : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kaci Chiappone |
| Starter * |
