Brendon Bostley
3 Brendon Bostley
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Hilton, NY
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Hilton
-
- gp
- 9
-
- p
- 33
-
- g
- 18
-
- a
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 33 | 0 |
| Goals | 18 | - |
| Assists | 15 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 10 | - |
| Turnovers | 22 | - |
| Caused turnovers | 6 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 46 | - |
| Shooting percentage | 39.1 | - |
| Shots on goal | 27 | - |
| Shots on goal percentage | 58.7 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | 2 | 2 | 4 | 0 | 0 | 10 | 20.0 | 5 | 50.0 |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 1 | 4 | 5 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 2 | 3 | 5 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 16 | at Union County College | W, 23-11 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Mar 19 | at Herkimer College | W, 13-9 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | at Onondaga Community College | L, 22-7 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 0 | 0.0 |
| Apr 22 | Onondaga Community College | L, 20-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | 5 | 1 | 6 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | 3 | 1 | 1 | 0-0 |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 1 | 2 | 1 | 0-0 |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 2 | 2 | 1 | 0-0 |
| Mar 16 | at Union County College | W, 23-11 | 0 | 5 | 1 | 0-0 |
| Mar 19 | at Herkimer College | W, 13-9 | 2 | 5 | 0 | 0-0 |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 2 | 1 | 1 | 0-0 |
| Apr 9 | at Onondaga Community College | L, 22-7 | 0 | 5 | 1 | 0-0 |
| Apr 22 | Onondaga Community College | L, 20-7 | 0 | 1 | 0 | 0-0 |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | 0 | 0 | 0 | 0-0 |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 2 | 18 | 15 | 33 | 0 | 0 | 46 | 39.1 | 27 | 58.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 4 | 5 | 9 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
| Away | 6 | 1 | 14 | 10 | 24 | 0 | 0 | 30 | 46.7 | 16 | 53.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 1 | 12 | 9 | 21 | 0 | 0 | 18 | 66.7 | 14 | 77.8 |
| Losses | 4 | 1 | 6 | 6 | 12 | 0 | 0 | 28 | 21.4 | 13 | 46.4 |
| Month | |||||||||||
| March | 6 | 1 | 11 | 13 | 24 | 0 | 0 | 35 | 31.4 | 23 | 65.7 |
| April | 3 | 1 | 7 | 2 | 9 | 0 | 0 | 11 | 63.6 | 4 | 36.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 2 | 10 | 0 | 6 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 5 | 0 | 2 | 0-0 |
| Away | 6 | 1 | 5 | 0 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 1 | 5 | 0 | 3 | 0-0 |
| Losses | 4 | 1 | 5 | 0 | 3 | 0-0 |
| Month | ||||||
| March | 6 | 1 | 10 | 0 | 5 | 0-0 |
| April | 3 | 1 | 0 | 0 | 1 | 0-0 |
