Kyle Youngmann
gp
11
p
16
g
12
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 16 | 2 |
| Goals | 12 | 2 |
| Assists | 4 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 1 |
| Turnovers | 4 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 26 | 4 |
| Shooting percentage | 46.2 | 50.0 |
| Shots on goal | 17 | 3 |
| Shots on goal percentage | 65.4 | 75.0 |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 13 | Broome Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | Harford Community College | W, 12-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Mercyhurst North East | W, 16-4 | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 3 | CCBC Essex | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | at Nassau Community College | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Suffolk CC | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at Niagara County Community College | W, 17-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 17 | at Cayuga Community College | W, 19-9 | 4 | 2 | 6 | 1 | 0 | 8 | 50.0 | 4 | 50.0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 20 | Alfred State College | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Herkimer County Community College | W, 19-8 | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 1 | 0 | 0 | 0-0 |
| Mar 13 | Broome Community College | W, 15-2 | 3 | 0 | 0 | 0-0 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 0 | 0 | 0 | 0-0 |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 2 | 0 | 0 | 0-0 |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Mercyhurst North East | W, 16-4 | - | - | - | - |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | 1 | 2 | 0 | 0-0 |
| Apr 3 | CCBC Essex | L, 15-3 | 0 | 0 | 0 | 0-0 |
| Apr 5 | at Nassau Community College | L, 14-3 | - | - | - | - |
| Apr 6 | at Suffolk CC | L, 16-5 | 2 | 0 | 0 | 0-0 |
| Apr 13 | at Niagara County Community College | W, 17-3 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Cayuga Community College | W, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 0 | 2 | 0 | 0-0 |
| Apr 20 | Alfred State College | W, 20-6 | - | - | - | - |
| Apr 24 | Herkimer County Community College | W, 19-8 | - | - | - | - |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 12 | 4 | 16 | 0 | 0 | 26 | 46.2 | 17 | 65.4 |
| Conference | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | - | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Away | 4 | 1 | 6 | 2 | 8 | 0 | 0 | 13 | 46.2 | 8 | 61.5 |
| Neutral | 2 | - | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Wins | 6 | - | 8 | 3 | 11 | 0 | 0 | 16 | 50.0 | 9 | 56.3 |
| Losses | 5 | 1 | 4 | 1 | 5 | 0 | 0 | 10 | 40.0 | 8 | 80.0 |
| March | 6 | 1 | 7 | 2 | 9 | 0 | 0 | 11 | 63.6 | 9 | 81.8 |
| April | 5 | - | 5 | 2 | 7 | 0 | 0 | 15 | 33.3 | 8 | 53.3 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 11 | 1 | 9 | 0 | 0 | 0-0 |
| Conference | 2 | 1 | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | - | 5 | 0 | 0 | 0-0 |
| Away | 4 | 1 | 3 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 1 | 0 | 0 | 0-0 |
| Wins | 6 | - | 5 | 0 | 0 | 0-0 |
| Losses | 5 | 1 | 4 | 0 | 0 | 0-0 |
| March | 6 | 1 | 7 | 0 | 0 | 0-0 |
| April | 5 | - | 2 | 0 | 0 | 0-0 |
