Ethan Printy
gp
14
p
36
g
26
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Points | 36 | 10 |
| Goals | 26 | 8 |
| Assists | 10 | 2 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 69 | 24 |
| Turnovers | 8 | 4 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 79-137 | 20-26 |
| Faceoff percentage | 57.7 | 76.9 |
| Shots | 73 | 23 |
| Shooting percentage | 35.6 | 34.8 |
| Shots on goal | 47 | 15 |
| Shots on goal percentage | 64.4 | 65.2 |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 13 | Broome Community College | W, 15-2 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Mercyhurst North East | W, 16-4 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 14-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | at Suffolk CC | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 13 | at Niagara County Community College | W, 17-3 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Apr 17 | at Cayuga Community College | W, 19-9 | 6 | 4 | 10 | 0 | 0 | 15 | 40.0 | 9 | 60.0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 20 | Alfred State College | W, 20-6 | 3 | 1 | 4 | 1 | 0 | 10 | 30.0 | 6 | 60.0 |
| Apr 24 | Herkimer County Community College | W, 19-8 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 # | SUNY Geneseo | - | - | - | - | |
| Feb 15 # | at St. John Fisher | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | 1 | 0 | 0 | 0-0 |
| Mar 13 | Broome Community College | W, 15-2 | 4 | 0 | 0 | 5-8 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 8 | 0 | 0 | 0-0 |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 7 | 0 | 0 | 0-0 |
| Mar 22 | Harford Community College | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Mercyhurst North East | W, 16-4 | 12 | 3 | 0 | 13-14 |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | 2 | 2 | 0 | 16-25 |
| Apr 3 | CCBC Essex | L, 15-3 | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 14-3 | 3 | 0 | 0 | 0-0 |
| Apr 6 | at Suffolk CC | L, 16-5 | 5 | 1 | 0 | 9-22 |
| Apr 13 | at Niagara County Community College | W, 17-3 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Cayuga Community College | W, 19-9 | 5 | 0 | 0 | 10-19 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | 6 | 1 | 0 | 8-19 |
| Apr 20 | Alfred State College | W, 20-6 | 11 | 1 | 0 | 7-12 |
| Apr 24 | Herkimer County Community College | W, 19-8 | 5 | 0 | 0 | 11-18 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 26 | 10 | 36 | 0 | 0 | 73 | 35.6 | 47 | 64.4 |
| Conference | 4 | 3 | 8 | 2 | 10 | 0 | 0 | 23 | 34.8 | 15 | 65.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 7 | 5 | 11 | 5 | 16 | 0 | 0 | 37 | 29.7 | 23 | 62.2 |
| Away | 5 | 5 | 11 | 4 | 15 | 0 | 0 | 31 | 35.5 | 19 | 61.3 |
| Neutral | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Wins | 9 | 7 | 21 | 9 | 30 | 0 | 0 | 59 | 35.6 | 37 | 62.7 |
| Losses | 5 | 5 | 5 | 1 | 6 | 0 | 0 | 14 | 35.7 | 10 | 71.4 |
| March | 7 | 6 | 8 | 2 | 10 | 0 | 0 | 20 | 40.0 | 14 | 70.0 |
| April | 7 | 6 | 18 | 8 | 26 | 0 | 0 | 53 | 34.0 | 33 | 62.3 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 14 | 12 | 69 | 0 | 0 | 79-137 |
| Conference | 4 | 3 | 24 | 0 | 0 | 20-26 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 7 | 5 | 45 | 0 | 0 | 44-71 |
| Away | 5 | 5 | 14 | 0 | 0 | 19-41 |
| Neutral | 2 | 2 | 10 | 0 | 0 | 16-25 |
| Wins | 9 | 7 | 50 | 0 | 0 | 54-90 |
| Losses | 5 | 5 | 19 | 0 | 0 | 25-47 |
| March | 7 | 6 | 34 | 0 | 0 | 34-47 |
| April | 7 | 6 | 35 | 0 | 0 | 45-90 |
