Chyene Whitcomb
13 Chyene Whitcomb
-
- Height:
- 5-1
-
- Hometown:
- Rochester, NY
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Wheatland-Chili
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 14 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 4 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 19 | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Harcum College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Monroe University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Nazareth JV | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Harcum College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Monroe University | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 19 | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 21 | at Harcum College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Monroe University | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Nazareth JV | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Harcum College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Monroe University | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 19 | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harcum College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Monroe University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Nazareth JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Harcum College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Monroe University | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 0 | 0 | 0 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .250 | .20 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .20 | .000 | .20 | 1.000 |
| Losses | 4 | .50 | .500 | .25 | .500 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 7 | .57 | .250 | .43 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .250 | 3 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 2 | .000 | 2 | 1.000 |
| Losses | 4 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 7 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .00 | .13 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .00 | .00 | .00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
