Monroe Community College at Mohawk Valley Community College October 12, 2025
Box Score
Monroe Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
06
Olivia Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | |
| 5 | 4 | 2 | 1 | |
| 5 | 4 | 2 | 1 | |
|
20
Julia Russo
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 23 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
McKenna Coffey
|
0 | 0 | 0 | 0 |
|
gk 0
Mackenzi Stevens
|
0 | 0 | 0 | 0 |
|
m/d 2
Arianna Petrelli
|
0 | 0 | 0 | 0 |
|
m 3
Avery Bolton
|
0 | 0 | 0 | 0 |
|
4
Selene Wellman
|
0 | 0 | 0 | 0 |
|
6
Ryan Colton
|
0 | 0 | 0 | 0 |
|
f 7
Amanda Graziano
|
0 | 0 | 0 | 0 |
|
f 9
Jenna Schaffner
|
0 | 0 | 0 | 0 |
|
f/m 10
Isabella Kleban
|
0 | 0 | 0 | 0 |
|
d 11
Zlata Seho
|
0 | 0 | 0 | 0 |
|
m/d 14
Molly Canipe
|
0 | 0 | 0 | 0 |
|
d 15
DJ Sawadogo
|
0 | 0 | 0 | 0 |
|
m/f 16
Maggie Plummer
|
0 | 0 | 0 | 0 |
|
d 17
Kendra Houghtaling
|
0 | 0 | 0 | 0 |
|
21
Julia Zegarelli
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Celine Gubser | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - McKenna Coffey | 11 | 3 | 8 | 45:00 | |
| 0 - Mackenzi Stevens | 13 | 2 | 11 | 45:00 | |
| TOTALS | 24 | 5 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
9:27 | Julia Engstler (Lillian Boesel) | 1 - 0 |
|
Monroe Community College
1st
|
24:54 | Ariadna Corral Sanch (Alisia Zagaria) | 2 - 0 |
|
Monroe Community College
2nd
|
49:18 | Sam Cipolla (Ariadna Corral Sanch) | 3 - 0 |
|
Monroe Community College
2nd
|
65:08 | Ariadna Corral Sanch (Julia Engstler) | 4 - 0 |
|
Monroe Community College
2nd
|
89:27 | Julia Engstler (Lillian Bontempo) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
2nd
|
82:58 | Yellow card - Maddie Hall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 18 | 13 | 31 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 2 | 3 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 7 | 2 | 9 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time | October 12, 2025 - 12:00 PM |
|---|---|
| Location | 1011 Sherman Dr., Ut |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Warren |


