Kylie Sheehan
17 Kylie Sheehan
-
- Height:
- 5-4
-
- Hometown:
- Rush, NY
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Rush-Henrietta
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Genesee Community College | W, 17-4 |
| Apr 28 | at Onondaga Community College | L, 21-17 |
| May 1 | at Finger Lakes Community College | W, 21-3 |
| May 4 | #3 Genesee Community College | W, 19-2 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 |
| May 12 | at Onondaga Community College | L, 19-4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Genesee Community College | W, 16-5 | - | - | - | - | - | - | - | - |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Anne Arundel Community College | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 24-9 | - | - | - | - | - | - | - | - |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Onondaga Community College | L, 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Finger Lakes Community College | W, 21-3 | - | - | - | - | - | - | - | - |
| May 4 | #3 Genesee Community College | W, 19-2 | - | - | - | - | - | - | - | - |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | at Onondaga Community College | L, 19-4 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Genesee Community College | W, 16-5 | - | - | - | - | - | - | - | - |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Anne Arundel Community College | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 24-9 | - | - | - | - | - | - | - | - |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Onondaga Community College | L, 21-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Finger Lakes Community College | W, 21-3 | - | - | - | - | - | - | - | - |
| May 4 | #3 Genesee Community College | W, 19-2 | - | - | - | - | - | - | - | - |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | at Onondaga Community College | L, 19-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
