Mya Rogers
35 Mya Rogers
-
- Height:
- 5-4
-
- Hometown:
- East Aurora, NY
-
- Position:
- Goalie
-
- Year:
- FR
-
- High School:
- East Aurora HS
-
- gp
- 13
-
- gs
- 13
-
- min
- 781:09
-
- ga
- 133
-
- gaa
- 10.22
-
- sv
- 97
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 781:09 | 0:00 |
| Goals against | 133 | - |
| Goals-against average | 10.22 | - |
| Saves | 97 | - |
| Save pct | 42.2 | 0.0 |
| Wins | 8 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | 72.7 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Genesee Community College | W, 17-4 |
| Apr 28 | at Onondaga Community College | L, 21-17 |
| May 1 | at Finger Lakes Community College | W, 21-3 |
| May 4 | #3 Genesee Community College | W, 19-2 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 |
| May 12 | at Onondaga Community College | L, 19-4 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 1 | 60:00 | 7 | 16 | 69.6 |
| Apr 2 | at Genesee Community College | W, 16-5 | 1 | 60:00 | 5 | 5 | 50.0 |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | 1 | 60:00 | 13 | 9 | 40.9 |
| Apr 6 | at Harford Community College | W, 16-12 | 1 | 60:00 | 12 | 12 | 50.0 |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 1 | 60:00 | 2 | 4 | 66.7 |
| Apr 14 | Anne Arundel Community College | W, 13-12 | 1 | 60:00 | 12 | 14 | 53.8 |
| Apr 18 | Onondaga Community College | L, 24-9 | 1 | 60:00 | 24 | 5 | 17.2 |
| Apr 22 | College of DuPage | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | 1 | 60:00 | 0 | 0 | 0.0 |
| Apr 28 | at Onondaga Community College | L, 21-17 | 1 | 60:00 | 21 | 10 | 32.3 |
| May 1 | at Finger Lakes Community College | W, 21-3 | 1 | 60:00 | 3 | 8 | 72.7 |
| May 4 | #3 Genesee Community College | W, 19-2 | 1 | 60:00 | 0 | 0 | 0.0 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 1 | 61:09 | 15 | 7 | 31.8 |
| May 12 | at Onondaga Community College | L, 19-4 | 1 | 60:00 | 19 | 7 | 26.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 13 | 781:09 | 133 | 10.22 | 97 | 42.2 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 360:00 | 45 | 7.50 | 39 | 46.4 |
| Away | 6 | 6 | 360:00 | 73 | 12.17 | 51 | 41.1 |
| Neutral | 1 | 1 | 61:09 | 15 | 14.72 | 7 | 31.8 |
| Result | |||||||
| Wins | 9 | 9 | 541:09 | 56 | 6.21 | 66 | 54.1 |
| Losses | 4 | 4 | 240:00 | 77 | 19.25 | 31 | 28.7 |
| Month | |||||||
| March | 1 | 1 | 60:00 | 7 | 7.00 | 16 | 69.6 |
| April | 8 | 8 | 480:00 | 89 | 11.13 | 59 | 39.9 |
| May | 4 | 4 | 241:09 | 37 | 9.21 | 22 | 37.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
| May | 4 | 4 | 0 | 0 | 0 | 0.0 |
