Riley Bready
0 Riley Bready
-
- Height:
- 5-0
-
- Hometown:
- Gates, NY
-
- Position:
- Goalie
-
- Year:
- So.
-
- High School:
- Gates-Chili
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | - |
| Draw controls | 0 | - |
| Turnovers | 9 | - |
| Caused turnovers | 5 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at North Country Community College | W, 14-1 |
| Apr 27 | at Genesee Community College | W, 20-5 |
| Apr 30 | at Onondaga Community College | L, 15-11 |
| May 6 | vs. Genesee Community College | W, 21-1 |
| May 7 | at Onondaga Community College | L, 18-12 |
| May 13 | vs. Onondaga Community College | L, 19-11 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 31 | Anne Arundel Community College | L, 23-14 | 1 | 60:00 | 23 | 8 | 25.8 |
| Apr 2 | Harford Community College | W, 19-15 | 1 | 60:00 | 15 | 6 | 28.6 |
| Apr 4 | Genesee Community College | W, 20-3 | 1 | 60:00 | 3 | 9 | 75.0 |
| Apr 6 | at Harford Community College | W, 23-14 | 1 | 60:00 | 14 | 15 | 51.7 |
| Apr 8 | at Anne Arundel Community College | L, 25-15 | 1 | 60:00 | 25 | 16 | 39.0 |
| Apr 16 | North Country Community College | W, 24-1 | 1 | 60:00 | 1 | 1 | 50.0 |
| Apr 22 | Onondaga Community College | L, 13-12 | 1 | 65:00 | 13 | 13 | 50.0 |
| Apr 23 | at North Country Community College | W, 14-1 | 1 | 60:00 | 1 | 4 | 80.0 |
| Apr 27 | at Genesee Community College | W, 20-5 | 1 | 60:00 | 5 | 7 | 58.3 |
| Apr 30 | at Onondaga Community College | L, 15-11 | 1 | 60:00 | 15 | 0 | 0.0 |
| May 6 | vs. Genesee Community College | W, 21-1 | 1 | 60:00 | 1 | 5 | 83.3 |
| May 7 | at Onondaga Community College | L, 18-12 | 1 | 0:00 | 18 | 10 | 35.7 |
| May 13 | vs. Onondaga Community College | L, 19-11 | 1 | 35:07 | 10 | 1 | 9.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 13 | 700:07 | 144 | 12.34 | 95 | 39.7 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 305:00 | 55 | 10.82 | 37 | 40.2 |
| Away | 6 | 6 | 300:00 | 78 | 15.60 | 52 | 40.0 |
| Neutral | 2 | 2 | 95:07 | 11 | 6.94 | 6 | 35.3 |
| Result | |||||||
| Wins | 7 | 7 | 420:00 | 40 | 5.71 | 47 | 54.0 |
| Losses | 6 | 6 | 280:07 | 104 | 22.28 | 48 | 31.6 |
| Month | |||||||
| March | 1 | 1 | 60:00 | 23 | 23.00 | 8 | 25.8 |
| April | 9 | 9 | 545:00 | 92 | 10.13 | 71 | 43.6 |
| May | 3 | 3 | 95:07 | 29 | 18.29 | 16 | 35.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0.0 |
| May | 3 | 3 | 0 | 0 | 0 | 0.0 |
