Sarah Brown
gp
10
gs
6
min
450:00
ga
16
gaa
2.13
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 6 | 3 |
| Minutes | 450:00 | 150:00 |
| Goals against | 16 | 1 |
| Goals-against average | 2.13 | 0.40 |
| Saves | 29 | 3 |
| Save pct | 64.4 | 75.0 |
| Wins | 7 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 # | Roberts Wesleyan College | - | - | - | - | - | |
| Feb 21 # | Lake Erie College | - | - | - | - | - | |
| Feb 25 # | Keuka College | - | - | - | - | - | |
| Feb 26 # | Nazareth College | - | - | - | - | - | |
| Feb 28 # | Tiffin University | - | - | - | - | - | |
| Mar 1 # | Haudenosaunee U19/RBC | - | - | - | - | - | |
| Mar 8 # | at Lock Haven University | - | - | - | - | - | |
| Mar 21 # | at SUNY Fredonia | - | - | - | - | - | |
| Mar 28 | vs. SUNY Broome Community College | W, 23-1 | 0 | 30:00 | 1 | 1 | 50.0 |
| Mar 30 | at Suffolk CC | W, 23-1 | 0 | 30:00 | 1 | 3 | 75.0 |
| Mar 31 | at Nassau Community College | W, 19-4 | 1 | 30:00 | 0 | 8 | 100.0 |
| Apr 1 | at Genesee Community College | W, 29-0 | 1 | 60:00 | 0 | 1 | 100.0 |
| Apr 4 | Jefferson Community College | W, 18-0 | - | - | - | - | - |
| Apr 10 | Harford Community College | W, 21-4 | 1 | 60:00 | 4 | 2 | 33.3 |
| Apr 11 | Mohawk Valley Community College | W, 21-1 | - | - | - | - | - |
| Apr 15 | Erie Community College | W, 22-1 | 1 | 60:00 | 1 | 0 | 0.0 |
| Apr 18 | at Onondaga Community College | W, 19-12 | - | - | - | - | - |
| Apr 22 | at Niagara County Community College | W, 24-0 | 1 | 30:00 | 0 | 2 | 100.0 |
| Apr 24 | Herkimer College | W, 19-2 | 0 | 30:00 | 0 | 0 | 0.0 |
| May 2 | Mohawk Valley Community College | W, 26-3 | 0 | 60:00 | 3 | 3 | 50.0 |
| May 3 | Onondaga Community College | W, 19-8 | - | - | - | - | - |
| May 9 | vs. Nassau Community College | W, 15-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| May 10 | Onondaga Community College | W, 17-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 450:00 | 16 | 2.13 | 29 | 64.4 |
| Conference | 3 | 3 | 150:00 | 1 | 0.40 | 3 | 75.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 2 | 210:00 | 8 | 2.29 | 5 | 38.5 |
| Away | 4 | 3 | 150:00 | 1 | 0.40 | 14 | 93.3 |
| Neutral | 2 | 1 | 90:00 | 7 | 4.67 | 10 | 58.8 |
| Wins | 10 | 6 | 450:00 | 16 | 2.13 | 29 | 64.4 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 1 | 90:00 | 2 | 1.33 | 12 | 85.7 |
| April | 5 | 4 | 240:00 | 5 | 1.25 | 5 | 50.0 |
| May | 2 | 1 | 120:00 | 9 | 4.50 | 12 | 57.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 10 | 6 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 10 | 6 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 1 | 0 | 0 | 0 | 0.0 |
| April | 5 | 4 | 0 | 0 | 0 | 0.0 |
| May | 2 | 1 | 0 | 0 | 0 | 0.0 |
