Monroe Community Col vs. SUNY Broome Communit
@ BHS Alumni Stadium
3/28/2015 at 4:00 PM
@ BHS Alumni Stadium
3/28/2015 at 4:00 PM
|
Monroe Community College
23 |
SUNY Broome Community College
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Monroe Community College (,) | 11 | 12 | 23 |
| SUNY Broome Community College (,) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | SUNY Broome Community College | ||
| Monroe Community College | 00:00 | Michelle Schwartz (Michaela Ciciarelli ) | 1 | 0 |
| Monroe Community College | 00:00 | Michelle Schwartz (Zoe Hendricks ) | 2 | 0 |
| Monroe Community College | 00:00 | Nicole Beatson (Michelle Schwartz ) | 3 | 0 |
| Monroe Community College | 00:00 | Nicole Beatson (Michelle Schwartz ) | 4 | 0 |
| Monroe Community College | 00:00 | Michaela Ciciarelli (Nicole Beatson ) | 5 | 0 |
| Monroe Community College | 00:00 | Michelle Schwartz (Michaela Ciciarelli ) | 6 | 0 |
| Monroe Community College | 00:00 | Kali Domicolo (Michelle Schwartz ) | 7 | 0 |
| Monroe Community College | 00:00 | Nicole Beatson (unassisted) | 8 | 0 |
| Monroe Community College | 00:00 | Michelle Schwartz (unassisted) | 9 | 0 |
| Monroe Community College | 00:00 | Nicole Beatson (unassisted) | 10 | 0 |
| Monroe Community College | 00:00 | Kali Domicolo (Jamie Wallace ) | 11 | 0 |
| -- 2nd -- | Monroe Community College | SUNY Broome Community College | ||
| SUNY Broome Community College | 00:45 | Allison Ryan (unassisted) | 11 | 1 |
| Monroe Community College | 00:00 | Michelle Schwartz (Michaela Ciciarelli ) | 12 | 1 |
| Monroe Community College | 00:00 | Kali Domicolo (Nicole Beatson ) | 13 | 1 |
| Monroe Community College | 00:00 | Michelle Schwartz (Kali Domicolo ) | 14 | 1 |
| Monroe Community College | 00:00 | Nicole Beatson (Michelle Schwartz ) | 15 | 1 |
| Monroe Community College | 00:00 | Jamie Wallace (Elle MacMillan ) | 16 | 1 |
| Monroe Community College | 00:00 | Elle MacMillan (Jamie Smock ) | 17 | 1 |
| Monroe Community College | 00:00 | Nicole Beatson (Jamie Wallace ) | 18 | 1 |
| Monroe Community College | 00:00 | Michaela Ciciarelli (Megan Klein ) | 19 | 1 |
| Monroe Community College | 00:00 | Megan Klein (unassisted) | 20 | 1 |
| Monroe Community College | 00:00 | Jamie Smock (Dana Kiselica ) | 21 | 1 |
| Monroe Community College | 00:00 | Gianna Branca (unassisted) | 22 | 1 |
| Monroe Community College | 00:00 | Alycea Ohl (unassisted) | 23 | 1 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz * | 6 | 4 | 11 | 9 | 3 | 0 | 0 | 0 | |
| 2 | Kali Domicolo * | 3 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | |
| 5 | Megan Klein | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Jamie Smock | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 7 | Michaela Ciciarelli * | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Gianna Branca | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | |
| 10 | Melissa Moran * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | |
| 11 | Nicole Beatson * | 6 | 2 | 11 | 8 | 1 | 2 | 0 | 0 | |
| 16 | Alycea Ohl | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Dana Kiselica | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Sophia Mocciaro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Cassie Swan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jamie Wallace * | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 23 | Zoe Hendricks * | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | |
| 24 | Elle MacMillan * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Hayley Peets * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sarah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Danielle Pound * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 44 | Katy Prosvirnina * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 17 | 48 | 36 | 27 | 12 | 3 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Hayley Peets | 0 | 30:00 | 0 | 0 |
| 26 | Sarah Brown | 1 | 30:00 | 1 | 2 |
| 44 | Katy Prosvirnina | 0 | 0:00 | 35 | 35 |
| TM | Team | 0 | 0:00 | 1 | 1 |
| Totals | 1 | 60:00 | 37 | 38 | |
SUNY Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Ryan * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Sarah Espe * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 4 | Laura Proctor * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Brianna Balmer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Stephanie Marion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kari Lesko * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Hannah Scalise * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Hannah Scalise * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Elizabeth Burgess | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Kaitlyn Marshall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Morgan Neville * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Morgan Neville | 23 | 60:00 | 13 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 1 | 37 |
| SUNY Broome Community College | 20 | 16 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 14 | 13 | 27 |
| SUNY Broome Community College | 3 | 7 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 2 | 3 |
| SUNY Broome Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 3-3 | 2-2 | 5 -5 |
| SUNY Broome Community College | 1-4 | 2-6 | 3 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 6 | 6 | 12 |
| SUNY Broome Community College | 0 | 1 | 1 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-2 | 0-4 | 0 -6 |
| SUNY Broome Community College | 0-0 | 0-1 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 22 | 26 | 48 |
| SUNY Broome Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 1 | 1 |
| SUNY Broome Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Broome Coaches |
| Starter * |
