Nicole Beatson
gp
15
p
79
g
50
a
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Points | 79 | 19 |
| Goals | 50 | 12 |
| Assists | 29 | 7 |
| Shots | 105 | 19 |
| Shooting percentage | 47.6 | 63.2 |
| Shots on goal | 82 | 16 |
| Shots on goal percentage | 78.1 | 84.2 |
| Free position goals-shots | 4-8 | 1-1 |
| Ground balls | 30 | 5 |
| Draw controls | 53 | 7 |
| Turnovers | 15 | 1 |
| Caused turnovers | 12 | 4 |
| Fouls | 0 | 0 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | |
| Feb 21 # | Lake Erie College | - | - | - | - | - | - | - | - | |
| Feb 25 # | Keuka College | - | - | - | - | - | - | - | - | |
| Feb 26 # | Nazareth College | - | - | - | - | - | - | - | - | |
| Feb 28 # | Tiffin University | - | - | - | - | - | - | - | - | |
| Mar 1 # | Haudenosaunee U19/RBC | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Lock Haven University | - | - | - | - | - | - | - | - | |
| Mar 21 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. SUNY Broome Community College | W, 23-1 | 6 | 2 | 8 | 0-0 | 11 | 54.5 | 8 | 72.7 |
| Mar 30 | at Suffolk CC | W, 23-1 | 5 | 1 | 6 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| Mar 31 | at Nassau Community College | W, 19-4 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Apr 1 | at Genesee Community College | W, 29-0 | 5 | 2 | 7 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Apr 4 | Jefferson Community College | W, 18-0 | 1 | 2 | 3 | 1-2 | 10 | 10.0 | 9 | 90.0 |
| Apr 10 | Harford Community College | W, 21-4 | 1 | 0 | 1 | 1-2 | 7 | 14.3 | 5 | 71.4 |
| Apr 11 | Mohawk Valley Community College | W, 21-1 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 15 | Erie Community College | W, 22-1 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 18 | at Onondaga Community College | W, 19-12 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 22 | at Niagara County Community College | W, 24-0 | 4 | 4 | 8 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Apr 24 | Herkimer College | W, 19-2 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| May 2 | Mohawk Valley Community College | W, 26-3 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| May 3 | Onondaga Community College | W, 19-8 | 4 | 0 | 4 | 1-1 | 8 | 50.0 | 6 | 75.0 |
| May 9 | vs. Nassau Community College | W, 15-6 | 4 | 1 | 5 | 0-1 | 9 | 44.4 | 6 | 66.7 |
| May 10 | Onondaga Community College | W, 17-10 | 4 | 4 | 8 | 0-1 | 7 | 57.1 | 6 | 85.7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | |
| Feb 21 # | Lake Erie College | - | - | - | - | - | - | - | - | |
| Feb 25 # | Keuka College | - | - | - | - | - | - | - | - | |
| Feb 26 # | Nazareth College | - | - | - | - | - | - | - | - | |
| Feb 28 # | Tiffin University | - | - | - | - | - | - | - | - | |
| Mar 1 # | Haudenosaunee U19/RBC | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Lock Haven University | - | - | - | - | - | - | - | - | |
| Mar 21 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. SUNY Broome Community College | W, 23-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Suffolk CC | W, 23-1 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 31 | at Nassau Community College | W, 19-4 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Genesee Community College | W, 29-0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | Jefferson Community College | W, 18-0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Harford Community College | W, 21-4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | Mohawk Valley Community College | W, 21-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Erie Community College | W, 22-1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | at Onondaga Community College | W, 19-12 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | at Niagara County Community College | W, 24-0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Herkimer College | W, 19-2 | 0 | 3 | 1 | 0 | - | 0 | 0 | 0 |
| May 2 | Mohawk Valley Community College | W, 26-3 | 2 | 1 | 3 | 1 | - | 0 | 0 | 0 |
| May 3 | Onondaga Community College | W, 19-8 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. Nassau Community College | W, 15-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 10 | Onondaga Community College | W, 17-10 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 50 | 29 | 79 | 4-8 | 105 | 47.6 | 82 | 78.1 |
| Conference | 3 | 1 | 12 | 7 | 19 | 1-1 | 19 | 63.2 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 21 | 12 | 33 | 4-7 | 50 | 42.0 | 40 | 80.0 |
| Away | 5 | 3 | 19 | 14 | 33 | 0-0 | 35 | 54.3 | 28 | 80.0 |
| Neutral | 2 | 2 | 10 | 3 | 13 | 0-1 | 20 | 50.0 | 14 | 70.0 |
| Wins | 15 | 13 | 50 | 29 | 79 | 4-8 | 105 | 47.6 | 82 | 78.1 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 3 | 3 | 14 | 7 | 21 | 0-0 | 28 | 50.0 | 21 | 75.0 |
| April | 8 | 6 | 19 | 16 | 35 | 3-5 | 48 | 39.6 | 38 | 79.2 |
| May | 4 | 4 | 17 | 6 | 23 | 1-3 | 29 | 58.6 | 23 | 79.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 30 | 53 | 0 | 12 | 0 | 3 | 0 | 0 |
| Conference | 3 | 1 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 16 | 25 | 0 | 5 | 0 | 2 | 0 | 0 |
| Away | 5 | 3 | 12 | 24 | 0 | 7 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 15 | 13 | 30 | 53 | 0 | 12 | 0 | 3 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 3 | 3 | 7 | 18 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 8 | 6 | 17 | 17 | 0 | 5 | 0 | 2 | 0 | 0 |
| May | 4 | 4 | 6 | 18 | 0 | 2 | 0 | 1 | 0 | 0 |
