Hayley Peets
gp
10
gs
8
min
450:00
ga
37
gaa
4.93
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 8 | 1 |
| Minutes | 450:00 | 30:00 |
| Goals against | 37 | 0 |
| Goals-against average | 4.93 | 0.00 |
| Saves | 51 | 0 |
| Save pct | 58.0 | 0.0 |
| Wins | 8 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 # | Roberts Wesleyan College | - | - | - | - | - | |
| Feb 21 # | Lake Erie College | - | - | - | - | - | |
| Feb 25 # | Keuka College | - | - | - | - | - | |
| Feb 26 # | Nazareth College | - | - | - | - | - | |
| Feb 28 # | Tiffin University | - | - | - | - | - | |
| Mar 1 # | Haudenosaunee U19/RBC | - | - | - | - | - | |
| Mar 8 # | at Lock Haven University | - | - | - | - | - | |
| Mar 21 # | at SUNY Fredonia | - | - | - | - | - | |
| Mar 28 | vs. SUNY Broome Community College | W, 23-1 | 1 | 30:00 | 0 | 0 | 0.0 |
| Mar 30 | at Suffolk CC | W, 23-1 | 1 | 30:00 | 0 | 4 | 100.0 |
| Mar 31 | at Nassau Community College | W, 19-4 | 0 | 30:00 | 4 | 8 | 66.7 |
| Apr 1 | at Genesee Community College | W, 29-0 | - | - | - | - | - |
| Apr 4 | Jefferson Community College | W, 18-0 | 1 | 60:00 | 0 | 6 | 100.0 |
| Apr 10 | Harford Community College | W, 21-4 | - | 0:00 | - | - | 0.0 |
| Apr 11 | Mohawk Valley Community College | W, 21-1 | 1 | 60:00 | 1 | 3 | 75.0 |
| Apr 15 | Erie Community College | W, 22-1 | - | 0:00 | - | - | 0.0 |
| Apr 18 | at Onondaga Community College | W, 19-12 | 1 | 60:00 | 12 | 7 | 36.8 |
| Apr 22 | at Niagara County Community College | W, 24-0 | 1 | 30:00 | 0 | 0 | 0.0 |
| Apr 24 | Herkimer College | W, 19-2 | 0 | 30:00 | 2 | 0 | 0.0 |
| May 2 | Mohawk Valley Community College | W, 26-3 | - | - | - | - | - |
| May 3 | Onondaga Community College | W, 19-8 | 1 | 60:00 | 8 | 13 | 61.9 |
| May 9 | vs. Nassau Community College | W, 15-6 | - | - | - | - | - |
| May 10 | Onondaga Community College | W, 17-10 | 1 | 60:00 | 10 | 10 | 50.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 450:00 | 37 | 4.93 | 51 | 58.0 |
| Conference | 1 | 1 | 30:00 | 0 | 0.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 4 | 270:00 | 21 | 4.67 | 32 | 60.4 |
| Away | 4 | 3 | 150:00 | 16 | 6.40 | 19 | 54.3 |
| Neutral | 1 | 1 | 30:00 | 0 | 0.00 | 0 | 0.0 |
| Wins | 10 | 8 | 450:00 | 37 | 4.93 | 51 | 58.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 2 | 90:00 | 4 | 2.67 | 12 | 75.0 |
| April | 5 | 4 | 240:00 | 15 | 3.75 | 16 | 51.6 |
| May | 2 | 2 | 120:00 | 18 | 9.00 | 23 | 56.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 10 | 8 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 10 | 8 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 2 | 0 | 0 | 0 | 0.0 |
| April | 5 | 4 | 0 | 0 | 0 | 0.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0.0 |
