Zoe Hendricks
23 Zoe Hendricks
-
- Height:
- 5-3
-
- Hometown:
- Tully, NY
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Tully
-
- gp
- 15
-
- p
- 44
-
- g
- 30
-
- a
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Points | 44 | 8 |
| Goals | 30 | 5 |
| Assists | 14 | 3 |
| Shots | 46 | 6 |
| Shooting percentage | 65.2 | 83.3 |
| Shots on goal | 35 | 4 |
| Shots on goal percentage | 76.1 | 66.7 |
| Free position goals-shots | 5-6 | 0-0 |
| Ground balls | 23 | 5 |
| Draw controls | 6 | 1 |
| Turnovers | 9 | 0 |
| Caused turnovers | 8 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Roberts Wesleyan College | - | - | - | - | - | - | - | - | |
| Feb 21 | Lake Erie College | - | - | - | - | - | - | - | - | |
| Feb 25 | Keuka College | - | - | - | - | - | - | - | - | |
| Feb 26 | Nazareth College | - | - | - | - | - | - | - | - | |
| Feb 28 | Tiffin University | - | - | - | - | - | - | - | - | |
| Mar 1 | Haudenosaunee U19/RBC | - | - | - | - | - | - | - | - | |
| Mar 8 | at Lock Haven University | - | - | - | - | - | - | - | - | |
| Mar 21 | at SUNY Fredonia | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. SUNY Broome Community College | W, 23-1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | at Suffolk CC | W, 23-1 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 31 | at Nassau Community College | W, 19-4 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 1 | at Genesee Community College | W, 29-0 | 3 | 2 | 5 | 0-0 | 2 | 150.0 | 2 | 100.0 |
| Apr 4 | Jefferson Community College | W, 18-0 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 10 | Harford Community College | W, 21-4 | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 11 | Mohawk Valley Community College | W, 21-1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 15 | Erie Community College | W, 22-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 18 | at Onondaga Community College | W, 19-12 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 5 | 100.0 |
| Apr 22 | at Niagara County Community College | W, 24-0 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | Herkimer College | W, 19-2 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Mohawk Valley Community College | W, 26-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 3 | Onondaga Community College | W, 19-8 | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| May 9 | vs. Nassau Community College | W, 15-6 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| May 10 | Onondaga Community College | W, 17-10 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 4 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Roberts Wesleyan College | - | - | - | - | - | - | - | - | |
| Feb 21 | Lake Erie College | - | - | - | - | - | - | - | - | |
| Feb 25 | Keuka College | - | - | - | - | - | - | - | - | |
| Feb 26 | Nazareth College | - | - | - | - | - | - | - | - | |
| Feb 28 | Tiffin University | - | - | - | - | - | - | - | - | |
| Mar 1 | Haudenosaunee U19/RBC | - | - | - | - | - | - | - | - | |
| Mar 8 | at Lock Haven University | - | - | - | - | - | - | - | - | |
| Mar 21 | at SUNY Fredonia | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. SUNY Broome Community College | W, 23-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Suffolk CC | W, 23-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Nassau Community College | W, 19-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Genesee Community College | W, 29-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Jefferson Community College | W, 18-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Harford Community College | W, 21-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Mohawk Valley Community College | W, 21-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Erie Community College | W, 22-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Onondaga Community College | W, 19-12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 22 | at Niagara County Community College | W, 24-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Herkimer College | W, 19-2 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| May 2 | Mohawk Valley Community College | W, 26-3 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 |
| May 3 | Onondaga Community College | W, 19-8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 9 | vs. Nassau Community College | W, 15-6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| May 10 | Onondaga Community College | W, 17-10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 30 | 14 | 44 | 5-6 | 46 | 65.2 | 35 | 76.1 |
| Conference | 3 | 2 | 5 | 3 | 8 | 0-0 | 6 | 83.3 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 16 | 8 | 24 | 2-2 | 22 | 72.7 | 17 | 77.3 |
| Away | 5 | 4 | 11 | 5 | 16 | 2-3 | 18 | 61.1 | 15 | 83.3 |
| Neutral | 2 | 2 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 3 | 50.0 |
| Result | ||||||||||
| Wins | 15 | 14 | 30 | 14 | 44 | 5-6 | 46 | 65.2 | 35 | 76.1 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 3 | 3 | 5 | 3 | 8 | 1-1 | 10 | 50.0 | 7 | 70.0 |
| April | 8 | 7 | 13 | 9 | 22 | 2-3 | 20 | 65.0 | 16 | 80.0 |
| May | 4 | 4 | 12 | 2 | 14 | 2-2 | 16 | 75.0 | 12 | 75.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 23 | 6 | 0 | 8 | 0 | 2 | 0 | 0 |
| Conference | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 15 | 14 | 23 | 6 | 0 | 8 | 0 | 2 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 15 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| May | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
