Andrea Olsen
18 Andrea Olsen
-
- Height:
- 5-6
-
- Hometown:
- Silver Creek, NY
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Silver Creek
-
- gp
- 23
-
- avg
- .240
-
- hr
- -
-
- rbi
- 5
-
- r
- 21
-
- sb
- 2
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 23 | 2 |
| Plate appearances | 86 | 9 |
| At Bats | 75 | 7 |
| Runs | 21 | 3 |
| Hits | 18 | 3 |
| Doubles | 3 | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 5 | 0 |
| Total bases | 23 | 5 |
| Walks | 9 | 2 |
| Hit by pitch | 2 | - |
| Strikeouts | 7 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .240 | .429 |
| On Base Percentage | .337 | .556 |
| Slugging Percentage | .307 | .714 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hocking | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Anoka-Ramsey Community College | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Fergus Falls | L, 7-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Alpena Community College | L, 12-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Minnesota State Community and Technical College | W, 15-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Jefferson Community College | L, 14-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Jefferson Community College | L, 9-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Genesee Community College | L, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Genesee Community College | L, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Finger Lakes Community College | L, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Finger Lakes Community College | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Erie Community College | L, 7-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Erie Community College | L, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at SUNY Broome Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Corning Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | at Corning Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | at Onondaga Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Niagara County Community College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | Niagara County Community College | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 30 | Hudson Valley Community College | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Hudson Valley Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | SUNY Adirondack | L, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 1 | SUNY Adirondack | L, 15-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| May 4 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Jamestown Community College | L, 6-5 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | Jamestown Community College | W, 14-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Mar 11 | vs. Hocking | L, 4-3 | - | - | - | - | - |
| Mar 11 | vs. Anoka-Ramsey Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | - | - |
| Mar 13 | vs. Fergus Falls | L, 7-0 | 1 | 2 | 0 | - | - |
| Mar 13 | vs. Alpena Community College | L, 12-9 | 1 | 0 | 2 | - | - |
| Mar 14 | at Minnesota State Community and Technical College | W, 15-6 | 1 | 1 | 2 | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 9 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 9 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 12 | at Jefferson Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Jefferson Community College | L, 9-8 | 1 | 2 | 3 | 1 | - |
| Apr 14 | at Genesee Community College | L, 10-9 | 1 | 2 | 1 | - | - |
| Apr 14 | at Genesee Community College | L, 7-0 | 1 | 1 | 2 | - | - |
| Apr 16 | Finger Lakes Community College | L, 7-0 | 1 | 2 | 1 | - | - |
| Apr 16 | Finger Lakes Community College | L, 7-0 | 1 | 2 | 1 | - | - |
| Apr 20 | at Erie Community College | L, 7-0 | 1 | 2 | 1 | - | - |
| Apr 20 | at Erie Community College | L, 10-8 | 1 | 1 | 0 | - | - |
| Apr 21 | at SUNY Broome Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at SUNY Broome Community College | - | - | - | - | - | |
| Apr 23 | at Corning Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Corning Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Onondaga Community College | L, 9-1 | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 15-4 | - | - | - | - | - |
| Apr 27 | Niagara County Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Niagara County Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Hudson Valley Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 30 | Hudson Valley Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 1 | SUNY Adirondack | L, 8-7 | 1 | 2 | 2 | - | - |
| May 1 | SUNY Adirondack | L, 15-9 | 1 | 1 | 2 | - | - |
| May 4 | Herkimer College | - | - | - | - | - | |
| May 4 | Herkimer College | - | - | - | - | - | |
| May 7 | Jamestown Community College | L, 6-5 | 1 | 1 | 4 | 1 | - |
| May 7 | Jamestown Community College | W, 14-5 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hocking | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Anoka-Ramsey Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Fergus Falls | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Alpena Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Minnesota State Community and Technical College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Jefferson Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Jefferson Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Genesee Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Genesee Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Finger Lakes Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Finger Lakes Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Erie Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Erie Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at SUNY Broome Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Corning Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Corning Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Onondaga Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Niagara County Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Niagara County Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Hudson Valley Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Hudson Valley Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | SUNY Adirondack | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | SUNY Adirondack | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Jamestown Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Jamestown Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hocking | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Anoka-Ramsey Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Fergus Falls | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Alpena Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Minnesota State Community and Technical College | W, 15-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Jefferson Community College | L, 14-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Jefferson Community College | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | at Genesee Community College | L, 10-9 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 14 | at Genesee Community College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Erie Community College | L, 7-0 | 1 | 5 | 0 | 2 | 3 | - | .400 | - | - | - | - | - |
| Apr 20 | at Erie Community College | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at SUNY Broome Community College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Corning Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Corning Community College | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Onondaga Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Niagara County Community College | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Niagara County Community College | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Hudson Valley Community College | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Hudson Valley Community College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | SUNY Adirondack | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | SUNY Adirondack | L, 15-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Jamestown Community College | L, 6-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 7 | Jamestown Community College | W, 14-5 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 75 | 18 | 5 | 9 | 3 | 1 | - | 4 | 7 | .240 | .337 | .307 | 2 | - | - | - | 5 | 3 | 1.67 | 86 |
| 2022-23 | 30 | 102 | 32 | 18 | 17 | 6 | 1 | 3 | 10 | 21 | .314 | .412 | .480 | - | - | - | - | 4 | 4 | 1.00 | 119 |
| Total | 53 | 177 | 50 | 23 | 26 | 9 | 2 | 3 | 14 | 28 | .282 | .380 | .407 | 2 | - | - | - | 9 | 7 | 1.29 | 205 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 75 | 18 | 5 | 9 | 3 | 1 | - | 4 | 7 | .240 | .337 | .307 | 2 | - | - | - | 5 | 3 | 1.67 | 86 |
| Conference | 2 | 7 | 3 | 0 | 2 | - | 1 | - | 1 | - | .429 | .556 | .714 | - | - | - | - | - | - | - | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 38 | 11 | 2 | 4 | 2 | 1 | - | 3 | 4 | .289 | .357 | .395 | - | - | - | - | 5 | 3 | 1.67 | 42 |
| Away | 9 | 29 | 5 | 1 | 3 | 1 | - | - | 1 | 3 | .172 | .294 | .207 | 2 | - | - | - | - | - | - | 34 |
| Neutral | 3 | 8 | 2 | 2 | 2 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 10 |
| Result | |||||||||||||||||||||
| Wins | 2 | 7 | 3 | 0 | 2 | - | - | - | 0 | 1 | .429 | .556 | .429 | - | - | - | - | - | - | - | 9 |
| Losses | 21 | 68 | 15 | 5 | 7 | 3 | 1 | - | 4 | 6 | .221 | .312 | .294 | 2 | - | - | - | 5 | 3 | 1.67 | 77 |
| Month | |||||||||||||||||||||
| March | 4 | 12 | 4 | 2 | 2 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | - | - | - | 14 |
| April | 15 | 48 | 8 | 1 | 4 | 2 | - | - | 2 | 5 | .167 | .259 | .208 | 2 | - | - | - | 4 | 2 | 2.00 | 54 |
| May | 4 | 15 | 6 | 2 | 3 | 1 | 1 | - | 2 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 21 | 23 | 2 | - |
| Conference | 2 | 3 | 5 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 12 | 15 | 2 | - |
| Away | 9 | 7 | 6 | - | - |
| Neutral | 3 | 2 | 2 | - | - |
| Result | |||||
| Wins | 2 | 3 | 3 | - | - |
| Losses | 21 | 18 | 20 | 2 | - |
| Month | |||||
| March | 4 | 3 | 4 | - | - |
| April | 15 | 12 | 10 | 1 | - |
| May | 4 | 6 | 9 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 49 | 24 | 14 | 11 | - | .776 | 1 | - | - | - | - |
| Conference | 2 | 9 | 3 | 2 | 4 | - | .556 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 23 | 12 | 6 | 5 | - | .783 | - | - | - | - | - |
| Away | 9 | 24 | 10 | 8 | 6 | - | .750 | 1 | - | - | - | - |
| Neutral | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 7 | 4 | 0 | 3 | - | .571 | - | - | - | - | - |
| Losses | 21 | 42 | 20 | 14 | 8 | - | .810 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 15 | 29 | 12 | 10 | 7 | - | .759 | 1 | - | - | - | - |
| May | 4 | 15 | 7 | 4 | 4 | - | .733 | - | - | - | - | - |
