2024-25 Men's Swim & Dive Roster
| Name | YR. | HT. | POS. | Hometown/High School |
|---|---|---|---|---|
|
|
YR.: Fr. | HT.: 6-5 | POS.: Sprint / Freestyle | Hometown/High School: Rochester, NY / Eastridge HS |
|
|
YR.: So. | HT.: 6-2 | POS.: Distance / IM | Hometown/High School: Ithaca, NY / Ithaca HS |
|
|
YR.: Fr. | HT.: 6-5 | POS.: Sprint / Freestyle / Backstroke | Hometown/High School: York, NY / York HS |
|
|
YR.: So. | HT.: 6-2 | POS.: Freestyle / Butterfly | Hometown/High School: Macedon, N.Y. / Gananda |
|
|
YR.: Fr. | HT.: 6-4 | POS.: Freestyle / IM | Hometown/High School: Borger, Netherlands / Esdal College |
|
|
YR.: Fr. | HT.: 5-7 | POS.: Freestyle / Butterfly | Hometown/High School: Henrietta, NY / Rush-Henrietta |
|
|
YR.: So. | HT.: 6-6 | POS.: Backstroke / IM | Hometown/High School: Rochester, NY / Hilton |
|
|
YR.: Fr. | HT.: 5-5 | POS.: Freestyle / Backstroke | Hometown/High School: Rochester, NY / Edison-Tech |
|
|
YR.: Fr. | HT.: 5-11 | POS.: Diver | Hometown/High School: Brighton, NY / Brighton HS |
|
|
YR.: So. | HT.: 5-10 | POS.: Diver / Breaststroke | Hometown/High School: Cicero, NY / Cicero-North Syracuse |
|
|
YR.: Fr. | HT.: 5-8 | POS.: Freestyle / Butterfly | Hometown/High School: Manlius, NY / Fayetteville-Manlius |
|
|
YR.: So. | HT.: 6-0 | POS.: Distance / Backstroke | Hometown/High School: Rose, N.Y. / North Rose-Wolcott |
|
|
YR.: So. | HT.: 6-0 | POS.: Breaststroke / IM | Hometown/High School: Livonia, NY / Livonia HS |
|
|
YR.: So. | HT.: 6-4 | POS.: Sprint / Freestyle / Backstroke | Hometown/High School: Walpole, MA / Walpole HS |
|
|
YR.: So. | HT.: 5-10 | POS.: Distance / Butterfly | Hometown/High School: Belo Horizonte, Brazil / Colegio Anglo Americano |
|
|
YR.: Fr. | HT.: 6-3 | POS.: Freestyle/Butterfly | Hometown/High School: Webster, NY / Webster-Thomas HS |
Coaching Staff
- Doug Heyden -
