Brandon Johnson
g
8
a
1
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Games started | 8 | 2 |
| Goals | 8 | 3 |
| Assists | 1 | 0 |
| Points | 17 | 6 |
| Shots | 26 | 8 |
| Shot Pct | .308 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at RIT/Fredonia | - | - | - | - | - | |
| Aug 24 | Lakeland Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Nazareth JV | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | SUNY Niagara | W, 7-1 | 1 | - | 2 | 0 | 4 |
| Sep 16 | Lackawanna College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Elmira College | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Erie Community College | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Mohawk Valley Community College | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Massasoit Community College | - | - | - | - | - | |
| Oct 6 | at Montgomery College (MD) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | vs. Harcum College | - | - | - | - | - | |
| Oct 14 | at Harford Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Monroe College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Harcum College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Monroe College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at RIT/Fredonia | - | - | - | - | - | |
| Aug 24 | Lakeland Community College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Nazareth JV | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | SUNY Niagara | W, 7-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 16 | Lackawanna College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Elmira College | W, 10-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 26 | Erie Community College | W, 13-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | Mohawk Valley Community College | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | at Massasoit Community College | - | - | - | - | - | |
| Oct 6 | at Montgomery College (MD) | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | vs. Harcum College | - | - | - | - | - | |
| Oct 14 | at Harford Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Jamestown Community College | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Monroe College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Harcum College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | at Monroe College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at RIT/Fredonia | - | - | - | - | - | |
| Aug 24 | Lakeland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Nazareth JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | SUNY Niagara | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lackawanna College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Elmira College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Erie Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Mohawk Valley Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Massasoit Community College | - | - | - | - | - | |
| Oct 6 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | vs. Harcum College | - | - | - | - | - | |
| Oct 14 | at Harford Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Jamestown Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Harcum College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Monroe College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 8 | 1 | 17 |
| Conference | 3 | 2 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 7 | 1 | 15 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 7 | 1 | 15 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 3 | 6 | 1 | 13 |
| October | 5 | 3 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.00 | .308 | 1.38 | .692 |
| Conference | 3 | 2.67 | .375 | 2.33 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .333 | 1.75 | .667 |
| Away | 5 | 1.00 | .200 | .80 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.44 | .318 | 1.67 | .682 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 2.83 | .353 | 2.00 | .706 |
| October | 5 | 1.20 | .333 | 1.00 | .833 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 26 | .308 | 18 | .692 |
| Conference | 3 | 8 | .375 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .333 | 14 | .667 |
| Away | 5 | 5 | .200 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 22 | .318 | 15 | .682 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 6 | 17 | .353 | 12 | .706 |
| October | 5 | 6 | .333 | 5 | .833 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0-0 | 2 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 5 | 2 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .62 | .08 | 1.31 |
| Conference | 3 | 2 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .88 | .13 | 1.88 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .78 | .11 | 1.67 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 3 | 1.00 | .17 | 2.17 |
| October | 5 | 3 | .40 | .00 | .80 |
| November | 1 | 1 | .00 | .00 | .00 |
