Monroe Community College at Monroe College October 20, 2023
Box Score
Monroe Community College
Monroe College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Liam Cowie
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Manato Ogawa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Manuel Cordeiro
|
0 | 0 | 0 | 0 |
|
d 4
Shotaro Kino
|
1 | 0 | 0 | 0 |
|
d 5
Stev Kevin Thallinger
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 42:46
6
Diogo Bastos
|
1 | 1 | 0 | 0 |
|
7
Sunao Yamamoto
|
0 | 0 | 0 | 0 |
|
8
Thiago Jose Da Silva
|
0 | 0 | 0 | 0 |
|
f 9
Tal Torgeman
|
4 | 2 | 0 | 0 |
|
- Yellow card 74:47
10
Felipe Jaime Arruda
|
2 | 1 | 0 | 0 |
|
gk 13
Alvaro Ramos
|
0 | 0 | 0 | 0 |
|
14
Taisei Iida
|
2 | 1 | 0 | 0 |
|
d 16
Henrique Lobato
|
0 | 0 | 0 | 0 |
|
f 17
Taiga Matoba
|
0 | 0 | 0 | 0 |
|
f 29
Gun Ha Lee
|
4 | 1 | 1 | 0 |
|
f 37
Ryosuke Tanaka
|
0 | 0 | 0 | 0 |
|
44
Hayato Otaka
|
0 | 0 | 0 | 0 |
|
99
Alejandro Silvestrini
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Damian Bohler (L, 8-1-2) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Alvaro Ramos (W, 4-0-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
13:35 | Gun Ha Lee (5) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
42:46 | Yellow card - Diogo Bastos |
|
Monroe College
2nd
|
74:47 | Yellow card - Felipe Jaime Arruda |
|
Monroe College
2nd
|
82:22 | Yellow card - Anton Kelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 2 | 2 |
| Monroe College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 4 | 5 |
| Monroe College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2 | 1 | 3 |
| Monroe College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 6 | 7 | 13 |
| Monroe College | 7 | 4 | 11 |
| Date/Time | October 20, 2023 - 1:00 PM |
|---|---|
| Location | Joseph F. Fosina |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Alvaro Ramos at goalie for Monroe College. | ||
| 0:00 | Damian Bohler at goalie for Monroe Community College. | ||
| 1:43 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| Foul on Monroe Community College. | |||
| 7:42 | Corner kick by Monroe College Diogo Bastos [7:42]. | ||
| Foul on Monroe College. | |||
| Foul on Monroe Community College. | |||
| 11:14 | Shot by Monroe College Diogo Bastos, Save (by goalie) Damian Bohler. | ||
| 11:30 | Shot by Monroe College Gun Ha Lee, Blocked. | ||
| 12:02 | Corner kick by Monroe College Diogo Bastos [12:02]. | ||
| 12:21 | Header Shot by Monroe College Gun Ha Lee, Blocked. | ||
| Foul on Monroe Community College. | |||
| 13:35 | Goal!Monroe College Gun Ha Lee PENALTY KICK GOAL, goal number 5 for season. * ( 0 - 1 ) |
||
| 15:15 | Shot by Monroe College Tal Torgeman, Blocked. | ||
| Foul on Monroe College. | |||
| 16:51 | Offside against Monroe College. | ||
| 21:45 | Offside against Monroe College. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe College. | |||
| 32:07 | Substitution!Monroe Community College substitution: Mohamed Souhail for Connor Morell. | ||
| Foul on Monroe College. | |||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 40:38 | Header Shot by Monroe College Tal Torgeman, High. | ||
| 41:14 | Substitution!Monroe Community College substitution: Cristiano Mounnarat for Brandon Johnson. | ||
| 41:14 | Substitution!Monroe Community College substitution: Jack Chalmers for Elia Michelotti. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 42:46 | Yellow card on Monroe College Diogo Bastos. | ||
| 42:49 | Corner kick by Monroe Community College Cristiano Mounnarat [42:49]. | ||
| 43:12 | Corner kick by Monroe Community College Sean Dickie [43:12]. | ||
| 44:12 | Offside against Monroe College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe Community College: #0 Damian Bohler, #3 Anton Kelly, #4 Elio Stocker, #5 Eishu Nishizono, #6 Sean Dickie, #10 Mohamed Souhail, #11 Liam Cowie, #15 Jack Chalmers, #22 Cristiano Mounnarat, #23 Dimitrios Kyriazis, #24 Manato Ogawa. | ||
| 45:00 | For Monroe College: #5 Stev Kevin Thallinger, #8 Thiago Jose Da Silva, #10 Felipe Jaime Arruda, #13 Alvaro Ramos, #14 Taisei Iida, #16 Henrique Lobato, #17 Taiga Matoba, #29 Gun Ha Lee, #37 Ryosuke Tanaka, #44 Hayato Otaka, #99 Alejandro Silvestrini. | ||
| 45:00 | Damian Bohler at goalie for Monroe Community College. | ||
| 45:00 | Alvaro Ramos at goalie for Monroe College. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe College. | |||
| 53:29 | Corner kick by Monroe College Alejandro Silvestrini [53:29]. | ||
| 54:01 | Offside against Monroe College. | ||
| Foul on Monroe Community College. | |||
| 59:38 | Shot by Monroe College Taisei Iida, High. | ||
| 59:49 | Substitution!Monroe College substitution: Tal Torgeman for Alejandro Silvestrini. | ||
| Foul on Monroe Community College. | |||
| 62:32 | Shot by Monroe College Tal Torgeman, Save (by goalie) Damian Bohler. | ||
| 62:40 | Corner kick by Monroe College Gun Ha Lee [62:40]. | ||
| 64:59 | Shot by Monroe College Tal Torgeman, Save (by goalie) Damian Bohler. | ||
| Foul on Monroe College. | |||
| 69:18 | Substitution!Monroe Community College substitution: Connor Morell for Jack Chalmers. | ||
| 69:18 | Substitution!Monroe Community College substitution: Brandon Johnson for Elio Stocker. | ||
| Foul on Monroe College. | |||
| 74:47 | Yellow card on Monroe College Felipe Jaime Arruda. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 78:18 | Shot by Monroe College Felipe Jaime Arruda, Save (by goalie) Damian Bohler. | ||
| 78:59 | Substitution!Monroe College substitution: Shotaro Kino for Ryosuke Tanaka. | ||
| 79:18 | Corner kick by Monroe College Gun Ha Lee [79:18]. | ||
| Foul on Monroe College. | |||
| 80:42 | Shot by Monroe College Taisei Iida, Save (by goalie) Damian Bohler. | ||
| 80:47 | Shot by Monroe College Shotaro Kino, High. | ||
| 81:51 | Shot by Monroe Community College Mohamed Souhail, Save (by goalie) Alvaro Ramos. | ||
| Foul on Monroe Community College. | |||
| 82:22 | Yellow card on Monroe Community College Anton Kelly. | ||
| Foul on Monroe Community College. | |||
| 82:51 | Shot by Monroe College Felipe Jaime Arruda, Blocked. | ||
| 83:08 | Substitution!Monroe Community College substitution: Sean Dickie for Mohamed Souhail. | ||
| 84:09 | Substitution!Monroe College substitution: Ryosuke Tanaka for Tal Torgeman. | ||
| 85:16 | Corner kick by Monroe Community College Liam Cowie [85:16]. | ||
| 85:53 | Shot by Monroe College Gun Ha Lee, Blocked. | ||
| 87:54 | Substitution!Monroe Community College substitution: Reese Brinkhuis for Elio Stocker. | ||
| 88:16 | Header Shot by Monroe Community College Brandon Johnson, Save (by goalie) Alvaro Ramos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


