Mercyhurst North East at Monroe Community College October 29, 2016
Box Score
Mercyhurst North East
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jason Marczak
|
0 | 0 | 0 | 0 |
|
2
Jaheed Loblack
|
1 | 0 | 0 | 0 |
|
3
Wilson Velasquez
|
0 | 0 | 0 | 0 |
|
4
Mortadha Saadoon
|
1 | 1 | 0 | 0 |
|
- Yellow card 56:17
6
Thomas Sedgwick
|
0 | 0 | 0 | 0 |
|
8
Jamie Hernandez
|
0 | 0 | 0 | 0 |
|
9
Abdulmalek Mothana
|
0 | 0 | 0 | 0 |
|
10
Alex Simos
|
0 | 0 | 0 | 0 |
|
12
Brandon Bessetti
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:42
13
Anthony Martone
|
0 | 0 | 0 | 0 |
|
20
Gavin Flores
|
0 | 0 | 0 | 0 |
|
23
Trung Kitchener
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
11
Lucas Egan
|
1 | 0 | 0 | 0 |
| 4 | 4 | 2 | 0 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kyle DeBrine
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jason Marczak | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco DeLauri | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
2nd
|
51:12 | Anthony Paris (Ryan Gray) | 0 - 1 |
|
Monroe Community College
2nd
|
55:56 | Anthony Paris (Adrian Minott) | 0 - 2 |
|
Monroe Community College
2nd
|
68:28 | Vasbert Harry (Niko Nitti) | 0 - 3 |
|
Monroe Community College
2nd
|
81:30 | Matthew Englert (Samuel Jiggins) | 0 - 4 |
|
Monroe Community College
2nd
|
88:41 | Matthew Englert (Ahmed Eissa) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
2nd
|
56:17 | Yellow card - Thomas Sedgwick |
|
Monroe Community College
2nd
|
64:42 | Yellow card - Anthony Martone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercyhurst North East | 1 | 1 | 2 |
| Monroe Community College | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercyhurst North East | 6 | 5 | 11 |
| Monroe Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercyhurst North East | 0 | 1 | 1 |
| Monroe Community College | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercyhurst North East | 3 | 1 | 4 |
| Monroe Community College | 1 | 5 | 6 |
| Date/Time | October 29, 2016 - 2:30 pm |
|---|---|
| Location | Rochester, NY |
| Game length | 1:55 |
| Attendance | 250 |
| Timekeeper: | Adam Regano |
| Scorer: | Tom Garigen |
Play By Play
| 00:00 | Jason Marczak at goalie for Mercyhurst NE. | ||
| 00:00 | Marco DeLauri at goalie for Monroe CC. | ||
| 00:55 | |||
| 02:18 | Header Shot by MCC Anthony Paris, SAVE Jason Marczak. | ||
| Foul on Mercyhurst NE. | |||
| 09:05 | |||
| 09:16 | Shot by MCC Mark-Vincent Sansone WIDE. | ||
| 10:05 | Shot by MCC Prince Kermue, SAVE Jason Marczak. | ||
| 10:21 | |||
| 12:13 | Shot by MCC Kyle DeBrine, SAVE Jason Marczak. | ||
| 13:09 | Shot by MCC Prince Kermue WIDE. | ||
| Foul on Monroe CC. | |||
| 19:05 | Header Shot by MNE Mortadha Saadoon, SAVE Marco DeLauri. | ||
| Foul on Mercyhurst NE. | |||
| 21:37 | Shot by MCC Julian MacDonald BLOCKED. | ||
| 22:08 | |||
| 24:36 | Substitution!MCC substitution: Niko Nitti for Prince Kermue. | ||
| 25:16 | |||
| 25:30 | Shot by MCC Peter Brennan, SAVE Jason Marczak. | ||
| 27:16 | Shot by MCC Vasbert Harry, SAVE Jason Marczak. | ||
| 27:48 | |||
| 27:53 | Header Shot by MCC Vincent Mauro HIGH. | ||
| 29:43 | Shot by MCC Lucas Egan BLOCKED. | ||
| 31:20 | |||
| 31:51 | Shot by MCC Mark-Vincent Sansone HIT POST. | ||
| 34:08 | Substitution!MNE substitution: Abdulmalek Mothana for Jamie Hernandez. | ||
| 34:08 | Substitution!MCC substitution: Ryan Gray for Vincent Mauro. | ||
| 34:08 | Substitution!MCC substitution: Samuel Jiggins for Lucas Egan. | ||
| 36:42 | Substitution!MCC substitution: Ahmed Eissa for Vasbert Harry. | ||
| 37:21 | Shot by MCC Julian MacDonald WIDE. | ||
| Foul on Mercyhurst NE. | |||
| 39:18 | Shot by MCC Mark-Vincent Sansone WIDE. | ||
| 40:16 | Substitution!MCC substitution: Wilvanley Cerisiers for Anthony Paris. | ||
| 40:35 | Header Shot by MCC Niko Nitti, SAVE Jason Marczak. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:00 | Substitution!MCC substitution: Adrian Minott for Daniel Diamoutene. | ||
| Foul on Monroe CC. | |||
| 51:12 | Goal!GOAL by MCC Anthony Paris (FIRST GOAL), Assist by Ryan Gray. * ( 0 - 1 ) |
||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| 54:59 | |||
| 55:24 | |||
| 55:32 | Shot by MCC Vasbert Harry WIDE. | ||
| 55:52 | |||
| 55:56 | Goal!Header GOAL by MCC Anthony Paris, Assist by Adrian Minott. * ( 0 - 2 ) |
||
| 56:17 | Yellow card on MNE Thomas Sedgwick. | ||
| 56:26 | Offside against Monroe CC. | ||
| 60:11 | Substitution!MNE substitution: Thomas Sedgwick for Abdulmalek Mothana. | ||
| 61:59 | Header Shot by MCC Niko Nitti HIGH. | ||
| 64:42 | Yellow card on MNE Anthony Martone. | ||
| 64:42 | Substitution!MNE substitution: Abdulmalek Mothana for Anthony Martone. | ||
| 65:00 | |||
| 65:36 | Shot by MCC Anthony Paris, SAVE Jason Marczak. | ||
| 66:04 | |||
| 67:23 | Substitution!MNE substitution: Anthony Martone for Thomas Sedgwick. | ||
| 68:28 | Goal!GOAL by MCC Vasbert Harry, Assist by Niko Nitti. * ( 0 - 3 ) |
||
| 68:28 | Substitution!MNE substitution: Thomas Sedgwick for Jamie Hernandez. | ||
| 69:09 | Header Shot by MCC Vincent Mauro WIDE. | ||
| 69:18 | Substitution!MCC substitution: Prince Kermue for Lucas Egan. | ||
| 69:18 | Substitution!MCC substitution: Matthew Englert for Niko Nitti. | ||
| 69:51 | Offside against Monroe CC. | ||
| 71:03 | Header Shot by MCC Matthew Englert, SAVE Jason Marczak. | ||
| Foul on Mercyhurst NE. | |||
| 77:13 | Shot by MCC Matthew Englert, SAVE Jason Marczak. | ||
| 78:22 | Substitution!MCC substitution: Samuel Jiggins for Anthony Paris. | ||
| 78:22 | Substitution!MCC substitution: Ahmed Eissa for Mark-Vincent Sansone. | ||
| 78:22 | Substitution!MCC substitution: Daniel Wurman for Vincent Mauro. | ||
| 78:22 | Substitution!MCC substitution: David DeBellis for Ryan Gray. | ||
| 78:22 | Substitution!MCC substitution: Stephen Nichols for Julian MacDonald. | ||
| 78:47 | Shot by MCC Vasbert Harry HIGH. | ||
| 80:35 | Shot by MNE Jaheed Loblack WIDE. | ||
| 80:42 | |||
| 81:30 | Goal!GOAL by MCC Matthew Englert, Assist by Samuel Jiggins. * ( 0 - 4 ) |
||
| 81:30 | Substitution!MCC substitution: Wilvanley Cerisiers for Ryan Gray. | ||
| Foul on Monroe CC. | |||
| 83:01 | Shot by MCC Prince Kermue, SAVE Jason Marczak. | ||
| Foul on Monroe CC. | |||
| 86:03 | Shot by MCC Samuel Jiggins, SAVE Jason Marczak. | ||
| 88:41 | Goal!GOAL by MCC Matthew Englert, Assist by Ahmed Eissa. * ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


