Ryan Gray
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 9 | 2 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Durham College | - | - | - | - | - | |
| Aug 27 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | - | - | - | - | - |
| Sep 2 | at Broward College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 # | at ASA College (Miami) | - | - | - | - | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Massasoit Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Manor College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Harcum College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Jamestown Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mercyhurst North East | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Mercyhurst North East | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Durham College | - | - | - | - | - | |
| Aug 27 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | - | - | - | - | - |
| Sep 2 | at Broward College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 # | at ASA College (Miami) | - | - | - | - | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Massasoit Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Manor College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Harcum College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Jamestown Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Mercyhurst North East | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Mercyhurst North East | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Durham College | - | - | - | - | - | |
| Aug 27 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | - | - | - | - | - |
| Sep 2 | at Broward College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | at ASA College (Miami) | - | - | - | - | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Massasoit Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Manor College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Harcum College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Jamestown Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Mercyhurst North East | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 1 | 2 | 4 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 2 | 2 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 8 | 1 | 1 | 2 | 4 |
| Losses | 5 | - | 0 | 0 | 0 |
| September | 7 | 1 | 1 | 1 | 3 |
| October | 5 | - | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .111 | .31 | .444 |
| Conference | 1 | 2.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .000 | .50 | .375 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | .88 | .143 | .38 | .429 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| September | 7 | .71 | .200 | .43 | .600 |
| October | 5 | .80 | .000 | .20 | .250 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .111 | 4 | .444 |
| Conference | 1 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .000 | 3 | .375 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 7 | .143 | 3 | .429 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| September | 7 | 5 | .200 | 3 | .600 |
| October | 5 | 4 | .000 | 1 | .250 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 1 | .08 | .15 | .31 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .00 | .33 | .33 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 8 | 1 | .13 | .25 | .50 |
| Losses | 5 | - | .00 | .00 | .00 |
| September | 7 | 1 | .14 | .14 | .43 |
| October | 5 | - | .00 | .20 | .20 |
| November | 1 | - | .00 | .00 | .00 |
