Owens Community College at Monroe Community College October 11, 2014
Box Score
Owens Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ryan Wicher
|
0 | 0 | 0 | 0 |
|
2
Austin Combs
|
0 | 0 | 0 | 0 |
|
3
Benjamin Rubin
|
0 | 0 | 0 | 0 |
|
5
Aaron Elledge
|
1 | 1 | 0 | 0 |
|
6
Agustin Bonjour
|
1 | 1 | 0 | 0 |
|
7
Ian Richey
|
1 | 0 | 0 | 0 |
|
- Yellow card 57:35
8
Reiss Liggitt
|
1 | 0 | 0 | 0 |
|
9
Ahmad Jarrar
|
3 | 2 | 0 | 0 |
|
10
Bjion Campbell
|
0 | 0 | 0 | 0 |
|
12
Michael Dingwall
|
0 | 0 | 0 | 0 |
|
23
Nathan Francis
|
0 | 0 | 0 | 0 |
|
14
Samuel Miller
|
0 | 0 | 0 | 0 |
|
15
Josiah McCloud
|
0 | 0 | 0 | 0 |
|
17
Trae Green
|
0 | 0 | 0 | 0 |
|
18
Matt Almester
|
5 | 4 | 1 | 0 |
|
19
Jamison Foos
|
0 | 0 | 0 | 0 |
|
20
Cameron Jacques
|
0 | 0 | 0 | 0 |
|
21
Cooper Huslig
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
|
12
Omar Pena
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Mo Carlon
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Noah Plain
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wicher | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Noah Plain | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
36:02 | Ienik Spencer (David Antunez) | 0 - 1 |
|
Monroe Community College
1st
|
43:22 | Ienik Spencer (unassisted) | 0 - 2 |
|
Monroe Community College
2nd
|
72:43 | Sam De St. Croix (unassisted) | 0 - 3 |
|
Owens Community College
2nd
|
87:11 | Matt Almester (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
2nd
|
57:35 | Yellow card - Reiss Liggitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 6 | 6 | 12 |
| Monroe Community College | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 4 | 4 |
| Monroe Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 1 | 2 | 3 |
| Monroe Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 7 | 6 | 13 |
| Monroe Community College | 3 | 2 | 5 |
| Date/Time | October 11, 2014 - 3 p.m. |
|---|---|
| Location | Rochester, NY |
| Stadium | DiMarco Field |
| Game length | 1:54 |
| Attendance | 110 |
Play By Play
| 0:00 | Ryan Wicher at goalie for Owens CC. | ||
| 0:00 | Noah Plain at goalie for Monroe CC. | ||
| Foul on Monroe CC. | |||
| Foul on Owens CC. | |||
| 03:19 | Shot by Monroe CC David Antunez, Wide. | ||
| 03:46 | Corner kick by Monroe CC Mo Carlon [03:46]. | ||
| 05:24 | Shot by Owens CC Matt Almester, Blocked. | ||
| 08:44 | Shot by Owens CC Ahmad Jarrar, Save (by goalie) Noah Plain. | ||
| 13:07 | Offside against Monroe CC. | ||
| 14:30 | Substitution!Owens CC substitution: Ian Richey for Trae Green. | ||
| Foul on Owens CC. | |||
| 16:35 | Header Shot by Monroe CC Jack Quinn, Wide. | ||
| 18:13 | Corner kick by Monroe CC David Wright [18:13]. | ||
| 18:35 | Shot by Owens CC Matt Almester, Save (by goalie) Noah Plain. | ||
| 18:59 | Corner kick by Owens CC Ian Richey [18:59]. | ||
| 19:31 | Shot by Owens CC Matt Almester, Save (by goalie) Noah Plain. | ||
| 20:48 | Substitution!Monroe CC substitution: Franco Ausano for Jeremy Wilkin. | ||
| 20:48 | Substitution!Owens CC substitution: Trae Green for Ian Richey. | ||
| Foul on Owens CC. | |||
| 24:13 | Shot by Owens CC Ahmad Jarrar, Wide. | ||
| Foul on Monroe CC. | |||
| 24:57 | Substitution!Owens CC substitution: Josiah McCloud for Austin Combs. | ||
| Foul on Owens CC. | |||
| 26:17 | Offside against Monroe CC. | ||
| Foul on Owens CC. | |||
| 29:58 | Substitution!Owens CC substitution: Ian Richey for Bjion Campbell. | ||
| Foul on Owens CC. | |||
| Foul on Owens CC. | |||
| 34:06 | Substitution!Monroe CC substitution: Nemanja Dukic for Markus Ernest. | ||
| 35:25 | Corner kick by Monroe CC David Antunez [35:25]. | ||
| 36:02 | Goal!GOAL by Monroe CC Ienik Spencer (FIRST GOAL), Assist by David Antunez * ( 0 - 1 ) |
||
| Foul on Monroe CC. | |||
| 39:21 | Substitution!Owens CC substitution: Nathan Francis for Matt Almester. | ||
| 43:22 | Goal!GOAL by Monroe CC Ienik Spencer * ( 0 - 2 ) |
||
| 44:31 | Shot by Owens CC Reiss Liggitt, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:45 | Shot by Monroe CC David Antunez, Save (by goalie) Ryan Wicher. | ||
| 47:51 | Shot by Monroe CC Ienik Spencer, Blocked. | ||
| 48:10 | Corner kick by Monroe CC David Antunez [48:10]. | ||
| 49:43 | Shot by Owens CC Agustin Bonjour, Save (by goalie) Noah Plain. | ||
| 52:20 | Corner kick by Owens CC Ahmad Jarrar [52:20]. | ||
| 53:22 | Shot by Owens CC Matt Almester, Save (by goalie) Noah Plain. | ||
| 55:18 | Shot by Monroe CC Ienik Spencer, Save (by goalie) Ryan Wicher. | ||
| 55:21 | Shot by Monroe CC Franco Ausano, Save (by goalie) Ryan Wicher. | ||
| 55:29 | Substitution!Monroe CC substitution: Jeremy Wilkin for Franco Ausano. | ||
| Foul on Owens CC. | |||
| 57:35 | Yellow card on Owens CC Reiss Liggitt. | ||
| 57:35 | Substitution!Owens CC substitution: Aaron Elledge for Reiss Liggitt. | ||
| 57:43 | Offside against Monroe CC. | ||
| Foul on Owens CC. | |||
| 62:09 | Shot by Owens CC Ahmad Jarrar, Save (by goalie) Noah Plain. | ||
| 63:36 | Shot by Owens CC Aaron Elledge, Save (by goalie) Noah Plain. | ||
| 64:07 | Corner kick by Owens CC Josiah McCloud [64:07]. | ||
| 64:21 | Substitution!Owens CC substitution: Benjamin Rubin for Cameron Jacques. | ||
| 64:21 | Substitution!Owens CC substitution: Ian Richey for Bjion Campbell. | ||
| 64:21 | Substitution!Monroe CC substitution: Jhamoi Phillips for Ienik Spencer. | ||
| 64:48 | Shot by Monroe CC Jhamoi Phillips, Wide. | ||
| 65:26 | Corner kick by Monroe CC Jeremy Wilkin [65:26]. | ||
| 65:41 | Shot by Monroe CC David Antunez, Wide. | ||
| Foul on Owens CC. | |||
| Foul on Monroe CC. | |||
| 68:15 | Shot by Monroe CC Sam De St. Croix, Wide. | ||
| 68:47 | Substitution!Owens CC substitution: Nathan Francis for Ahmad Jarrar. | ||
| 68:47 | Substitution!Owens CC substitution: Jamison Foos for Agustin Bonjour. | ||
| 69:38 | Shot by Monroe CC Jhamoi Phillips, Save (by goalie) Ryan Wicher. | ||
| 71:48 | Substitution!Owens CC substitution: Austin Combs for Matt Almester. | ||
| 72:12 | Offside against Owens CC. | ||
| Foul on Owens CC. | |||
| 72:43 | Goal!Monroe CC Sam De St. Croix PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 73:45 | Substitution!Monroe CC substitution: Omar Pena for Nemanja Dukic. | ||
| 75:12 | Substitution!Monroe CC substitution: Louis Giuliano for Jeremy Wilkin. | ||
| 76:40 | Substitution!Monroe CC substitution: Nemanja Dukic for David Antunez. | ||
| Foul on Owens CC. | |||
| 81:03 | Shot by Monroe CC Sam De St. Croix, Hit Post. | ||
| 81:07 | Shot by Monroe CC Francesco Martella, Wide. | ||
| 81:48 | Substitution!Monroe CC substitution: Franco Ausano for Francesco Martella. | ||
| Foul on Owens CC. | |||
| Foul on Monroe CC. | |||
| 87:11 | Goal!GOAL by Owens CC Matt Almester * ( 1 - 3 ) |
||
| 87:53 | Shot by Owens CC Ian Richey, High. | ||
| 89:53 | Corner kick by Monroe CC Franco Ausano [89:53]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


