Noah Plain
gp
9
gs
6
min
819:48
ga
23
gaa
2.53
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 1 |
| Games started | 6 | 0 |
| Minutes | 819:48 | 79:48 |
| Goals against | 23 | 3 |
| Goals-against average | 2.53 | 3.38 |
| Saves | 44 | 1 |
| Save pct | .657 | .250 |
| Wins | 6 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Onondaga Community College | W, 2-0 |
| Oct 18 | St. John Fisher JV | W, 10-0 |
| Oct 22 | at Niagara County Community College | W, 5-1 |
| Oct 25 | at Cuyahoga Community College | T, 6-6 |
| Nov 1 | Mercyhurst North East | W, 4-0 |
| Nov 8 | vs. Monroe College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cayuga Community College | - | - | - | - | - | - | |
| Aug 19 # | Rochester Institute of Technology | - | - | - | - | - | - | |
| Aug 24 | Georgia Perimeter College | L, 2-0 | - | - | - | - | - | - |
| Aug 26 | at McMaster University | L, 6-0 | - | - | - | - | - | - |
| Aug 27 | at Durham College | W, 3-0 | - | - | - | - | - | - |
| Sep 3 | at Genesee Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 6 | at College of Southern Maryland | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 110:00 |
| Sep 7 | at CCBC Essex | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Massasoit Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Herkimer College | T, 2-2 | - | - | - | - | - | - |
| Sep 20 | at Community College of Rhode Island | W, 5-0 | - | - | - | - | - | - |
| Sep 21 | at American International JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Mercyhurst North East | W, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 79:48 |
| Oct 1 | Jamestown Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Dean College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Bryant & Stratton College (NY) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Onondaga Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | St. John Fisher JV | W, 10-0 | - | - | - | - | - | - |
| Oct 22 | at Niagara County Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 25 | at Cuyahoga Community College | T, 6-6 | - | - | - | - | - | - |
| Nov 1 | Mercyhurst North East | W, 4-0 | - | - | - | - | - | - |
| Nov 8 | vs. Monroe College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Cayuga Community College | - | - | - | - | - | |
| Aug 19 # | Rochester Institute of Technology | - | - | - | - | - | |
| Aug 24 | Georgia Perimeter College | L, 2-0 | - | - | - | - | - |
| Aug 26 | at McMaster University | L, 6-0 | - | - | - | - | - |
| Aug 27 | at Durham College | W, 3-0 | - | - | - | - | - |
| Sep 3 | at Genesee Community College | W, 5-1 | - | - | - | - | - |
| Sep 6 | at College of Southern Maryland | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 7 | at CCBC Essex | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 13 | Massasoit Community College | W, 3-2 | 1 | 0 | 2 | 7 | .778 |
| Sep 17 | Herkimer College | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Community College of Rhode Island | W, 5-0 | - | - | - | - | - |
| Sep 21 | at American International JV | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 27 | Mercyhurst North East | W, 7-3 | 1 | 0 | 3 | 1 | .250 |
| Oct 1 | Jamestown Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 4 | at Dean College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 8 | Bryant & Stratton College (NY) | L, 7-0 | 1 | 0 | 7 | 8 | .533 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 15 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Oct 18 | St. John Fisher JV | W, 10-0 | - | - | - | - | - |
| Oct 22 | at Niagara County Community College | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Cuyahoga Community College | T, 6-6 | - | - | - | - | - |
| Nov 1 | Mercyhurst North East | W, 4-0 | - | - | - | - | - |
| Nov 8 | vs. Monroe College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 2.56 | 2.53 | 4.89 |
| Conference | 1 | 0 | 3.00 | 3.38 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 2.80 | 2.86 | 5.00 |
| Away | 4 | 4 | 2.25 | 2.13 | 4.75 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | 1.57 | 1.55 | 4.29 |
| Losses | 2 | 1 | 6.00 | 6.00 | 7.00 |
| September | 5 | 3 | 2.60 | 2.54 | 4.40 |
| October | 4 | 3 | 2.50 | 2.50 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 819:48 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 79:48 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 439:48 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 639:48 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 459:48 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 91:05 |
| Conference | 1 | 79:48 |
| Exhibition | - | 0:00 |
| Home | 5 | 87:58 |
| Away | 4 | 95:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 91:24 |
| Losses | 2 | 90:00 |
| September | 5 | 91:58 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 23 | 44 | .657 |
| Conference | 1 | 0 | 3 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 14 | 25 | .641 |
| Away | 4 | 4 | 9 | 19 | .679 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | 11 | 30 | .732 |
| Losses | 2 | 1 | 12 | 14 | .538 |
| September | 5 | 3 | 13 | 22 | .629 |
| October | 4 | 3 | 10 | 22 | .688 |
