John Hamilton
18 John Hamilton
-
- Height:
- 5'7
-
- Weight:
- 150
-
- Hometown:
- Lockport, NY
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Lockport
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 1 | - |
| Turnovers | 1 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 9-26 | 0-0 |
| Faceoff percentage | 34.6 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Union County College | W, 23-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Herkimer College | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Onondaga Community College | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Onondaga Community College | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | - | - | - | - |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 1 | 0 | 0 | 0-0 |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 0 | 0 | 0 | 2-6 |
| Mar 16 | at Union County College | W, 23-11 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Herkimer College | W, 13-9 | 0 | 0 | 0 | 0-1 |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 0 | 1 | 0 | 2-4 |
| Apr 9 | at Onondaga Community College | L, 22-7 | 0 | 0 | 0 | 2-5 |
| Apr 22 | Onondaga Community College | L, 20-7 | 0 | 0 | 0 | 3-10 |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | - | - | - | - |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 1 | 0 | 0 | 9-26 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 0 | 5-14 |
| Away | 5 | 1 | 1 | 0 | 0 | 4-12 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 1 | 1 | 0 | 0 | 2-5 |
| Losses | 3 | - | 0 | 0 | 0 | 7-21 |
| Month | ||||||
| March | 5 | 1 | 1 | 0 | 0 | 4-11 |
| April | 2 | - | 0 | 0 | 0 | 5-15 |
