Colin Boglione
77 Colin Boglione
-
- Height:
- 5'8
-
- Weight:
- 145
-
- Hometown:
- Greece, NY
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Greece Arcadia
-
- gp
- 8
-
- p
- 14
-
- g
- 8
-
- a
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 14 | 0 |
| Goals | 8 | - |
| Assists | 6 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 7 | - |
| Turnovers | 5 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 18 | - |
| Shooting percentage | 44.4 | - |
| Shots on goal | 14 | - |
| Shots on goal percentage | 77.8 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 16 | at Union County College | W, 23-11 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 19 | at Herkimer College | W, 13-9 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 9 | at Onondaga Community College | L, 22-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Onondaga Community College | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Genesee Community College | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Mar 11 | at Tompkins Cortland Community College | W, 20-10 | 0 | 0 | 0 | 0-0 |
| Mar 14 | at Delaware Technical Community College | L, 17-15 | 1 | 0 | 0 | 0-0 |
| Mar 16 | at Union County College | W, 23-11 | 2 | 0 | 0 | 0-0 |
| Mar 19 | at Herkimer College | W, 13-9 | 1 | 3 | 0 | 0-0 |
| Mar 25 | Hudson Valley Community College | W, 13-5 | 2 | 1 | 0 | 0-0 |
| Apr 9 | at Onondaga Community College | L, 22-7 | 1 | 1 | 0 | 0-0 |
| Apr 22 | Onondaga Community College | L, 20-7 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Mohawk Valley Community College | W, 27-1 | - | - | - | - |
| Apr 30 | at Genesee Community College | L, 16-5 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 3 | 8 | 6 | 14 | 0 | 0 | 18 | 44.4 | 14 | 77.8 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Away | 5 | 2 | 6 | 5 | 11 | 0 | 0 | 14 | 42.9 | 11 | 78.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 1 | 6 | 3 | 9 | 0 | 0 | 15 | 40.0 | 12 | 80.0 |
| Losses | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Month | |||||||||||
| March | 6 | 1 | 8 | 5 | 13 | 0 | 0 | 17 | 47.1 | 13 | 76.5 |
| April | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 3 | 7 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 2 | 0 | 0 | 0-0 |
| Away | 5 | 2 | 5 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 1 | 5 | 0 | 0 | 0-0 |
| Losses | 4 | 2 | 2 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 6 | 1 | 6 | 0 | 0 | 0-0 |
| April | 2 | 2 | 1 | 0 | 0 | 0-0 |
