SUNY Broome at Monroe CC
@ Rochester, NY (DiMarco Field )
3/24/2018 at 1 p.m.
@ Rochester, NY (DiMarco Field )
3/24/2018 at 1 p.m.
|
SUNY Broome Community College
1 |
Monroe Community College
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome Community College (0-3) | 0 | 0 | 0 | 1 | 1 |
| Monroe Community College (2-1) | 4 | 4 | 6 | 4 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Madden at goalie for BROOME. | ||
| 15:00 | Mark Campbell at goalie for MCC. | ||
| 15:00 | Faceoff Nicholas Pert vs Reed Perestam won by MCC, [15:00] Ground ball pickup by MCC Jared George. | ||
| 14:12 | Shot by MCC TJ Day, SAVE Ryan Madden | ||
| 13:59 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Tyler Beschorner. | |||
| Turnover by MCC TJ Day. | |||
| 13:33 | Clear attempt by BROOME good. | ||
| 13:15 | Ground ball pickup by MCC Jared George. | ||
| 12:57 | Shot by BROOME Nicholas Pert WIDE | ||
| Turnover by BROOME Terrell Cruz. | |||
| 12:27 | Ground ball pickup by MCC Adam Witscheber. | ||
| 11:55 | Shot by MCC Patrick Brewer WIDE | ||
| Turnover by MCC Patrick Brewer. | |||
| 11:38 | Ground ball pickup by BROOME Devin Weldon. | ||
| 11:37 | Clear attempt by BROOME good. | ||
| Turnover by BROOME. | |||
| 11:14 | Ground ball pickup by MCC Adam Witscheber. | ||
| Turnover by MCC Nick Kallio. | |||
| 11:00 | Ground ball pickup by BROOME Devin Weldon. | ||
| 10:56 | Clear attempt by BROOME good. | ||
| Turnover by BROOME Kenaniah Saginario (caused by Trevor Knoepfler). | |||
| Turnover by MCC Austin Gibson. | |||
| 10:26 | Ground ball pickup by BROOME Nicholas Pert. | ||
| 10:24 | Clear attempt by BROOME good. | ||
| 10:21 | Shot by BROOME Nicholas Pert, SAVE Mark Campbell | ||
| 10:05 | Clear attempt by MCC good. | ||
| 09:25 | Shot by MCC Brandon Barnhart, SAVE Ryan Madden | ||
| 09:22 | Clear attempt by BROOME good. | ||
| Turnover by BROOME Kenaniah Saginario (caused by Trevor Knoepfler). | |||
| 08:36 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| 08:34 | Clear attempt by MCC good. | ||
| 07:49 | Shot by MCC Jared George BLOCKED | ||
| 07:46 | Ground ball pickup by BROOME Vincenzo Scarapicchi. | ||
| 07:31 | Clear attempt by BROOME good. | ||
| Turnover by BROOME Devin Weldon (caused by Jared George). | |||
| 06:56 | Ground ball pickup by MCC Jared George. | ||
| 06:37 | Shot by MCC Nick Kallio, SAVE Ryan Madden | ||
| 06:32 | Ground ball pickup by MCC TJ Day. | ||
| 06:11 | Shot by MCC Patrick Brewer, SAVE Ryan Madden | ||
| 06:06 | Clear attempt by BROOME good. | ||
| 05:45 | Shot by BROOME Terrell Cruz BLOCKED | ||
| 05:42 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| 05:38 | Clear attempt by MCC good. | ||
| 05:36 | GOAL by MCC Trevor Knoepfler (FIRST GOAL). | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 1 | |||
| 05:36 | Faceoff Nicholas Pert vs Reed Perestam won by MCC, [05:36] Ground ball pickup by MCC Reed Perestam. | ||
| 05:24 | Shot by MCC TJ Day, SAVE Ryan Madden | ||
| 05:19 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Justin Goodspeed. | |||
| 04:47 | Shot by MCC TJ Day WIDE | ||
| 04:29 | Penalty on BROOME Terrell Cruz (PUSHING/0:30) Extra-man opportunity. | ||
| 04:19 | GOAL by MCC Reed Perestam (MAN-UP), Assist by TJ Day. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 2 | |||
| 04:19 | Faceoff Terrell Cruz vs Reed Perestam won by BROOME, [04:19] Ground ball pickup by BROOME Terrell Cruz. | ||
| Turnover by BROOME Terrell Cruz. | |||
| 04:00 | Ground ball pickup by MCC Bryce Saba. | ||
| Turnover by MCC TJ Day. | |||
| Turnover by BROOME Devin Weldon. | |||
| 03:15 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| 03:16 | GOAL by MCC Nick Kallio, Assist by TJ Day. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 3 | |||
| 03:16 | Faceoff Nicholas Pert vs Reed Perestam won by MCC, [03:16] Ground ball pickup by MCC Reed Perestam. | ||
| Turnover by MCC Brandon Barnhart. | |||
| 02:35 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Ryan Madden. | |||
| 02:18 | Ground ball pickup by MCC Adam Witscheber. | ||
| 02:12 | Shot by MCC Chantz Sellers, SAVE Ryan Madden | ||
| 02:07 | Clear attempt by BROOME good. | ||
| 02:00 | Shot by BROOME Nicholas Pert, SAVE Mark Campbell | ||
| 01:56 | Ground ball pickup by MCC Bryce Saba. | ||
| 01:54 | Clear attempt by MCC good. | ||
| 01:39 | Shot by MCC Jared George HIGH | ||
| 01:25 | GOAL by MCC Jared George, Assist by Nick Kallio. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 4 | |||
| 01:25 | Faceoff Nicholas Pert vs Reed Perestam won by BROOME, [01:25] Ground ball pickup by BROOME Nicholas Pert. | ||
| 00:23 | Shot by MCC Austin Gibson, SAVE Ryan Madden | ||
| Turnover by MCC Nick Kallio (caused by Nicholas Pert). | |||
| 00:12 | Ground ball pickup by BROOME Nicholas Pert. | ||
| 00:11 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Ryan Madden. | |||
| 00:02 | Ground ball pickup by MCC Chad Anderson Jr.. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicholas Pert vs Reed Perestam won by MCC, [15:00] Ground ball pickup by MCC Bryce Saba. | ||
| Turnover by MCC Patrick Brewer (caused by Vincenzo Scarapicchi). | |||
| 14:13 | Ground ball pickup by BROOME Vincenzo Scarapicchi. | ||
| 14:11 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Vincenzo Scarapicchi. | |||
| 14:03 | Ground ball pickup by MCC Adam Witscheber. | ||
| 13:27 | Shot by MCC Brandon Barnhart WIDE | ||
| Turnover by MCC Reed Perestam (caused by Ryan Madden interception). | |||
| 12:42 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Nicholas Pert (caused by Patrick Brewer). | |||
| 12:31 | Ground ball pickup by MCC Patrick Brewer. | ||
| 12:06 | Shot by MCC Jared George WIDE | ||
| 11:42 | Shot by MCC Austin Gibson WIDE | ||
| 10:46 | Shot by MCC Jared George WIDE | ||
| 10:46 | Penalty on BROOME Tyler Beschorner (HOLDING/0:30) Extra-man opportunity. | ||
| 10:24 | Shot by MCC Jared George HIT POST | ||
| 10:22 | Ground ball pickup by BROOME Elexander Caro. | ||
| 10:19 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Elexander Caro. | |||
| 10:03 | Ground ball pickup by BROOME Ryan Madden. | ||
| 10:00 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Joshua Weaver. | |||
| 09:50 | Ground ball pickup by MCC Adam Witscheber. | ||
| Turnover by MCC Reed Perestam. | |||
| 09:19 | Ground ball pickup by BROOME Devin Weldon. | ||
| 09:17 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Devin Weldon. | |||
| 09:08 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 09:03 | Shot by MCC TJ Day, SAVE Ryan Madden | ||
| 09:00 | Ground ball pickup by MCC Jared George. | ||
| 08:56 | Shot by MCC Brandon Barnhart, SAVE Ryan Madden | ||
| 08:45 | Ground ball pickup by MCC TJ Day. | ||
| 08:11 | GOAL by MCC TJ Day. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 5 | |||
| 08:11 | Faceoff Devin Weldon vs Reed Perestam won by MCC, [08:11] Ground ball pickup by MCC Reed Perestam. | ||
| 08:01 | Shot by MCC Nick Kallio, SAVE Ryan Madden | ||
| 07:53 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Ryan Madden. | |||
| 07:38 | Ground ball pickup by MCC Bryce Saba. | ||
| 07:00 | Shot by MCC Brandon Barnhart, SAVE Ryan Madden | ||
| 06:44 | Shot by MCC Jared George HIGH | ||
| 06:39 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Nicholas Pert (caused by Adam Witscheber). | |||
| 06:26 | Ground ball pickup by MCC Adam Witscheber. | ||
| Turnover by MCC Brandon Barnhart. | |||
| 05:52 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Devin Weldon (caused by Jared George). | |||
| 05:48 | Ground ball pickup by MCC Jared George. | ||
| Turnover by MCC TJ Day. | |||
| 04:56 | Ground ball pickup by BROOME Elexander Caro. | ||
| 04:53 | Clear attempt by BROOME good. | ||
| Turnover by BROOME Kenaniah Saginario. | |||
| 04:05 | Ground ball pickup by MCC Jared George. | ||
| 03:59 | GOAL by MCC Nick Kallio, Assist by Bryce Saba. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 6 | |||
| 03:59 | Faceoff Terrell Cruz vs Reed Perestam won by MCC, [03:59] Ground ball pickup by MCC Reed Perestam. | ||
| 03:23 | Shot by MCC Jared George, SAVE Ryan Madden | ||
| 03:16 | Ground ball pickup by MCC TJ Day. | ||
| 03:06 | Shot by MCC Jared George, SAVE Ryan Madden | ||
| 02:52 | Shot by BROOME Nicholas Pert WIDE | ||
| 02:48 | Clear attempt by MCC good. | ||
| 01:34 | Shot by MCC Chantz Sellers WIDE | ||
| 01:30 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Devin Weldon. | |||
| 01:25 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 01:18 | GOAL by MCC Nick Kallio, Assist by TJ Day. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 7 | |||
| 01:18 | Faceoff Nicholas Pert vs Reed Perestam won by BROOME, [01:18] Ground ball pickup by BROOME Nicholas Pert. | ||
| Turnover by BROOME Nicholas Pert. | |||
| 00:52 | Ground ball pickup by MCC Adam Witscheber. | ||
| 00:47 | GOAL by MCC Nick Kallio, Assist by Adam Witscheber. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 8 | |||
| 00:47 | Faceoff Devin Weldon vs Reed Perestam won by BROOME, [00:47] Ground ball pickup by BROOME Devin Weldon. | ||
| 00:12 | Shot by BROOME Devin Weldon, SAVE Mark Campbell | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicholas Pert vs Reed Perestam won by MCC, [15:00] Ground ball pickup by MCC Jared George. | ||
| 14:15 | Shot by MCC TJ Day, SAVE Ryan Madden | ||
| 14:10 | Clear attempt by BROOME good. | ||
| 13:54 | Penalty on MCC Austin Foe (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:40 | Shot by BROOME Kenaniah Saginario, SAVE Mark Campbell | ||
| Turnover by BROOME William Graham (caused by Trevor Knoepfler). | |||
| 12:34 | GOAL by MCC Nick Kallio, Assist by Brandon Barnhart. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 9 | |||
| 12:34 | Faceoff Nicholas Pert vs Reed Perestam won by MCC, [12:34] Ground ball pickup by MCC Adam Witscheber. | ||
| 11:32 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME (caused by Trevor Knoepfler interception). | |||
| 11:30 | GOAL by MCC TJ Day, Assist by Trevor Knoepfler. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 10 | |||
| 11:30 | Faceoff Terrell Cruz vs Reed Perestam won by MCC, [11:30] Ground ball pickup by MCC TJ Day. | ||
| Turnover by MCC Bryce Saba (caused by Vincenzo Scarapicchi interception). | |||
| 11:04 | Clear attempt by BROOME good. | ||
| Turnover by BROOME Nicholas Pert (caused by Bryce Saba). | |||
| 10:48 | Ground ball pickup by MCC Bryce Saba. | ||
| 10:47 | Clear attempt by MCC good. | ||
| 10:35 | GOAL by MCC Brandon Barnhart, Assist by TJ Day. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 11 | |||
| 10:35 | Faceoff Terrell Cruz vs Reed Perestam won by MCC, [10:35] Ground ball pickup by MCC Reed Perestam. | ||
| 10:27 | GOAL by MCC Patrick Brewer, Assist by TJ Day. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 12 | |||
| 10:27 | Faceoff Terrell Cruz vs Reed Perestam won by BROOME, [10:27] Ground ball pickup by BROOME Terrell Cruz. | ||
| 10:11 | Shot by MCC Jared George WIDE | ||
| 09:58 | Shot by BROOME Kenaniah Saginario, SAVE Mark Campbell | ||
| 09:56 | Clear attempt by MCC good. | ||
| 09:12 | Shot by MCC Austin Gibson, SAVE Ryan Madden | ||
| 08:59 | Shot by BROOME Kenaniah Saginario WIDE | ||
| 08:53 | Clear attempt by MCC good. | ||
| Turnover by MCC Brandon Barnhart (caused by Nicholas Pert). | |||
| 08:33 | Ground ball pickup by BROOME Nicholas Pert. | ||
| 08:31 | Clear attempt by BROOME good. | ||
| 08:28 | Shot by BROOME Justin Goodspeed WIDE | ||
| Turnover by MCC Brandon Barnhart. | |||
| 08:08 | Clear attempt by BROOME good. | ||
| Turnover by BROOME Kenaniah Saginario (caused by Trevor Knoepfler). | |||
| 07:21 | Ground ball pickup by MCC Adam Witscheber. | ||
| 07:17 | Clear attempt by MCC good. | ||
| 07:03 | GOAL by MCC Brandon Barnhart, Assist by Nick Kallio. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 13 | |||
| 07:03 | Faceoff Nicholas Pert vs Reed Perestam won by BROOME, [07:03] Ground ball pickup by BROOME Nicholas Pert. | ||
| 06:45 | Penalty on MCC Bryce Saba (SLASHING/1:00) Extra-man opportunity. | ||
| 06:19 | Shot by BROOME Nicholas Pert, SAVE Mark Campbell | ||
| Turnover by BROOME Nicholas Pert. | |||
| 05:38 | Ground ball pickup by MCC Patrick Brewer. | ||
| Turnover by MCC Patrick Brewer. | |||
| Turnover by BROOME Kenaniah Saginario (caused by Trevor Knoepfler). | |||
| 04:48 | Ground ball pickup by MCC Austin Gibson. | ||
| 04:47 | Clear attempt by MCC good. | ||
| 04:40 | GOAL by MCC Patrick Brewer, Assist by TJ Day. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 14 | |||
| 04:40 | Faceoff Nicholas Pert vs Chantz Sellers won by MCC, [04:40] Ground ball pickup by MCC Bryce Saba. | ||
| 03:23 | Shot by MCC TJ Day, SAVE Ryan Madden | ||
| 03:16 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 02:36 | Shot by MCC Patrick Brewer WIDE | ||
| Turnover by MCC Reed Perestam. | |||
| 02:12 | Ground ball pickup by BROOME Joshua Weaver. | ||
| 02:01 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 01:58 | Shot by MCC Patrick Brewer, SAVE Ryan Madden | ||
| 01:53 | Ground ball pickup by BROOME Devin Weldon. | ||
| 01:50 | Clear attempt by BROOME good. | ||
| 00:59 | Shot by BROOME Devin Weldon, SAVE Mark Campbell | ||
| 00:54 | Clear attempt by MCC failed. | ||
| Turnover by MCC. | |||
| Turnover by BROOME Terrell Cruz (caused by Bryce Saba). | |||
| 00:36 | Ground ball pickup by MCC Chantz Sellers. | ||
| 00:36 | Clear attempt by MCC good. | ||
| 00:36 | Shot by MCC TJ Day HIT POST | ||
| 00:07 | Shot by MCC Austin Gibson WIDE | ||
| 00:00 | Shot by MCC Nick Kallio, SAVE Ryan Madden | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicholas Pert vs Reed Perestam won by BROOME, [15:00] Ground ball pickup by BROOME Devin Weldon. | ||
| Turnover by BROOME Nicholas Pert. | |||
| 14:31 | Ground ball pickup by MCC Bryce Saba. | ||
| 14:30 | Clear attempt by MCC good. | ||
| 14:25 | GOAL by MCC Nick Kallio, Assist by TJ Day. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 15 | |||
| 14:25 | Faceoff Nicholas Pert vs Chantz Sellers won by BROOME, [14:25] Ground ball pickup by BROOME Devin Weldon. | ||
| 14:25 | Shot by BROOME Terrell Cruz, SAVE Mark Campbell | ||
| 14:25 | Clear attempt by MCC good. | ||
| 13:51 | GOAL by MCC TJ Day, Assist by Jared George. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 16 | |||
| 13:51 | Faceoff Nicholas Pert vs Jordan Bueso won by BROOME, [13:51] Ground ball pickup by BROOME Joshua Weaver. | ||
| 13:28 | Shot by BROOME Nicholas Pert, SAVE Mark Campbell | ||
| 13:22 | Clear attempt by MCC good. | ||
| 13:05 | Shot by MCC Bryce Saba, SAVE Ryan Madden | ||
| 13:01 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Ryan Madden (caused by Trevor Knoepfler interception). | |||
| Turnover by MCC Jared George. | |||
| 12:32 | Ground ball pickup by BROOME Ryan Madden. | ||
| 12:30 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Devin Weldon. | |||
| 12:21 | Ground ball pickup by MCC Jared George. | ||
| Turnover by MCC Brandon Barnhart. | |||
| 10:48 | Penalty on MCC Chad Anderson Jr. (SLASHING/1:00) Extra-man opportunity. | ||
| 10:30 | GOAL by BROOME Kenaniah Saginario (MAN-UP), Assist by Devin Weldon. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 16 | |||
| 10:12 | Faceoff Nicholas Pert vs Jordan Bueso won by MCC, [10:12] Ground ball pickup by MCC Bryce Saba. | ||
| 10:17 | GOAL by MCC Brandon Barnhart. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 17 | |||
| 10:17 | Faceoff Nicholas Pert vs Chantz Sellers won by MCC, [10:17] Ground ball pickup by MCC Chantz Sellers. | ||
| Turnover by MCC Chantz Sellers. | |||
| 09:59 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Elexander Caro. | |||
| 09:51 | Ground ball pickup by MCC Adam Witscheber. | ||
| 09:17 | Shot by MCC Brandon Barnhart, SAVE Ryan Madden | ||
| 09:15 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Ryan Madden. | |||
| 09:07 | Ground ball pickup by MCC Adam Witscheber. | ||
| 08:46 | Shot by MCC Reed Perestam WIDE | ||
| 08:27 | Shot by MCC Nick Kallio, SAVE Ryan Madden | ||
| 08:23 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Devin Weldon (caused by Trevor Knoepfler interception). | |||
| Turnover by MCC Jared George. | |||
| 07:48 | Ground ball pickup by BROOME Vincenzo Scarapicchi. | ||
| Turnover by BROOME Vincenzo Scarapicchi. | |||
| 07:43 | Ground ball pickup by MCC Chantz Sellers. | ||
| 06:28 | Shot by MCC Chantz Sellers, SAVE Ryan Madden | ||
| 06:14 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME William Graham. | |||
| 05:11 | Shot by MCC Chantz Sellers, SAVE Ryan Madden | ||
| 05:08 | Clear attempt by BROOME good. | ||
| 04:44 | Shot by BROOME Elexander Caro WIDE | ||
| 04:40 | Clear attempt by MCC good. | ||
| Turnover by MCC TJ Day. | |||
| 04:25 | Ground ball pickup by BROOME Elexander Caro. | ||
| 04:23 | Clear attempt by BROOME good. | ||
| Turnover by BROOME Kenaniah Saginario. | |||
| 04:16 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| 04:15 | Clear attempt by MCC good. | ||
| 03:47 | Shot by MCC Jared George HIGH | ||
| 03:34 | Shot by MCC Austin Gibson, SAVE Ryan Madden | ||
| 03:29 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Ryan Madden. | |||
| 03:22 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| Turnover by MCC. | |||
| 02:13 | Shot by BROOME Devin Weldon, SAVE Mark Campbell | ||
| 02:06 | Clear attempt by MCC good. | ||
| 01:56 | GOAL by MCC Nick Kallio, Assist by Reed Perestam. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 18 | |||
| 01:56 | Faceoff Nicholas Pert vs Jordan Bueso won by BROOME, [01:56] Ground ball pickup by BROOME Joshua Weaver. | ||
| 01:38 | Shot by BROOME Nicholas Pert, SAVE Mark Campbell | ||
| 01:35 | Clear attempt by MCC good. | ||
| Turnover by MCC Austin Foe. | |||
| 01:08 | Clear attempt by BROOME good. | ||
| Turnover by BROOME. | |||
| 00:21 | Shot by MCC Austin Gibson, SAVE Ryan Madden | ||
| 00:00 | Shot by MCC Jared George, SAVE Ryan Madden | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 18 | |||
