SUNY Broome at Monroe CC
@ Rochester, NY (DiMarco Field )
3/24/2018 at 1 p.m.
@ Rochester, NY (DiMarco Field )
3/24/2018 at 1 p.m.
|
SUNY Broome Community College
1 |
Monroe Community College
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome Community College (0-3) | 0 | 0 | 0 | 1 | 1 |
| Monroe Community College (2-1) | 4 | 4 | 6 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome Community College | Monroe Community College | ||
| Monroe Community College | 05:36 | Trevor Knoepfler (unassisted) | 0 | 1 |
| Monroe Community College | 04:19 | UP - Reed Perestam (TJ Day ) | 0 | 2 |
| Monroe Community College | 03:16 | Nick Kallio (TJ Day ) | 0 | 3 |
| Monroe Community College | 01:25 | Jared George (Nick Kallio ) | 0 | 4 |
| -- 2nd -- | SUNY Broome Community College | Monroe Community College | ||
| Monroe Community College | 08:11 | TJ Day (unassisted) | 0 | 5 |
| Monroe Community College | 03:59 | Nick Kallio (Bryce Saba ) | 0 | 6 |
| Monroe Community College | 01:18 | Nick Kallio (TJ Day ) | 0 | 7 |
| Monroe Community College | 00:47 | Nick Kallio (Adam Witscheber ) | 0 | 8 |
| -- 3rd -- | SUNY Broome Community College | Monroe Community College | ||
| Monroe Community College | 12:34 | Nick Kallio (Brandon Barnhart ) | 0 | 9 |
| Monroe Community College | 11:30 | TJ Day (Trevor Knoepfler ) | 0 | 10 |
| Monroe Community College | 10:35 | Brandon Barnhart (TJ Day ) | 0 | 11 |
| Monroe Community College | 10:27 | Patrick Brewer (TJ Day ) | 0 | 12 |
| Monroe Community College | 07:03 | Brandon Barnhart (Nick Kallio ) | 0 | 13 |
| Monroe Community College | 04:40 | Patrick Brewer (TJ Day ) | 0 | 14 |
| -- 4th -- | SUNY Broome Community College | Monroe Community College | ||
| Monroe Community College | 14:25 | Nick Kallio (TJ Day ) | 0 | 15 |
| Monroe Community College | 13:51 | TJ Day (Jared George ) | 0 | 16 |
| SUNY Broome Community College | 10:30 | UP - Kenaniah Saginario (Devin Weldon ) | 1 | 16 |
| Monroe Community College | 10:17 | Brandon Barnhart (unassisted) | 1 | 17 |
| Monroe Community College | 01:56 | Nick Kallio (Reed Perestam ) | 1 | 18 |
SUNY Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell Cruz * | m | 0 | 0 | 2 | 1 | 2 | 3 | 0 |
| 8 | Tanner Gell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Vincenzo Scarapicchia * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 11 | Tyler Beschorner * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Nicholas Pert * | m | 0 | 0 | 7 | 5 | 6 | 6 | 2 |
| 15 | Justin Goodspeed | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Devin Weldon * | a | 0 | 1 | 3 | 3 | 7 | 7 | 0 |
| 18 | Ryan Madden * | g | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| 20 | Joshua Weaver * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | Kenaniah Saginario * | a | 1 | 0 | 4 | 3 | 0 | 6 | 0 |
| 27 | Elexander Caro * | d | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 42 | William Graham * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 1 | 1 | 18 | 12 | 26 | 40 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Ryan Madden | 18 | 60:00 | 26 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Terrell Cruz 2-5; Nicholas Pert 7-16; Devin Weldon 1-2 | |||||||||
| PIM: Terrell Cruz 1-30; Tyler Beschorner 1-30 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Barnhart | 3 | 1 | 8 | 7 | 4 | 5 | 0 | |
| 2 | Chad Anderson jr. * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Nick Kallio * | a | 7 | 2 | 11 | 11 | 0 | 2 | 0 |
| 5 | Jared George * | m | 1 | 1 | 12 | 4 | 8 | 2 | 2 |
| 6 | Chantz Sellers | 0 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 7 | Austin Foe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Bryce Saba * | m | 0 | 1 | 1 | 1 | 8 | 1 | 2 |
| 10 | Tj Day * | a | 3 | 7 | 10 | 8 | 4 | 4 | 0 |
| 11 | Mark Campbell * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reed Perestam * | m | 1 | 1 | 2 | 1 | 5 | 3 | 0 |
| 19 | Jordan Bueso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Patrick Brewer * | a | 2 | 0 | 6 | 4 | 2 | 3 | 1 |
| 29 | Adam Witscheber * | d | 0 | 1 | 0 | 0 | 11 | 0 | 1 |
| 31 | Trevor Knoepfler * | d | 1 | 1 | 1 | 1 | 5 | 0 | 8 |
| 34 | Austin Gibson | 0 | 0 | 6 | 4 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 15 | 61 | 44 | 52 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mark Campbell (W, 2-1) | 1 | 60:00 | 11 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chantz Sellers 2-3; Reed Perestam 10-17; Jordan Bueso 1-3 | |||||||||
| PIM: Chad Anderson jr. 1-60; Austin Foe 1-60; Bryce Saba 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 7 | 6 | 5 | 8 | 26 |
| Monroe Community College | 2 | 1 | 4 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 7 | 7 | 5 | 7 | 26 |
| Monroe Community College | 15 | 16 | 12 | 9 | 52 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 11 | 11 | 7 | 11 | 40 |
| Monroe Community College | 7 | 5 | 6 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 8-12 | 1-10 | 5-6 | 3-10 | 17 -38 |
| Monroe Community College | 4-4 | 1-1 | 6-7 | 7-7 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 2-5 | 2-5 | 2-7 | 4-6 | 10 -23 |
| Monroe Community College | 3-5 | 3-5 | 5-7 | 2-6 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 0-0 | 0-0 | 0-2 | 1-1 | 1 -3 |
| Monroe Community College | 1-1 | 0-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 4 | 2 | 6 | 6 | 18 |
| Monroe Community College | 15 | 17 | 15 | 14 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Broome Community College | 30 seconds | 04:29 | Terrell Cruz : - PUSHING | ||
| -- 2nd -- | |||||
| SUNY Broome Community College | 30 seconds | 10:46 | Tyler Beschorner : - HOLDING | ||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 13:54 | Austin Foe : - CROSS-CHECK | ||
| Monroe Community College | 60 seconds | 06:45 | Bryce Saba : - SLASHING | ||
| -- 4th -- | |||||
| Monroe Community College | 60 seconds | 10:48 | Chad Anderson Jr. : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 75 |
| Starter * |
