OCC at Monroe CC
@ Rochester, NY
4/15/2017 at 1 p.m.
@ Rochester, NY
4/15/2017 at 1 p.m.
|
Onondaga Community College
21 |
Monroe Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (11-0) | 2 | 9 | 5 | 5 | 21 |
| Monroe Community College (6-3) | 1 | 2 | 3 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Riley Smith at goalie for OCC. | ||
| 15:00 | Mark Campbell at goalie for MCC. | ||
| 15:00 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [15:00] Ground ball pickup by OCC Colton Thew. | ||
| 14:08 | Shot by OCC Zach Pierce WIDE. | ||
| 14:08 | Clear attempt by MCC failed. | ||
| Turnover by MCC Trevor Knoepfler (caused by Russ Oakes interception). | |||
| 13:48 | GOAL by OCC James Sexton (FIRST GOAL), Assist by Austin Staats. | ||
| Score: Onondaga Community College 1 - Monroe Community College 0 | |||
| 13:48 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [13:48] Ground ball pickup by OCC Drey Martin. | ||
| 13:18 | Ground ball pickup by OCC Clayton Messmer. | ||
| 13:10 | Shot by OCC Russ Oakes, SAVE Mark Campbell. | ||
| 13:05 | Clear attempt by MCC good. | ||
| Turnover by MCC Hudson Weil (caused by Zach Pinney stick check). | |||
| 12:07 | Ground ball pickup by OCC Zach Pinney. | ||
| 12:00 | Ground ball pickup by OCC Jake Anderson. | ||
| 11:58 | Clear attempt by OCC good. | ||
| 11:51 | Shot by OCC Austin Staats HIT POST {free position shot}. | ||
| 11:35 | Shot by OCC Austin Staats WIDE. | ||
| Turnover by OCC Austin Staats (caused by Trevor Knoepfler stick check). | |||
| 11:10 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| 11:00 | Clear attempt by OCC good. | ||
| 10:37 | Penalty on OCC Austin Staats (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 10:12 | Shot by MCC Hudson Weil, SAVE Riley Smith. | ||
| 10:08 | Ground ball pickup by OCC Jacob Corcoran. | ||
| 10:06 | Clear attempt by OCC good. | ||
| 08:09 | Shot by OCC Mike McNaney WIDE. | ||
| 07:53 | Shot by OCC Mike McNaney, SAVE Mark Campbell. | ||
| 07:44 | Clear attempt by MCC good. | ||
| 07:04 | Shot by MCC David Lehman WIDE. | ||
| 06:06 | Shot by MCC Brandon Barnhart, SAVE Riley Smith. | ||
| 06:01 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 05:13 | Shot by MCC Patrick Brewer, SAVE Riley Smith. | ||
| 05:08 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 04:50 | Shot by MCC Jake Moss HIGH. | ||
| 04:35 | Shot by MCC Austin Jobson WIDE. | ||
| 04:29 | Ground ball pickup by MCC Hudson Weil. | ||
| 04:28 | Shot by MCC Patrick Brewer WIDE. | ||
| 04:19 | Ground ball pickup by MCC Nick Kallio. | ||
| 03:45 | Shot by MCC Jake Moss, SAVE Riley Smith. | ||
| 03:32 | Shot by MCC Patrick Brewer, SAVE Riley Smith. | ||
| 03:27 | Clear attempt by OCC good. | ||
| 03:15 | Shot by OCC Austin Staats WIDE. | ||
| 02:35 | Shot by OCC Larson Sundown, SAVE Mark Campbell. | ||
| 02:30 | Clear attempt by MCC good. | ||
| 01:59 | Ground ball pickup by MCC Nick Kallio. | ||
| 01:32 | GOAL by MCC David Lehman, Assist by Austin Jobson. | ||
| Score: Onondaga Community College 1 - Monroe Community College 1 | |||
| 01:32 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [01:32] Ground ball pickup by OCC Nick Koelmel. | ||
| 01:16 | GOAL by OCC James Sexton, Assist by Nick Koelmel. | ||
| Score: Onondaga Community College 2 - Monroe Community College 1 | |||
| 01:16 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [01:16] Ground ball pickup by OCC Evan Schumacher. | ||
| Turnover by OCC Evan Schumacher (caused by Cody Matteson stick check). | |||
| 01:03 | Ground ball pickup by MCC Cody Matteson. | ||
| 01:02 | Ground ball pickup by MCC Richard Scacchetti. | ||
| Turnover by MCC Richard Scacchetti (caused by Drey Martin stick check). | |||
| 00:28 | Ground ball pickup by OCC Austin Staats. | ||
| 00:28 | Shot by OCC Austin Staats WIDE. | ||
| 00:18 | Shot by OCC Austin Staats, SAVE Mark Campbell. | ||
| 00:15 | Penalty on MCC Trevor Knoepfler (SLASHING/1:00) Extra-man opportunity. | ||
| 00:15 | Penalty on MCC TEAM (MINOR/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by OCC Larson Sundown. | |||
| 14:39 | Clear attempt by MCC failed. | ||
| Turnover by MCC Matt Kegler. | |||
| 14:22 | Clear attempt by OCC good. | ||
| 14:13 | Shot by OCC Austin Staats, SAVE Mark Campbell. | ||
| 13:55 | GOAL by OCC James Sexton, Assist by Larson Sundown. | ||
| Score: Onondaga Community College 3 - Monroe Community College 1 | |||
| 13:55 | Faceoff Colton Thew vs Richard Scacchetti won by MCC, [13:55] Ground ball pickup by MCC Richard Scacchetti. | ||
| 13:55 | Shot by MCC Jake Moss, SAVE Riley Smith. | ||
| 13:55 | Clear attempt by OCC failed. | ||
| Turnover by OCC Riley Smith (caused by Patrick Brewer stick check). | |||
| 13:55 | Ground ball pickup by MCC Patrick Brewer. | ||
| 13:55 | Shot by MCC Patrick Brewer, SAVE Riley Smith. | ||
| 13:55 | Clear attempt by OCC good. | ||
| 12:43 | GOAL by OCC Austin Staats. | ||
| Score: Onondaga Community College 4 - Monroe Community College 1 | |||
| 12:43 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [12:43] Ground ball pickup by OCC Drey Martin. | ||
| 12:43 | Shot by OCC Jason Tebo, SAVE Mark Campbell. | ||
| 12:43 | Ground ball pickup by MCC Matt Kegler. | ||
| 12:43 | Clear attempt by MCC failed. | ||
| Turnover by MCC Matt Kegler. | |||
| 12:43 | Ground ball pickup by OCC Jacob Corcoran. | ||
| 11:59 | GOAL by OCC Mike McNaney. | ||
| Score: Onondaga Community College 5 - Monroe Community College 1 | |||
| 11:59 | Faceoff Colton Thew vs Richard Scacchetti won by MCC, [11:59] Ground ball pickup by MCC Richard Scacchetti. | ||
| Turnover by MCC Austin Jobson. | |||
| 11:21 | Ground ball pickup by OCC Riley Smith. | ||
| 11:19 | Clear attempt by OCC good. | ||
| Turnover by OCC Daquan Rockett. | |||
| 11:13 | Clear attempt by MCC failed. | ||
| Turnover by MCC Brandon Barnhart (caused by Jacob Corcoran stick check). | |||
| 10:47 | Ground ball pickup by OCC Zach Pinney. | ||
| 10:39 | Clear attempt by OCC good. | ||
| 10:31 | Clear attempt by MCC good. | ||
| Turnover by MCC Jake Moss. | |||
| 09:15 | Ground ball pickup by OCC Brendon Closs. | ||
| 09:14 | Clear attempt by OCC good. | ||
| 08:50 | Shot by OCC Russ Oakes, SAVE Mark Campbell. | ||
| 08:46 | Clear attempt by MCC failed. | ||
| Turnover by MCC Trevor Knoepfler. | |||
| 08:20 | GOAL by OCC Jason Tebo. | ||
| Score: Onondaga Community College 6 - Monroe Community College 1 | |||
| 08:20 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [08:20] Ground ball pickup by OCC. | ||
| 08:00 | Shot by OCC Zach Pierce, SAVE Mark Campbell. | ||
| 07:54 | Ground ball pickup by MCC Cody Matteson. | ||
| 07:52 | Clear attempt by MCC good. | ||
| 06:11 | Shot by MCC Hudson Weil HIGH. | ||
| 05:59 | Shot by MCC David Lehman HIT POST. | ||
| 05:50 | Shot by MCC David Lehman, SAVE Riley Smith. | ||
| 05:45 | Ground ball pickup by OCC Zach Pinney. | ||
| 05:40 | Clear attempt by OCC good. | ||
| 05:18 | Shot by OCC Peter Kwas WIDE. | ||
| 05:12 | Ground ball pickup by OCC Larson Sundown. | ||
| 05:06 | Shot by OCC Jake Anderson WIDE. | ||
| 04:49 | Ground ball pickup by OCC Larson Sundown. | ||
| 04:44 | Shot by OCC Austin Staats WIDE. | ||
| 04:25 | Ground ball pickup by OCC Peter Kwas. | ||
| 04:15 | Shot by OCC James Sexton, SAVE Mark Campbell. | ||
| 04:15 | Clear attempt by MCC failed. | ||
| Turnover by MCC Mark Campbell (caused by Peter Kwas). | |||
| 03:54 | GOAL by OCC James Sexton, Assist by Brendon Closs. | ||
| Score: Onondaga Community College 7 - Monroe Community College 1 | |||
| 03:54 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [03:54] Ground ball pickup by OCC Colton Thew. | ||
| 03:48 | Ground ball pickup by MCC Mark Campbell. | ||
| 03:46 | Clear attempt by MCC good. | ||
| 03:30 | Penalty on OCC Austin Staats (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MCC Austin Jobson (caused by Jacob Corcoran). | |||
| 03:04 | Ground ball pickup by OCC Jacob Corcoran. | ||
| 03:02 | Clear attempt by OCC good. | ||
| 02:28 | Timeout by OCC. | ||
| 02:08 | GOAL by OCC Russ Oakes, Assist by Larson Sundown. | ||
| Score: Onondaga Community College 8 - Monroe Community College 1 | |||
| 02:08 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [02:08] Ground ball pickup by OCC Evan Schumacher. | ||
| 01:59 | GOAL by OCC Austin Staats, Assist by Russ Oakes. | ||
| Score: Onondaga Community College 9 - Monroe Community College 1 | |||
| 01:59 | Faceoff Evan Schumacher vs Richard Scacchetti won by MCC, [01:59] Ground ball pickup by MCC Hudson Weil. | ||
| 01:24 | GOAL by MCC Austin Jobson. | ||
| Score: Onondaga Community College 9 - Monroe Community College 2 | |||
| 01:24 | Faceoff Colton Thew vs Ryan Boadway won by OCC, [01:24] Ground ball pickup by OCC Colton Thew. | ||
| 00:56 | GOAL by OCC James Sexton, Assist by Zach Pierce. | ||
| Score: Onondaga Community College 10 - Monroe Community College 2 | |||
| 00:56 | Faceoff Evan Schumacher vs Richard Scacchetti won by MCC, [00:56] Ground ball pickup by MCC Richard Scacchetti. | ||
| Turnover by MCC Richard Scacchetti. | |||
| 00:44 | Ground ball pickup by MCC Patrick Brewer. | ||
| 00:44 | GOAL by MCC Patrick Brewer. | ||
| Score: Onondaga Community College 10 - Monroe Community College 3 | |||
| 00:44 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [00:44] Ground ball pickup by OCC Erik Badger. | ||
| 00:23 | GOAL by OCC Austin Staats. | ||
| Score: Onondaga Community College 11 - Monroe Community College 3 | |||
| 00:22 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [00:22] Ground ball pickup by OCC Colton Thew. | ||
| 00:04 | Shot by OCC Jason Tebo, SAVE Mark Campbell. | ||
| 00:00 | Ground ball pickup by OCC Russ Oakes. | ||
| 00:00 | Shot by OCC Russ Oakes, SAVE Mark Campbell. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [15:00] Ground ball pickup by OCC Evan Schumacher. | ||
| 14:52 | Penalty on MCC Ryan Boadway (HOLDING/0:30) Extra-man opportunity. | ||
| 14:34 | GOAL by OCC Russ Oakes (MAN-UP), Assist by Larson Sundown. | ||
| Score: Onondaga Community College 12 - Monroe Community College 3 | |||
| 14:34 | Faceoff Colton Thew vs Richard Scacchetti won by MCC, [14:34] Ground ball pickup by MCC Richard Scacchetti. | ||
| Turnover by MCC Jake Moss (caused by Nick Koelmel). | |||
| 13:54 | Ground ball pickup by OCC Nick Koelmel. | ||
| 13:53 | Clear attempt by OCC good. | ||
| Turnover by OCC Zach Pinney. | |||
| 13:43 | Clear attempt by MCC good. | ||
| 13:39 | GOAL by MCC Hudson Weil, Assist by Austin Jobson. | ||
| Score: Onondaga Community College 12 - Monroe Community College 4 | |||
| 13:39 | Faceoff Evan Schumacher vs Richard Scacchetti won by MCC, [13:39] Ground ball pickup by MCC Ryan Boadway. | ||
| Turnover by MCC Ryan Boadway (caused by Erik Badger). | |||
| 13:17 | Ground ball pickup by MCC Santana Deanda. | ||
| Turnover by OCC Austin Staats. | |||
| 13:10 | Clear attempt by MCC good. | ||
| 13:04 | GOAL by MCC Hudson Weil, Assist by Matt Kegler. | ||
| Score: Onondaga Community College 12 - Monroe Community College 5 | |||
| 13:04 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [13:04] Ground ball pickup by OCC Colton Thew. | ||
| 13:04 | Shot by OCC Russ Oakes BLOCKED. | ||
| 12:56 | Shot by OCC Jason Tebo, SAVE Mark Campbell. | ||
| 12:56 | Clear attempt by MCC good. | ||
| 12:56 | Ground ball pickup by MCC Patrick Brewer. | ||
| 12:55 | Shot by MCC Jake Moss HIGH. | ||
| Turnover by MCC Hudson Weil (caused by Zach Pinney). | |||
| 10:45 | Ground ball pickup by OCC Zach Pinney. | ||
| 10:43 | Clear attempt by OCC good. | ||
| 10:09 | GOAL by OCC Larson Sundown. | ||
| Score: Onondaga Community College 13 - Monroe Community College 5 | |||
| 10:09 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [10:09] Ground ball pickup by OCC Evan Schumacher. | ||
| 09:24 | Shot by OCC James Sexton WIDE. | ||
| 09:22 | Clear attempt by MCC good. | ||
| 09:11 | Shot by MCC Matt Kegler WIDE. | ||
| 08:19 | Ground ball pickup by MCC Hudson Weil. | ||
| 07:59 | Shot by MCC Austin Jobson WIDE. | ||
| 07:53 | Clear attempt by OCC good. | ||
| Turnover by OCC Peter Kwas. | |||
| 07:40 | Clear attempt by MCC good. | ||
| 06:32 | Ground ball pickup by MCC Nick Kallio. | ||
| 06:22 | Ground ball pickup by OCC Clayton Messmer. | ||
| Turnover by OCC Clayton Messmer (caused by Hudson Weil interception). | |||
| 06:15 | Shot by MCC Hudson Weil WIDE. | ||
| 06:14 | Clear attempt by OCC failed. | ||
| Turnover by OCC. | |||
| Turnover by MCC Nick Kallio (caused by Clayton Messmer). | |||
| 05:17 | Ground ball pickup by OCC Clayton Messmer. | ||
| 05:16 | Clear attempt by OCC good. | ||
| 04:56 | Shot by OCC Zach Pierce BLOCKED. | ||
| 04:52 | Ground ball pickup by OCC Russ Oakes. | ||
| 04:45 | Shot by OCC Austin Staats, SAVE Mark Campbell. | ||
| 04:43 | Penalty on MCC Conner Nicholson (HOLDING/0:30) Extra-man opportunity. | ||
| 04:43 | Penalty on MCC Patrick Brewer (SLASHING/1:00) Extra-man opportunity. | ||
| 04:37 | Shot by OCC Austin Staats, SAVE Mark Campbell. | ||
| 04:26 | Clear attempt by MCC failed. | ||
| Turnover by MCC Mark Campbell. | |||
| 04:10 | GOAL by OCC Russ Oakes (MAN-UP), Assist by James Sexton. | ||
| Score: Onondaga Community College 14 - Monroe Community College 5 | |||
| 04:10 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [04:10] Ground ball pickup by OCC Colton Thew. | ||
| 03:41 | GOAL by OCC Zach Pierce, Assist by James Sexton. | ||
| Score: Onondaga Community College 15 - Monroe Community College 5 | |||
| 03:41 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [03:41] Ground ball pickup by OCC Erik Badger. | ||
| 03:03 | Shot by OCC Jason Tebo BLOCKED. | ||
| 02:21 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 02:11 | Shot by MCC Patrick Brewer HIGH. | ||
| 02:10 | Penalty on OCC Clayton Messmer (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:59 | GOAL by MCC Austin Jobson (MAN-UP), Assist by Hudson Weil. | ||
| Score: Onondaga Community College 15 - Monroe Community College 6 | |||
| 01:59 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [01:59] Ground ball pickup by OCC Colton Thew. | ||
| 01:35 | GOAL by OCC Russ Oakes, Assist by Larson Sundown. | ||
| Score: Onondaga Community College 16 - Monroe Community College 6 | |||
| 01:35 | Faceoff Evan Schumacher vs Richard Scacchetti won by MCC, [01:35] Ground ball pickup by MCC Richard Scacchetti. | ||
| Turnover by MCC Patrick Brewer. | |||
| 00:00 | Ground ball pickup by OCC Jacob Corcoran. | ||
| 00:00 | Clear attempt by OCC good. | ||
| 00:00 | Shot by OCC Russ Oakes WIDE. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [15:00] Ground ball pickup by OCC Colton Thew. | ||
| Turnover by OCC Sean Lattimore (caused by Matt Kegler). | |||
| 14:49 | Ground ball pickup by MCC Matt Kegler. | ||
| 14:43 | Ground ball pickup by MCC Richard Scacchetti. | ||
| Turnover by MCC Nick Kallio (caused by Jacob Corcoran). | |||
| 14:31 | Ground ball pickup by OCC Nick Koelmel. | ||
| 14:29 | Clear attempt by OCC good. | ||
| 14:17 | GOAL by OCC Jake Anderson, Assist by Brian Cunningham. | ||
| Score: Onondaga Community College 17 - Monroe Community College 6 | |||
| 14:17 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [14:17] Ground ball pickup by OCC Evan Schumacher. | ||
| 13:21 | Shot by OCC Peter Kwas BLOCKED. | ||
| 13:09 | Shot by OCC Larson Sundown, SAVE Mark Campbell. | ||
| 13:06 | Clear attempt by MCC failed. | ||
| Turnover by MCC Conner Nicholson. | |||
| 12:40 | Shot by OCC Peter Kwas WIDE. | ||
| 12:19 | Shot by OCC Larson Sundown WIDE. | ||
| 12:03 | Ground ball pickup by MCC Jake Moss. | ||
| 12:01 | Clear attempt by MCC failed. | ||
| Turnover by MCC Jake Moss. | |||
| 11:24 | GOAL by OCC Zach Pierce. | ||
| Score: Onondaga Community College 18 - Monroe Community College 6 | |||
| 11:24 | Kyle Leeming at goalie for OCC. | ||
| 11:19 | Faceoff Colton Thew vs Richard Scacchetti won by MCC, [11:19] Ground ball pickup by MCC. | ||
| 10:18 | GOAL by MCC Hudson Weil. | ||
| Score: Onondaga Community College 18 - Monroe Community College 7 | |||
| 10:18 | Faceoff Colton Thew vs Richard Scacchetti won by OCC, [10:18] Ground ball pickup by OCC Colton Thew. | ||
| Turnover by OCC. | |||
| 10:01 | Clear attempt by MCC good. | ||
| Turnover by MCC Austin Jobson. | |||
| 09:17 | Ground ball pickup by OCC Mike Brandow. | ||
| 09:09 | GOAL by OCC Thakwi Cross, Assist by Mike Brandow. | ||
| Score: Onondaga Community College 19 - Monroe Community College 7 | |||
| 09:09 | Faceoff Evan Schumacher vs Richard Scacchetti won by OCC, [09:09] Ground ball pickup by OCC Evan Schumacher. | ||
| 08:24 | Shot by OCC Thakwi Cross, SAVE Mark Campbell. | ||
| 08:24 | Penalty on MCC Matt Kegler (SLASHING/1:00) Extra-man opportunity. | ||
| 08:07 | Shot by OCC Russ Oakes, SAVE Mark Campbell. | ||
| 07:59 | Ground ball pickup by MCC Mark Campbell. | ||
| 07:56 | Clear attempt by MCC good. | ||
| Turnover by MCC Hudson Weil. | |||
| 07:17 | Clear attempt by OCC good. | ||
| 06:45 | Shot by OCC Erik Badger WIDE. | ||
| 06:15 | Shot by OCC Thakwi Cross WIDE. | ||
| 06:11 | Ground ball pickup by OCC Brian Cunningham. | ||
| Turnover by OCC Jake McNabb (caused by Santana Deanda). | |||
| 05:40 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 05:39 | GOAL by OCC Thakwi Cross, Assist by Erik Badger. | ||
| Score: Onondaga Community College 20 - Monroe Community College 7 | |||
| 05:39 | Faceoff Ty Cadeau vs Richard Scacchetti won by OCC, [05:39] Ground ball pickup by OCC Sakohawi Kirby. | ||
| 05:18 | GOAL by OCC Sean Lattimore, Assist by Zach Lorenz. | ||
| Score: Onondaga Community College 21 - Monroe Community College 7 | |||
| 05:18 | Faceoff Ty Cadeau vs Richard Scacchetti won by OCC, [05:18] Ground ball pickup by OCC Ty Cadeau. | ||
| 04:43 | Shot by OCC Zach Lorenz, SAVE Mark Campbell. | ||
| 04:38 | Ground ball pickup by OCC Will Malerk. | ||
| 04:38 | Shot by OCC Will Malerk WIDE. | ||
| Turnover by OCC Zach Lorenz (caused by Brandon Barnhart). | |||
| 04:13 | Clear attempt by MCC good. | ||
| 03:40 | Shot by MCC Brandon Barnhart WIDE. | ||
| 03:06 | Shot by MCC Austin Jobson, SAVE Kyle Leeming. | ||
| 03:00 | Shot by MCC Hudson Weil, SAVE Kyle Leeming. | ||
| 02:56 | Ground ball pickup by MCC Nick Kallio. | ||
| 02:47 | Shot by MCC Brandon Barnhart WIDE. | ||
| 02:31 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 02:06 | Shot by MCC Hudson Weil HIGH. | ||
| 02:05 | Clear attempt by OCC good. | ||
| 01:24 | Shot by OCC Erik Badger, SAVE Mark Campbell. | ||
| 01:20 | Ground ball pickup by OCC Sean Lattimore. | ||
| Turnover by OCC Sean Lattimore. | |||
| 00:38 | Clear attempt by OCC good. | ||
| 00:00 | End-of-period. | ||
| Score: Onondaga Community College 21 - Monroe Community College 7 | |||
