Official Men's Lacrosse Box Score

OCC vs. Monroe CC

4/15/2017 at 1 p.m. — Rochester, NY

Attendance: 150Records: Onondaga Community College (11-0) • Monroe Community College (6-3)

Team 1 2 3 4 Final
Onondaga Community College 2 9 5 5 21
Monroe Community College 1 2 3 1 7
Onondaga Community College — Goals: Jason Tebo 1 ; Sean Lattimore 1 ; Larson Sundown 1 ; Zach Pierce 2 ; Jake Anderson 1 ; Thakwi Cross 2 ; Russ Oakes 4 ; Austin Staats 3 ; James Sexton 5 ; Mike Mcnaney 1 . Assists: Nick Koelmel 1 ; Larson Sundown 4 ; Brendon Closs 1 ; Zach Pierce 1 ; Erik Badger 1 ; Brian Cunningham 1 ; Zach Lorenz 1 ; Mike Brandow 1 ; Russ Oakes 1 ; Austin Staats 1 ; James Sexton 2 .
Monroe Community College — Goals: Hudson Weil 3 ; Patrick Brewer 1 ; David Lehman 1 ; Austin Jobson 2 . Assists: Hudson Weil 1 ; Matt Kegler 1 ; Austin Jobson 2 .
Shots by Period 1 2 3 4 Total
Onondaga Community College 12 19 13 16 60
Monroe Community College 10 7 8 6 31
Ground Balls by Prd 1 2 3 4 Total
Onondaga Community College 9 17 12 11 49
Monroe Community College 8 9 8 8 33
Face-offs by Prd 1 2 3 4 Total
Onondaga Community College 4-4 7-11 6-9 6-7 23-31
Monroe Community College 0-4 4-11 3-9 1-7 8-31
Clears 1 2 3 4 Total
Onondaga Community College 4-4 7-8 5-6 4-4 20-22
Monroe Community College 3-4 3-8 5-6 3-5 14-23
Extra-Man Opps 1 2 3 4 Total
Onondaga Community College 0-2 0-0 2-3 0-1 2-6
Monroe Community College 0-1 0-1 1-1 0-0 1-3
Saves by Period 1 2 3 4 Total
Onondaga Community College 5 3 0 2 10
Monroe Community College 4 7 3 5 19
Turnovers by Prd 1 2 3 4 Total
Onondaga Community College 2 3 5 5 15
Monroe Community College 3 9 6 5 23
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:48 OCC EV James Sexton Austin Staats 0-1
2.   01:32 MCC EV David Lehman Austin Jobson 1-1
3.   01:16 OCC EV James Sexton Nick Koelmel 1-2
4. 2nd 13:55 OCC EV James Sexton Larson Sundown 1-3
5.   12:43 OCC EV Austin Staats unassisted 1-4
6.   11:59 OCC EV Mike McNaney unassisted 1-5
7.   08:20 OCC EV Jason Tebo unassisted 1-6
8.   03:54 OCC EV James Sexton Brendon Closs 1-7
9.   02:08 OCC EV Russ Oakes Larson Sundown 1-8
10.   01:59 OCC EV Austin Staats Russ Oakes 1-9
11.   01:24 MCC EV Austin Jobson unassisted 2-9
12.   00:56 OCC EV James Sexton Zach Pierce 2-10
13.   00:44 MCC EV Patrick Brewer unassisted 3-10
14.   00:23 OCC EV Austin Staats unassisted 3-11
15. 3rd 14:34 OCC UP Russ Oakes Larson Sundown 3-12
16.   13:39 MCC EV Hudson Weil Austin Jobson 4-12
17.   13:04 MCC EV Hudson Weil Matt Kegler 5-12
18.   10:09 OCC EV Larson Sundown unassisted 5-13
19.   04:10 OCC UP Russ Oakes James Sexton 5-14
20.   03:41 OCC EV Zach Pierce James Sexton 5-15
21.   01:59 MCC UP Austin Jobson Hudson Weil 6-15
22.   01:35 OCC EV Russ Oakes Larson Sundown 6-16
23. 4th 14:17 OCC EV Jake Anderson Brian Cunningham 6-17
24.   11:24 OCC EV Zach Pierce unassisted 6-18
25.   10:18 MCC EV Hudson Weil unassisted 7-18
26.   09:09 OCC EV Thakwi Cross Mike Brandow 7-19
27.   05:39 OCC EV Thakwi Cross Erik Badger 7-20
28.   05:18 OCC EV Sean Lattimore Zach Lorenz 7-21
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Nick Koelmel 0 1 1 0 0 3 - 0 1 0-0
m 2 Jason Tebo * 1 0 1 5 4 0 - 0 0 0-0
4 Sean Lattimore 1 0 1 1 1 1 - 2 0 0-0
5 Peter Kwas 0 0 0 3 0 1 - 1 1 0-0
6 Larson Sundown 1 4 5 4 3 2 - 1 0 0-0
7 Jake McNabb 0 0 0 0 0 0 - 1 0 0-0
8 Eddie Paredes 0 0 0 0 0 0 - 0 0 0-0
9 Drey Martin 0 0 0 0 0 2 - 0 1 0-0
10 Brendon Closs 0 1 1 0 0 1 - 0 0 0-0
11 Colton Thew 0 0 0 0 0 9 10-14 0 0 0-0
m 12 Zach Pierce * 2 1 3 5 3 0 - 0 0 0-0
13 Daquan Rockett 0 0 0 0 0 0 - 1 0 0-0
15 Zack Blake 0 0 0 0 0 0 - 0 0 0-0
16 Joe Rosaschi 0 0 0 0 0 0 - 0 0 0-0
19 Evan Schumacher 0 0 0 0 0 6 11-15 1 0 0-0
20 Matt Cavanaugh 0 0 0 0 0 0 - 0 0 0-0
21 Jake Anderson 1 0 1 2 1 1 - 0 0 0-0
m 22 Brendan Duggan * 0 0 0 0 0 0 - 0 0 0-0
23 Erik Badger 0 1 1 2 1 2 - 0 1 0-0
24 Brian Cunningham 0 1 1 0 0 1 - 0 0 0-0
d 25 Austin Robinson * 0 0 0 0 0 0 - 0 0 0-0
d 27 Zach Pinney * 0 0 0 0 0 4 - 1 2 0-0
29 Zach Lorenz 0 1 1 1 1 0 - 1 0 0-0
31 Ty Cadeau 0 0 0 0 0 1 2-2 0 0 0-0
32 Nathan Sturick 0 0 0 0 0 0 - 0 0 0-0
33 Clayton Messmer 0 0 0 0 0 3 - 1 1 1-60
34 Will Malerk 0 0 0 1 0 1 - 0 0 0-0
35 Mike Brandow 0 1 1 0 0 1 - 0 0 0-0
36 Thakwi Cross 2 0 2 4 3 0 - 0 0 0-0
a 37 Russ Oakes * 4 1 5 10 8 2 - 0 1 0-0
d 41 Jacob Corcoran * 0 0 0 0 0 4 - 0 3 0-0
a 43 Austin Staats * 3 1 4 12 7 1 - 2 0 2-180
44 Sakohawi Kirby 0 0 0 0 0 1 - 0 0 0-0
a 45 James Sexton * 5 2 7 7 6 0 - 0 0 0-0
46 Mike McNaney 1 0 1 3 2 0 - 0 0 0-0
g 47 Riley Smith * 0 0 0 0 0 1 - 1 0 0-0
48 Brad Simoncelli 0 0 0 0 0 0 - 0 0 0-0
50 Kyle Leeming 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 1 - 2 0 0-0
Totals 21 15 36 60 40 49 23-31 15 11 3-240
# Goalies Min GA W/L Saves
47 Riley Smith 48:36 6 8
50 Kyle Leeming 11:24 1 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
m 1 Brandon Barnhart * 0 0 0 3 1 5 - 1 1 0-0
a 2 Hudson Weil * 3 1 4 8 5 3 - 3 1 0-0
a 3 Nick Kallio * 0 0 0 0 0 4 - 2 0 0-0
4 Patrick Brewer 1 0 1 6 4 3 - 1 1 1-60
a 5 David Lehman * 1 0 1 4 2 0 - 0 0 0-0
m 7 Jake Moss * 0 0 0 4 2 1 - 3 0 0-0
9 Richard Scacchetti 0 0 0 0 0 7 8-30 2 0 0-0
10 Conner Nicholson 0 0 0 0 0 0 - 1 0 1-30
g 11 Mark Campbell * 0 0 0 0 0 2 - 2 0 0-0
d 15 Matt Kegler * 0 1 1 1 0 2 - 2 1 1-60
16 Cole Crawford 0 0 0 0 0 0 - 0 0 0-0
d 19 Ryan Boadway * 0 0 0 0 0 1 0-1 1 0 1-30
22 Cody Matteson 0 0 0 0 0 2 - 0 1 0-0
23 Santana Deanda 0 0 0 0 0 1 - 0 1 0-0
m 25 Austin Jobson * 2 2 4 5 3 0 - 3 0 0-0
d 31 Trevor Knoepfler * 0 0 0 0 0 1 - 2 1 1-60
TM TEAM 0 0 0 0 0 1 - 0 0 1-30
Totals 7 4 11 31 17 33 8-31 23 7 6-270
# Goalies Min GA W/L Saves
11 Mark Campbell 60:00 21 L 19
* = Starter
Prd Time Team Player Min Offence
1st 10:37 OCC Austin Staats MINOR CROSS-CHECK
1st 00:15 MCC Trevor Knoepfler MAJOR SLASHING
1st 00:15 MCC TEAM MINOR MINOR
2nd 03:30 OCC Austin Staats MAJOR CROSS-CHECK
3rd 14:52 MCC Ryan Boadway MINOR HOLDING
3rd 04:43 MCC Conner Nicholson MINOR HOLDING
3rd 04:43 MCC Patrick Brewer MAJOR SLASHING
3rd 02:10 OCC Clayton Messmer MAJOR UNNECESSARY ROUGHNESS
4th 08:24 MCC Matt Kegler MAJOR SLASHING
Penalty Totals: Onondaga Community College: 4 minutes on 3 infraction(s) ; Monroe Community College: 4 minutes 30 seconds on 6 infraction(s)