Nick Beniamino
44 Nick Beniamino
-
- Height:
- 5-8
-
- Weight:
- 225
-
- Hometown:
- Mendon, NY
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Honeoye Falls-Lima
-
- gp
- 7
-
- gs
- 0
-
- min
- 182:33
-
- ga
- 27
-
- gaa
- 8.87
-
- sv
- 32
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 0 | 0 |
| Minutes | 182:33 | 71:10 |
| Goals against | 27 | 6 |
| Goals-against average | 8.87 | 5.06 |
| Saves | 32 | 11 |
| Save pct | 54.2 | 64.7 |
| Wins | 6 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 85.7 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Niagara County Community College | W, 17-3 |
| Apr 17 | at Cayuga Community College | W, 19-9 |
| Apr 18 | Finger Lakes Community College | W, 13-11 |
| Apr 20 | Alfred State College | W, 20-6 |
| Apr 24 | Herkimer County Community College | W, 19-8 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 13 | SUNY Geneseo | - | - | - | - | - | |
| Feb 15 | at St. John Fisher | - | - | - | - | - | |
| Mar 9 | at Genesee Community College | L, 15-6 | - | - | - | - | - |
| Mar 13 | Broome Community College | W, 15-2 | 0 | 15:24 | 2 | 1 | 33.3 |
| Mar 16 | vs. Onondaga Community College | L, 27-7 | 0 | 15:00 | 5 | 4 | 44.4 |
| Mar 20 | Tompkins Cortland Community College | W, 21-10 | 0 | 45:00 | 8 | 12 | 60.0 |
| Mar 22 | Harford Community College | W, 12-10 | - | - | - | - | - |
| Mar 27 | Mercyhurst North East | W, 16-4 | - | - | - | - | - |
| Mar 30 | vs. SUNY-Delhi | L, 13-11 | - | - | - | - | - |
| Apr 3 | CCBC Essex | L, 15-3 | - | - | - | - | - |
| Apr 5 | at Nassau Community College | L, 14-3 | - | - | - | - | - |
| Apr 6 | at Suffolk CC | L, 16-5 | - | - | - | - | - |
| Apr 13 | at Niagara County Community College | W, 17-3 | 0 | 48:00 | 3 | 6 | 66.7 |
| Apr 17 | at Cayuga Community College | W, 19-9 | 0 | 12:10 | 2 | 2 | 50.0 |
| Apr 18 | Finger Lakes Community College | W, 13-11 | - | - | - | - | - |
| Apr 20 | Alfred State College | W, 20-6 | 0 | 23:10 | 3 | 5 | 62.5 |
| Apr 24 | Herkimer County Community College | W, 19-8 | 0 | 23:49 | 4 | 2 | 33.3 |
| Apr 27 | vs. Onondaga Community College | L, 28-1 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 0 | 182:33 | 27 | 8.87 | 32 | 54.2 |
| Conference | 2 | 0 | 71:10 | 6 | 5.06 | 11 | 64.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 107:23 | 17 | 9.50 | 20 | 54.1 |
| Away | 2 | 0 | 60:10 | 5 | 4.99 | 8 | 61.5 |
| Neutral | 1 | 0 | 15:00 | 5 | 20.00 | 4 | 44.4 |
| Result | |||||||
| Wins | 6 | 0 | 167:33 | 22 | 7.88 | 28 | 56.0 |
| Losses | 1 | 0 | 15:00 | 5 | 20.00 | 4 | 44.4 |
| Month | |||||||
| March | 3 | 0 | 75:24 | 15 | 11.94 | 17 | 53.1 |
| April | 4 | 0 | 107:09 | 12 | 6.72 | 15 | 55.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
