Official Volleyball Box Score
SUNY Adirondack vs. Monroe Community Col
9/3/2023 at 3:00 PM
@ FLCC
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 9 | 1 | 42 | .190 |
| 3 | 9 | 4 | 35 | .143 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 25 | -.080 |
| 2 | 9 | 6 | 44 | .068 |
| 3 | 4 | 4 | 25 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lilian Slattery * | 3 | 10 | 1 | 25 | .360 | 2 | 6 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Cassandra Ogburn * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Greer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 1 | 3 | 20 | -.100 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madalynn Hagadorn | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Lacey Russell * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kendell Clements * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Desiree Neville | 3 | 0 | 0 | 6 | .000 | 11 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Samantha Manning * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julianna Blair | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 12 | 106 | .113 | 24 | 12 | 9 | 1 | 74 | 2 | 0 | 0 | 0 | 38.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nauvoo Dorr * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Navaeh Matthews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joyce Rodriguez * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Yedielys Marcos-Cardin * | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lucy O'Neill | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Eden Frost * | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Natalie Simons * | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Erika Mitchell | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 16 | 15 | 94 | .011 | 14 | 0 | 9 | 11 | 57 | 2 | 4 | 1 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
