Ashley Montroy
m
23
k/s
0.15
h %
.105
a/s
1.41
b/s
0.04
sa/s
0.40
d/s
3.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 3 |
| Sets | 75 | 11 |
| Kills | 11 | 1 |
| Kills per set | 0.15 | 0.09 |
| Errors | 5 | 2 |
| Total Attacks | 57 | 8 |
| Total Attacks per set | 0.76 | 0.73 |
| Hitting Percentage | .105 | -.125 |
| Assists | 106 | 20 |
| Assists per set | 1.41 | 1.82 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 6 |
| Service Errors | 22 | 2 |
| Service Aces per set | 0.40 | 0.55 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 278 | 35 |
| Digs per set | 3.71 | 3.18 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.5 | 7.5 |
| Points per set | 0.6 | 0.7 |
| Matches started | 23 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 3 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 3.0 |
| Sep 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 17 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 17 | at Onondaga Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 2.5 |
| Sep 20 | at Genesee Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 2 | 4.0 |
| Sep 24 | vs. Erie Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 24 | at Jamestown Community College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 1 | 4.0 |
| Sep 27 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 30 | 7.5 |
| Oct 1 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 10 | 1.5 |
| Oct 1 | vs. Herkimer College | L, 3-0 | 1 | 3 | 0 | 0 | 12 | .000 | 16 | 0.0 |
| Oct 4 | at Erie Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 14 | 2.0 |
| Oct 6 | Niagara County Community College | W, 3-2 | 1 | 5 | 1 | 2 | 4 | -.250 | 18 | 4.0 |
| Oct 13 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 22 | at Erie Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 22 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 22 | vs. Niagara County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | at Herkimer College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Onondaga Community College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Genesee Community College | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Erie Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Jamestown Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Herkimer College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Erie Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Niagara County Community College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Jamestown Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Erie Community College | L, 2-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | L, 2-1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Herkimer College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 17 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Onondaga Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | at Jamestown Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Oct 1 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Herkimer College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Niagara County Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 13 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 # | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | at Erie Community College | L, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Herkimer College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 75 | 11 | 0.15 | 5 | 57 | 0.76 | .105 | 106 | 1.41 | 42.5 | 0.6 |
| Total | 23 | 75 | 11 | 0.15 | 5 | 57 | 0.76 | .105 | 106 | 1.41 | 42.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 75 | 278 | 3.71 | 0 | 3 | 3 | 0.04 |
| Total | 23 | 75 | 278 | 3.71 | 0 | 3 | 3 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 75 | 0 | 30 | 0.40 | 22 | 0 | 0 |
| Total | 23 | 75 | 0 | 30 | 0.40 | 22 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 11 | 0.15 | 5 | 57 | 0.76 | .105 | 106 | 1.41 | 42.5 | 0.6 |
| Conference | 3 | 11 | 1 | 0.09 | 2 | 8 | 0.73 | -.125 | 20 | 1.82 | 7.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 1 | 0.08 | 2 | 6 | 0.50 | -.167 | 19 | 1.58 | 8.0 | 0.7 |
| Away | 8 | 27 | 5 | 0.19 | 0 | 13 | 0.48 | .385 | 25 | 0.93 | 12.0 | 0.4 |
| Neutral | 12 | 36 | 5 | 0.14 | 3 | 38 | 1.06 | .053 | 62 | 1.72 | 22.5 | 0.6 |
| Wins | 8 | 29 | 4 | 0.14 | 4 | 21 | 0.72 | .000 | 55 | 1.90 | 26.0 | 0.9 |
| Losses | 15 | 46 | 7 | 0.15 | 1 | 36 | 0.78 | .167 | 51 | 1.11 | 16.5 | 0.4 |
| September | 12 | 41 | 5 | 0.12 | 1 | 20 | 0.49 | .200 | 12 | 0.29 | 22.5 | 0.5 |
| October | 11 | 34 | 6 | 0.18 | 4 | 37 | 1.09 | .054 | 94 | 2.76 | 20.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 278 | 3.71 | 0 | 3 | 3 | 0.04 |
| Conference | 3 | 11 | 35 | 3.18 | 0 | 1 | 1 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 44 | 3.67 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 99 | 3.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 36 | 135 | 3.75 | 0 | 3 | 3 | 0.08 |
| Wins | 8 | 29 | 111 | 3.83 | 0 | 2 | 2 | 0.07 |
| Losses | 15 | 46 | 167 | 3.63 | 0 | 1 | 1 | 0.02 |
| September | 12 | 41 | 175 | 4.27 | 0 | 1 | 1 | 0.02 |
| October | 11 | 34 | 103 | 3.03 | 0 | 2 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 0 | 30 | 0.40 | 22 | 0 | 0 |
| Conference | 3 | 11 | 0 | 6 | 0.55 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 0 | 7 | 0.58 | 3 | 0 | 0 |
| Away | 8 | 27 | 0 | 7 | 0.26 | 7 | 0 | 0 |
| Neutral | 12 | 36 | 0 | 16 | 0.44 | 12 | 0 | 0 |
| Wins | 8 | 29 | 0 | 21 | 0.72 | 8 | 0 | 0 |
| Losses | 15 | 46 | 0 | 9 | 0.20 | 14 | 0 | 0 |
| September | 12 | 41 | 0 | 17 | 0.41 | 11 | 0 | 0 |
| October | 11 | 34 | 0 | 13 | 0.38 | 11 | 0 | 0 |
