Official Volleyball Box Score
Erie Community Colle at Monroe Community Col
10/16/2021 at 10:00 AM
@ Rochester, NY
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Hapeman | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Natalie Ruhlmann | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Fusco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jazmine Gable | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordyn Morreale | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Sophia DiGesare | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Pyc | 3 | 5 | 4 | 14 | .071 | 0 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Aurora Davis | 3 | 11 | 1 | 21 | .476 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Delphine Brodowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Briana Lelonek | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Beuchat | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Sara Domanowski | 3 | 0 | 0 | 0 | .000 | 35 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 12 | 89 | .303 | 35 | 8 | 9 | 0 | 64 | 5 | 0 | 0 | 0 | 52.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Krouth * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Madison Farnsworth * | 3 | 12 | 2 | 27 | .370 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Claudia Hardie * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Hope Didas * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3.0 |
| 10 | Alexa Filicia * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Watkins * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Woodward | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lacey Williamson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Corrin Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 7 | 73 | .247 | 21 | 8 | 5 | 0 | 49 | 3 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
